Indoor Records

The indoor event club records are all shown in the table below.

Indoor Records
AgeGroup Event Athlete Record Year
Under 13 Girls 60m Codie Burnett 8.48 2008
Under 13 Girls 60m Hurdles Darcey Flemming 10.3 2012
Under 13 Girls 200m Zoe Allen 29.25 2019
Under 13 Girls 600m Zoe Allen 1:54.13 2019
Under 13 Girls 800m Kirsten Fraser 2:36.93 2019
Under 13 Girls Long Jump Darcey Flemming 4.01 2012
Under 13 Girls Shot Put Mia Eldridge 9.30 2013
Under 13 Boys 60m Josh Ladds 9.28 2023
Under 13 Boys 200m Kian Hockaday 31.8 2016
Under 13 Boys Long Jump Luke Stiles 3.86 2023
Under 13 Boys 800m Luke Stiles 2.48.29 2023
Under 15 Girls 60m Yolanda Nicholson 8.37 2010
Under 15 Girls 60m Hurdles Darcey Fleming 9.35 2015
Under 15 Girls 200m Millie Calkin 27.43 2012
Under 15 Girls 300m Millie Calkin 43.82 2012
Under 15 Girls 600m Clare McGonnell 1.56.9 2021
Under 15 Girls 800m Anna Pettit 2.24.36 2017
Under 15 Girls 1500m Anna Pettit 4.56.04 2017
Under 15 Girls Long Jump Millie Calkin 4.59 2012
Under 15 Girls High Jump Kira Angell 1.47 2015
Under 15 Girls Shot Mia Eldridge 10.12 2015
Under 15 Girls Pentathlon Kira Angell 2269 2016
Under 15 Boys 60m Aiden Marshall 7.68 2008
Under 15 Boys 300m Stuart Bladon 42.48 2015
Under 15 Boys 800m Stuart Bladon 2:17:38 2015
Under 15 Boys 60m Hurdles Stuart Bladon 10.03 2016
Under 15 Boys High Jump Justin Lakey 1.72 2006
Under 15 Boys Long Jump Stuart Bladon 4.51 2015
Under 15 Boys Triple Jump Stuart Bladon 9.86 2016
Under 15 Boys Shot Oliver Hewitt 10.73 2014
Under 15 Boys Pentathlon Stuart Bladon 2100 2015
Under 17 Women 60m Yolanda Nicholson 8.04 2011
Under 17 Women 200m Millie Calkin 26.80 2014
Under 17 Women 300m Millie Calkin 42.63 2014
Under 17 Women 400m Carys Cox 61.26 2015
Under 17 Women 800m Carys Cox 2:23.69 2015
Under 17 Women 1500m Yasmin Ryder 4:49.13 2013
Under 17 Women 60m Hurdles Emily Sissons 9.13 2009
Under 17 Women Long Jump Yolanda Nicholson 5.32 2012
Under 17 Women High Jump Anna Montagne 1.60 2018
Under 17 Women Shot Put Izzie McHattie 11.13 2012
Under 17 Women Pentathlon Anna Montagne 3255 2018
Under 17 Men 60m Conlan MacDonald 7.35 2013
Under 17 Men 150m Alex Roue 18.24 2010
Under 17 Men 200m Conlan MacDonald 22.45 2013
Under 17 Men 400m Samual Randall 52.62 2011
Under 17 Men 600m Michael Randall 1.36.48 2009
Under 17 Men 800m Luke Conway 2.05.22 2010
Under 17 Men 1000m Stuart Bladon 2.49.99 2017
Under 17 Men 1500m Nathan Gillis 4.12.84 2014
Under 17 Men 2000m Michael Randall 6.13.07 2009
Under 17 Men 60m Hurdles Bertie Lewis 8.31 2008
Under 17 Men High Jump Stuart Bladon 1.90m 2018
Under 17 Men Long Jump George Down 6.33m 2022
Under 17 Men Triple Jump Oliver Cooper 12.08 2012
Under 17 Men Pole Vault Stuart Bladon 3.46 2018
Under 17 Men Shot Stuart Bladon 11.47m 2018
Under 17 Men Heptathlon Stuart Bladon 4488 2018
Under 20 Women 60m Yolanda Nicholson 8.18 2014
Under 20 Women 200m Caitlin Nowell 30.74 2019
Under 20 Women 300m Caitlin Nowell 48.3 2018
Under 20 Women 400m Millie Calkin 60.23 2015
Under 20 Women 600m Caitlin Nowell 1.58.39 2018
Under 20 Women 800m Georgina Bradford 2.22.77 2015
Under 20 Women 1500m Georgina Bradford 5.18.57 2015
Under 20 Women Long Jump Yolanda Nicholson 5.29 2013
Under 20 Men 60m Stuart Bladon 7.25 2020
Under 20 Men 300m Oliver Bazin 40.09 2019
Under 20 Men 400m James Moorcroft 49.82 2008
Under 20 Men 600m James Moorcroft 1.22.54 2008
Under 20 Men 800m Nathan Gillis 1.53.26 2016
Under 20 Men 1000m Stuart Bladon 2.54.41 2019
Under 20 Men 1500m Michael Randall 4.22.20 2011
Under 20 Men 1 Mile Nathan Gillis 4.26.03 2016
Under 20 Men 60m Hurdles Stuart Bladon 8.32 2019
Under 20 Men High Jump Stuart Bladon 1.89m 2019
Under 20 Men Pole Vault Stuart Bladon 4.53 2020
Under 20 Men Long Jump Stuart Bladon 6.36m 2019
Under 20 Men Triple Jump Peter Saunders 12.41m 2013
Under 20 Men Heptathlon Stuart Bladon 5040pts 2019
Under 20 Men Shot Stuart Bladon 12.63 2019
Senior Women 60m Sunita Sisodiya 8.38 2018
Senior Women 400m Hayley Steward 62.65 2020
Senior Women 800m Kirsty Bennet 2.35.01 2018
Senior Women 2000m Rachel Elliot 7.21.72 2009
Senior Women Long Jump Hayley Steward 5.17m 2020
Senior Women Triple Jump Steph Poulson 9.97m 2008
Senior Women Shot Hayley Steward 11.36 2019
Vet 50 Women Shot Deborah Montgomery 10.40m 2018
Senior Men 60m Stuart Bladon 7.32 2023
Senior Men 150m James Moorcroft 18.08 2010
Senior Men 200m James Moorcroft 23.47 2009
Senior Men 400m James Moorcroft 49.93 2009
Senior Men 600m James Moorcroft 1.38.31 2010
Senior Men 800m Nathan Gillis 1.49.49 2019
Senior Men 1000m Nathan Gillis 2:26.51 2019
Senior Men 1500m Nathan Gillis 4.12.84 2014
Senior Men 2000m Mark Shepherd 6.27.54 2008
Senior Men 1 Mile Nathan Gillis 4.08.22 2018
Senior Men 60m Hurdles Stuart Bladon 8.55 2024
Senior Men Long Jump Stuart Bladon 6.69m 2023
Senior Men High Jump Justin Lakey 1.95m 2010
Senior Men Pole Vault Stuart Bladon 4.45m 2024
Senior Men Shot Put Stuart Bladin 11.85m 2024
Vet 40 Women 800m Martine Stiles 2.53.30 2023
Vet 45 Men 800m Jonjo Stiles 2.30.25 2023