The indoor event club records are all shown in the table below.
| AgeGroup | Event | Athlete | Record | Year |
|---|---|---|---|---|
| Under 13 Girls | 60m | Codie Burnett | 8.48 | 2008 |
| Under 13 Girls | Long Jump | Yolanda Nicholson | 3.88 | 2008 |
| Under 15 Girls | 60m | Yolanda Nicholson | 8.37 | 2010 |
| Under 15 Girls | 200m | Yolanda Nicholson | 28.48 | 2010 |
| Under 15 Girls | 60m Hurdles | Freya Eaton | 9.89 | 2010 |
| Under 15 Boys | 60m | Aiden Marshall | 7.68 | 2008 |
| Under 15 Boys | High Jump | Justin Lakey | 1.72 | 2006 |
| Under 17 Women | 60m Hurdles | Emily Sissons | 9.13 | 2009 |
| Under 17 Men | 60m | Arland Craik | 7.38 | 2009 |
| Under 17 Men | 600m | Michael Randall | 1.36.48 | |
| Under 17 Men | 800m | Luke Conway | 2.05.22 | 2010 |
| Under 17 Men | 1500m | Michael Randall | 4.22.50 | 2010 |
| Under 17 Men | 2000m | Michael Randall | 6.13.07 | |
| Under 17 Men | 60m Hurdles | Bertie Lewis | 8.31 | 2008 |
| Under 17 Men | High Jump | Justin Lakey | 1.81 | 2008 |
| Under 17 Men | Long Jump | Liam Sneath | 7.49 | |
| Under 20 Men | 60m | Liam Sneath | 7.49 | 2008 |
| Under 20 Men | 400m | James Moorcroft | 49.82 | 2008 |
| Under 20 Men | 600m | James Moorcroft | 1.22.54 | 2008 |
| Under 20 Men | 800m | James Moorcroft | 2.00.22 | 2008 |
| Under 20 Men | 60m Hurdles | Bertie Lewis | 8.52 | 2009 |
| Under 20 Men | High Jump | Justin Lakey | 1.87 | 2009 |
| Senior Women | 2000m | Rachel Elliot | 7.21.72 | |
| Senior Women | Triple Jump | Steph Poulson | 9.97 | |
| Senior Men | 60m | Simon Scholes | 8.19 | 2010 |
| Senior Men | 200m | James Moorcroft | 23.47 | 2009 |
| Senior Men | 400m | James Moorcroft | 49.93 | 2009 |
| Senior Men | 600m | James Moorcroft | 1.38.31 | |
| Senior Men | 800m | James Moorcroft | 1.58.77 | 2010 |
| Senior Men | 1500m | James Moorcroft | 4.16.91 | 2010 |
| Senior Men | 2000m | Mark Shepherd | 6.27.54 | |
| Senior Men | 60m Hurdles | Richard Knape | 9.23 | 2008 |
| Senior Men | High Jump | Justin Lakey | 1.95 | 2010 |
| Senior Men | Pole Vault | Simon Scholes | 3.20 | 2009 |
| Senior Men | Shot Put | Simon Scholes | 6.71 |






