2009 season download here.
2010 season download here.
2011 season download here.
2012 Season Standings
Mens Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Guy Watts | 16 | 44 | 12 | 36 | 41 | 15 | 60 | 25 | 12 | 1 | 18 | 38 | 15 | 2 | 33 | 14 | 15 | 2 | 59 | 54 | 15 | 84 | 1 | |||
| Mark Shepherd | 17 | 16 | 10 | 59 | 40 | 15 | 1 | 23 | 57 | 10 | 3 | 6 | 39 | 12 | 47 | 2 | ||||||||||
| Colin Price | 23 | 5 | 4 | 78 | 16 | 8 | 3 | 10 | 1 | 10 | 4 | 9 | 31 | 6 | 28 | 5 | ||||||||||
| Lee Jones | 23 | 17 | 3 | 1 | 28 | 3 | 6 | 2 | 37 | 59 | 12 | 21 | 7 | |||||||||||||
| Dave Mitcham | 20 | 33 | 5 | 43 | 1 | 12 | 1 | 27 | 42 | 8 | 3 | 34 | 28 | 8 | 33 | 3 | ||||||||||
| John Marriott | 20 | 29 | 6 | 43 | 23 | 10 | 67 | 43 | 10 | 1 | 28 | 14 | 5 | 31 | 4 | |||||||||||
| Tom Milburn | 1 | 22 | 20 | 12 | 3 | 13 | 39 | 10 | 22 | 6 | ||||||||||||||||
| Bart Kujiten | 19 | 17 | 8 | 8 | 9 | |||||||||||||||||||||
| Simon Berry | 0 | |||||||||||||||||||||||||
| Michael Randall | 16 | 43 | 15 | 15 | 8 | |||||||||||||||||||||
Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Mike Sheridan | 20 | 15 | 10 | 41 | 38 | 15 | 71 | 19 | 15 | 1 | 34 | 19 | 15 | 3 | 32 | 13 | 15 | 70 | 1 | |||||||
| Tony Duck | 23 | 19 | 6 | 49 | 9 | 12 | 1 | 49 | 27 | 12 | 30 | 2 | ||||||||||||||
| Will Ballard | 0 | |||||||||||||||||||||||||
| Nick Bull | 20 | 23 | 8 | 38 | 24 | 15 | 23 | 3 | ||||||||||||||||||
| Tom Munt | 0 | |||||||||||||||||||||||||
| Iain Adams | 0 | |||||||||||||||||||||||||
| James Moorcroft | 18 | 22 | 12 | 12 | 5 | |||||||||||||||||||||
| John Crossman | 74 | 41 | 12 | 12 | 5 | |||||||||||||||||||||
| Gavin McCloughlin | 0 | |||||||||||||||||||||||||
| Simon Whatson | 17 | 45 | 15 | 15 | 4 | |||||||||||||||||||||
Men’s Division 3
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Simon Briggs | 21 | 12 | 2 | 1 | 44 | 23 | 10 | 12 | 5 | |||||||||||||||||
| Chris Treacher | 21 | 0 | 4 | 85 | 22 | 12 | 3 | 43 | 7 | 15 | 31 | 2 | ||||||||||||||
| Graham Muse | 0 | |||||||||||||||||||||||||
| Terrell Rizan | 0 | |||||||||||||||||||||||||
| Rob Maslen | 0 | |||||||||||||||||||||||||
| Simon Scholes | 0 | |||||||||||||||||||||||||
| Phil Cowhig | 22 | 26 | 1 | 1 | 10 | |||||||||||||||||||||
| Steve Robinson | 0 | |||||||||||||||||||||||||
| Gerry Iles | 0 | |||||||||||||||||||||||||
| Emiliano Espinar | 0 | |||||||||||||||||||||||||
| Roger Davis | 23 | 8 | 1 | 1 | 10 | |||||||||||||||||||||
| James Wilding | 20 | 45 | 5 | 1 | 31 | 12 | 12 | 4 | 12 | 13 | 12 | 29 | 3 | |||||||||||||
| Martyn Maynard | 0 | |||||||||||||||||||||||||
| John Harrison | 28 | 19 | 1 | 1 | 10 | |||||||||||||||||||||
| Jamie Maughan | 21 | 1 | 3 | 3 | 9 | |||||||||||||||||||||
| Aston Nicholls | 18 | 15 | 12 | 12 | 5 | |||||||||||||||||||||
| Nathan Gillis | 17 | 12 | 15 | 15 | 4 | |||||||||||||||||||||
| Daniel Collis | 19 | 17 | 6 | 6 | 8 | |||||||||||||||||||||
| Tim Howe | 18 | 25 | 10 | 67 | 40 | 15 | 1 | 24 | 59 | 15 | 40 | 1 | ||||||||||||||
| Richard Knape | 23 | 7 | 1 | 1 | 10 | |||||||||||||||||||||
| Sam Hart | 19 | 11 | 8 | 8 | 7 | |||||||||||||||||||||
| Silas Russell | 26 | 40 | 1 | 1 | 10 | |||||||||||||||||||||
| Sam Davis | 26 | 4 | 1 | 1 | 10 | |||||||||||||||||||||
| Alex Davis | 23 | 24 | 1 | 1 | 10 | |||||||||||||||||||||
| Alex Hanson | 21 | 38 | 1 | 1 | 10 | |||||||||||||||||||||
Ladies Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Jenny Eaton | 22 | 6 | 15 | 15 | 6 | |||||||||||||||||||||
| Helen Preedy | 39 | 48 | 15 | 65 | 22 | 15 | 2 | 40 | 14 | 15 | 3 | 27 | 13 | 15 | 60 | 1 | ||||||||||
| Carolyn Craik | 0 | |||||||||||||||||||||||||
| Liz Crossman | 77 | 58 | 12 | 12 | 7 | |||||||||||||||||||||
| Yvonne Pape | 23 | 24 | 12 | 1 | 47 | 16 | 12 | 24 | 5 | |||||||||||||||||
| Mary Allan | 23 | 45 | 10 | 47 | 31 | 15 | 25 | 4 | ||||||||||||||||||
| Harriett Chettleburgh | 44 | 24 | 12 | 1 | 32 | 43 | 15 | 27 | 3 | |||||||||||||||||
| Sandra Davies | 24 | 56 | 8 | 89 | 2 | 10 | 1 | 58 | 39 | 10 | 28 | 2 | ||||||||||||||
Ladies Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Yasmin Ryder | 20 | 2 | 15 | 15 | 1 | |||||||||||||||||||||
| Rachel Elliott | 20 | 10 | 12 | 12 | 4 | |||||||||||||||||||||
| Sharon McClure | 0 | |||||||||||||||||||||||||
| Susie Drake | 21 | 41 | 5 | 5 | 8 | |||||||||||||||||||||
| Hariet Fidler | 1 | 47 | 23 | 15 | 15 | 1 | ||||||||||||||||||||
| Fay Jones | 0 | |||||||||||||||||||||||||
| Harriet Allan | 0 | |||||||||||||||||||||||||
| Chloe Jones | 27 | 0 | 1 | 1 | 12 | |||||||||||||||||||||
| Sonja Kabirschle | 0 | |||||||||||||||||||||||||
| Carli Nicholls | 27 | 51 | 1 | 1 | 12 | |||||||||||||||||||||
| Rhea Walter | 21 | 30 | 6 | 6 | 7 | |||||||||||||||||||||
| Amelia Wenlock | 22 | 51 | 3 | 3 | 10 | |||||||||||||||||||||
| Chloe Scaplehorn | 20 | 39 | 10 | 10 | 5 | |||||||||||||||||||||
| Beth Jones | 30 | 30 | 1 | 1 | 12 | |||||||||||||||||||||
| Georgina Bradford | 21 | 4 | 8 | 8 | 6 | |||||||||||||||||||||
| Keren Gillis | 24 | 17 | 2 | 2 | 11 | |||||||||||||||||||||
| Vicky Adams | 84 | 18 | 15 | 15 | 1 | |||||||||||||||||||||
| Alexandra Maughan | 25 | 17 | 1 | 1 | 12 | |||||||||||||||||||||
| Ellie Randall | 26 | 8 | 1 | 1 | 12 | |||||||||||||||||||||
| Charlotte Bradley | 25 | 35 | 1 | 1 | 12 | |||||||||||||||||||||
| Kirsty Bennet | 22 | 2 | 4 | 4 | 9 | |||||||||||||||||||||
| liz Romanski | 27 | 56 | 1 | 1 | 12 | |||||||||||||||||||||
Here are the results from the 2007/2008 season:
Men
| Name | 5km | 5m | 10km | 10m | 1/2mar | 13/25 | Mar | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Mark Shepherd | 16.19 | 28.14 | 33.14 | 57.39 | 1.14.04 | 2.15.00 | 2.40.36 | 104 | 1 |
| Colin Price | 22.57 | 38.37 | 48.45 | 1.22.08 | 2.18.06 | 49 | 4 | ||
| Dave Mitcham | 35.01 | 44.10 | 1.15.11 | 1.37.45 | 3.38.47 | 63 | 2 | ||
| Guy Watts | 29.54 | 36.46 | 61.01 | 1.40.28 | 51 | 3 | |||
| Iain Adams | 17.32 | 1.27.14 | 28 | 5 | |||||
| Alex Russell | 1.41.09 | 3.51.19 | 22 | ||||||
| Rog Davis | 23.12 | 52.14 | 11 | ||||||
| Mark Pontin | 38.34 | 48.58 | 17 | ||||||
| Tom Munt | 27.54 | 15 | |||||||
| John Marriott | 41.07 | 13 | |||||||
| Gavin McCloughlin | 1.28.25 | 13 | |||||||
| Nick Weston | 41.32 | 12 | |||||||
| Alan Haresnape | 1.39.21 | 11 | |||||||
| Bart Kujiten | 20.45 | 42.56 | 22 | ||||||
| Ian Moby | 35.32 | 45.41 | 11 | ||||||
| Andy Laycock | 47.37 | 10 | |||||||
| James Wilding | 49.10 | 5 | |||||||
| Aston Nicholls | 19.18 | 11 | |||||||
| Graham Muse | 20.50 | 9 | |||||||
| James Moorcroft | 17.44 | 12 | |||||||
| Michael Randall | 17.33 | 13 | |||||||
| Lee Jones | 48.22 | 7 |
Ladies
| Name | 5km | 5m | 10km | 10m | 1/2mar | 13/25 | Mar | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Rachael Elliott | 18.05 | 30.07 | 37.00 | 64.11 | 1.20.56 | 2.30 for 18m | 90 | 1 | |
| Liz Crossman | 1.39.11 | 3.38.50 | 27 | 4 | |||||
| Sarah Chapman | 1.50.26 | 3.27.00 | 27 | 4 | |||||
| Margaret Smith | 23.57 | 43.45 | 52.26 | 1.33.22 | 2.07.22 | 63 | 2 | ||
| Nicola Threlfall | 1.36.47 | 14 | 6 | ||||||
| Rose Metalli | 36.54 | 47.34 | 29 | 3 | |||||
| Katie Pontin | 37.51 | 14 | 6 | ||||||
| Vicky Adams | 23.41 | 14 | 6 |






