This season’s results are shown below as they currently stand for the 2010. Results are available for 2009 season to download here.
Mens Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 14-25 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Mark Shepherd | 16 | 59 | 15 | 15 | 5 | |||||||||||||||||||||
| Dave Mitcham | 21 | 9 | 10 | 42 | 42 | 15 | 25 | 3 | ||||||||||||||||||
| Guy Watts | 18 | 38 | 12 | 1 | 22 | 35 | 15 | 27 | 2 | |||||||||||||||||
| Lee Jones | 29 | 43 | 8 | 1 | 34 | 39 | 12 | 20 | 4 | |||||||||||||||||
| Colin Price | 37 | 45 | 15 | 47 | 50 | 12 | 1 | 48 | 32 | 10 | 37 | 1 | ||||||||||||||
| Iain Adams | 0 | |||||||||||||||||||||||||
| Bart Kujiten | 0 | |||||||||||||||||||||||||
| Andy Laycock | 0 | |||||||||||||||||||||||||
| Mark Pontin | 0 | |||||||||||||||||||||||||
| John Marriott | 0 | |||||||||||||||||||||||||
Mens Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 14-25 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| James Moorcroft | 17 | 39 | 12 | 12 | 4 | |||||||||||||||||||||
| Micheal Randall | 16 | 55 | 15 | 15 | 1 | |||||||||||||||||||||
| Aston Nicholls | 19 | 4 | 10 | 10 | 6 | |||||||||||||||||||||
| Ian Mobey | 0 | |||||||||||||||||||||||||
| Roger Davis | 23 | 38 | 8 | 8 | 7 | |||||||||||||||||||||
| Graham Muse | 0 | |||||||||||||||||||||||||
| Tom Munt | 0 | |||||||||||||||||||||||||
| Phil Cowhig | 0 | |||||||||||||||||||||||||
| Gavin McCloughlin | 0 | |||||||||||||||||||||||||
| Nick Weston | 4 | 21 | 0 | 15 | 15 | 1 | ||||||||||||||||||||
| Duncan McGory | 0 | |||||||||||||||||||||||||
| Nick Bull | 0 | |||||||||||||||||||||||||
| Rob Findlay | 0 | |||||||||||||||||||||||||
| Nick Awbery | 1 | 18 | 43 | 15 | 15 | 1 | ||||||||||||||||||||
| Tom Millburn | 0 | |||||||||||||||||||||||||
| Simon Whatson | 1 | 28 | 32 | 12 | 12 | 4 | ||||||||||||||||||||
| John Crossman | 0 | |||||||||||||||||||||||||
| Oliver Mobey | 0 | |||||||||||||||||||||||||
| Terrell Rizan | 0 | |||||||||||||||||||||||||
| Joshua Pike | 0 | |||||||||||||||||||||||||
| Alan Haresnape | 0 | |||||||||||||||||||||||||
Ladies
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 14-25 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Rachel Elliott | 20 | 27 | 15 | 15 | 1 | |||||||||||||||||||||
| Rhea Walter | 0 | |||||||||||||||||||||||||
| Margaret Smith | 0 | |||||||||||||||||||||||||
| Vicky Adams | 0 | |||||||||||||||||||||||||
| Helen Preedy | 0 | |||||||||||||||||||||||||
| Sonja Kabirschle | 1 | 35 | 45 | 15 | 15 | 1 | ||||||||||||||||||||
| Liz Crossman | 0 | |||||||||||||||||||||||||
| Katie Metalli | 0 | |||||||||||||||||||||||||
| Carolyn Craik | 0 | |||||||||||||||||||||||||
| Bobby Shepherd | 30 | 10 | 10 | 10 | 4 | |||||||||||||||||||||
| Georgina Bradford | 0 | |||||||||||||||||||||||||
| Kim Pike | 0 | |||||||||||||||||||||||||
| Jenny Eaton | 0 | |||||||||||||||||||||||||
| Liz Hawkins | 0 | |||||||||||||||||||||||||
| Chloe Jones | 29 | 43 | 12 | 12 | 3 | |||||||||||||||||||||
Here are the results from the 2007/2008 season:
Men
| Name | 5km | 5m | 10km | 10m | 1/2mar | 13/25 | Mar | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Mark Shepherd | 16.19 | 28.14 | 33.14 | 57.39 | 1.14.04 | 2.15.00 | 2.40.36 | 104 | 1 |
| Colin Price | 22.57 | 38.37 | 48.45 | 1.22.08 | 2.18.06 | 49 | 4 | ||
| Dave Mitcham | 35.01 | 44.10 | 1.15.11 | 1.37.45 | 3.38.47 | 63 | 2 | ||
| Guy Watts | 29.54 | 36.46 | 61.01 | 1.40.28 | 51 | 3 | |||
| Iain Adams | 17.32 | 1.27.14 | 28 | 5 | |||||
| Alex Russell | 1.41.09 | 3.51.19 | 22 | ||||||
| Rog Davis | 23.12 | 52.14 | 11 | ||||||
| Mark Pontin | 38.34 | 48.58 | 17 | ||||||
| Tom Munt | 27.54 | 15 | |||||||
| John Marriott | 41.07 | 13 | |||||||
| Gavin McCloughlin | 1.28.25 | 13 | |||||||
| Nick Weston | 41.32 | 12 | |||||||
| Alan Haresnape | 1.39.21 | 11 | |||||||
| Bart Kujiten | 20.45 | 42.56 | 22 | ||||||
| Ian Moby | 35.32 | 45.41 | 11 | ||||||
| Andy Laycock | 47.37 | 10 | |||||||
| James Wilding | 49.10 | 5 | |||||||
| Aston Nicholls | 19.18 | 11 | |||||||
| Graham Muse | 20.50 | 9 | |||||||
| James Moorcroft | 17.44 | 12 | |||||||
| Michael Randall | 17.33 | 13 | |||||||
| Lee Jones | 48.22 | 7 |
Ladies
| Name | 5km | 5m | 10km | 10m | 1/2mar | 13/25 | Mar | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Rachel Elliott | 18.05 | 30.07 | 37.00 | 64.11 | 1.20.56 | 2.30 for 18m | 90 | 1 | |
| Liz Crossman | 1.39.11 | 3.38.50 | 27 | 4 | |||||
| Sarah Chapman | 1.50.26 | 3.27.00 | 27 | 4 | |||||
| Margaret Smith | 23.57 | 43.45 | 52.26 | 1.33.22 | 2.07.22 | 63 | 2 | ||
| Nicola Threlfall | 1.36.47 | 14 | 6 | ||||||
| Rose Metalli | 36.54 | 47.34 | 29 | 3 | |||||
| Katie Pontin | 37.51 | 14 | 6 | ||||||
| Vicky Adama | 23.41 | 14 | 6 |






