2009 season download here.
2010 season download here.
2011 season download here.
2012 Season Standings
Mens Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Guy Watts | 60 | 25 | 12 | 1 | 23 | 40 | 15 | 27 | 2 | |||||||||||||||||
| Mark Shepherd | 17 | 16 | 15 | 59 | 40 | 15 | 1 | 23 | 57 | 12 | 3 | 6 | 39 | 15 | 57 | 1 | ||||||||||
| Colin Price | 4 | 9 | 31 | 12 | 12 | 4 | ||||||||||||||||||||
| Lee Jones | 1 | 30 | 16 | 8 | 8 | 6 | ||||||||||||||||||||
| Dave Mitcham | 20 | 38 | 10 | 1 | 27 | 42 | 10 | 20 | 3 | |||||||||||||||||
| John Marriott | 0 | |||||||||||||||||||||||||
| Tom Milburn | 0 | |||||||||||||||||||||||||
| Bart Kujiten | 0 | |||||||||||||||||||||||||
| Simon Berry | 0 | |||||||||||||||||||||||||
| Michael Randall | 17 | 37 | 12 | 12 | 4 | |||||||||||||||||||||
Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Mike Sheridan | 21 | 57 | 12 | 47 | 2 | 15 | 73 | 35 | 15 | 42 | 1 | |||||||||||||||
| Tony Duck | 49 | 9 | 12 | 12 | 3 | |||||||||||||||||||||
| Will Ballard | 0 | |||||||||||||||||||||||||
| Nick Bull | 20 | 23 | 15 | 15 | 2 | |||||||||||||||||||||
| Tom Munt | 0 | |||||||||||||||||||||||||
| Iain Adams | 0 | |||||||||||||||||||||||||
| James Moorcroft | 0 | |||||||||||||||||||||||||
| John Crossman | 0 | |||||||||||||||||||||||||
| Gavin McCloughlin | 0 | |||||||||||||||||||||||||
| Simon Whatson | 0 | |||||||||||||||||||||||||
Men’s Division 3
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Simon Briggs | 0 | |||||||||||||||||||||||||
| Chris Treacher | 0 | |||||||||||||||||||||||||
| Graham Muse | 0 | |||||||||||||||||||||||||
| Terrell Rizan | 0 | |||||||||||||||||||||||||
| Rob Maslen | 0 | |||||||||||||||||||||||||
| Simon Scholes | 0 | |||||||||||||||||||||||||
| Phil Cowhig | 0 | |||||||||||||||||||||||||
| Steve Robinson | 0 | |||||||||||||||||||||||||
| Gerry Iles | 0 | |||||||||||||||||||||||||
| Emiliano Espinar | 0 | |||||||||||||||||||||||||
| Roger Davis | 0 | |||||||||||||||||||||||||
| James Wilding | 0 | |||||||||||||||||||||||||
| Martyn Maynard | 0 | |||||||||||||||||||||||||
| Dennis Hubard | 0 | |||||||||||||||||||||||||
| Nick Ballard | 0 | |||||||||||||||||||||||||
| Graham Chambers | 0 | |||||||||||||||||||||||||
| Nathan Gillis | 17 | 16 | 15 | 15 | 2 | |||||||||||||||||||||
| Daniel Collis | 19 | 17 | 10 | 10 | 3 | |||||||||||||||||||||
| Tim Howe | 18 | 25 | 12 | 67 | 40 | 15 | 27 | 1 | ||||||||||||||||||
Ladies Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Jenny Eaton | 22 | 6 | 15 | 15 | 1 | |||||||||||||||||||||
| Helen Preedy | 0 | |||||||||||||||||||||||||
| Carolyn Craik | 0 | |||||||||||||||||||||||||
| Liz Crossman | 80 | 45 | 15 | 15 | 1 | |||||||||||||||||||||
| Yvonne Pape | 0 | |||||||||||||||||||||||||
| Mary Allan | 0 | |||||||||||||||||||||||||
| Harriett Chettleburgh | 1 | 44 | 25 | 15 | 15 | 1 | ||||||||||||||||||||
| Sandra Davies | 89 | 2 | 12 | 12 | 4 | |||||||||||||||||||||
Ladies Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Yasmin Ryder | 20 | 2 | 15 | 15 | 1 | |||||||||||||||||||||
| Rachel Elliott | 20 | 10 | 12 | 12 | 3 | |||||||||||||||||||||
| Sharon McClure | 0 | |||||||||||||||||||||||||
| Nikki Thomas | 0 | |||||||||||||||||||||||||
| Hariet Fidler | 0 | |||||||||||||||||||||||||
| Fay Jones | 0 | |||||||||||||||||||||||||
| Harriet Allan | 0 | |||||||||||||||||||||||||
| Chloe Jones | 0 | |||||||||||||||||||||||||
| Sonja Kabirschle | 0 | |||||||||||||||||||||||||
| Carli Nicholls | 0 | |||||||||||||||||||||||||
| Rhea Walter | 21 | 30 | 6 | 6 | 6 | |||||||||||||||||||||
| Amelia Wenlock | 0 | |||||||||||||||||||||||||
| Chloe Scaplehorn | 20 | 39 | 10 | 10 | 4 | |||||||||||||||||||||
| Beth Jones | 0 | |||||||||||||||||||||||||
| Georgina Bradford | 21 | 4 | 8 | 8 | 5 | |||||||||||||||||||||
| Keren Gillis | 24 | 17 | 5 | 5 | 7 | |||||||||||||||||||||
| Vicky Adams | 84 | 18 | 15 | 15 | 1 | |||||||||||||||||||||
| Alexandra Maughan | 25 | 17 | 4 | 4 | 8 | |||||||||||||||||||||
Here are the results from the 2007/2008 season:
Men
| Name | 5km | 5m | 10km | 10m | 1/2mar | 13/25 | Mar | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Mark Shepherd | 16.19 | 28.14 | 33.14 | 57.39 | 1.14.04 | 2.15.00 | 2.40.36 | 104 | 1 |
| Colin Price | 22.57 | 38.37 | 48.45 | 1.22.08 | 2.18.06 | 49 | 4 | ||
| Dave Mitcham | 35.01 | 44.10 | 1.15.11 | 1.37.45 | 3.38.47 | 63 | 2 | ||
| Guy Watts | 29.54 | 36.46 | 61.01 | 1.40.28 | 51 | 3 | |||
| Iain Adams | 17.32 | 1.27.14 | 28 | 5 | |||||
| Alex Russell | 1.41.09 | 3.51.19 | 22 | ||||||
| Rog Davis | 23.12 | 52.14 | 11 | ||||||
| Mark Pontin | 38.34 | 48.58 | 17 | ||||||
| Tom Munt | 27.54 | 15 | |||||||
| John Marriott | 41.07 | 13 | |||||||
| Gavin McCloughlin | 1.28.25 | 13 | |||||||
| Nick Weston | 41.32 | 12 | |||||||
| Alan Haresnape | 1.39.21 | 11 | |||||||
| Bart Kujiten | 20.45 | 42.56 | 22 | ||||||
| Ian Moby | 35.32 | 45.41 | 11 | ||||||
| Andy Laycock | 47.37 | 10 | |||||||
| James Wilding | 49.10 | 5 | |||||||
| Aston Nicholls | 19.18 | 11 | |||||||
| Graham Muse | 20.50 | 9 | |||||||
| James Moorcroft | 17.44 | 12 | |||||||
| Michael Randall | 17.33 | 13 | |||||||
| Lee Jones | 48.22 | 7 |
Ladies
| Name | 5km | 5m | 10km | 10m | 1/2mar | 13/25 | Mar | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| Rachael Elliott | 18.05 | 30.07 | 37.00 | 64.11 | 1.20.56 | 2.30 for 18m | 90 | 1 | |
| Liz Crossman | 1.39.11 | 3.38.50 | 27 | 4 | |||||
| Sarah Chapman | 1.50.26 | 3.27.00 | 27 | 4 | |||||
| Margaret Smith | 23.57 | 43.45 | 52.26 | 1.33.22 | 2.07.22 | 63 | 2 | ||
| Nicola Threlfall | 1.36.47 | 14 | 6 | ||||||
| Rose Metalli | 36.54 | 47.34 | 29 | 3 | |||||
| Katie Pontin | 37.51 | 14 | 6 | ||||||
| Vicky Adams | 23.41 | 14 | 6 |






