Click here for past years’ details.
Wessex Young Athletes Track and Field League
Final Table
| Posn | Club | Matches | Posn | Posn | Posn | Posn | Points |
| 1 | Basingstoke | 4 | 1 | 1 | 1 | 1 | 20 |
| 2 | Camberley | 4 | 1 | 2 | 1 | 1 | 19 |
| Team Kennet | 4 | 2 | 1 | 1 | 1 | 19 | |
| 4 | Southampton | 4 | 1 | 2 | 2 | 3 | 16 |
| Aldershot | 4 | 2 | 2 | 2 | 2 | 16 | |
| 6 | Andover | 4 | 1 | 3 | 2 | 3 | 15 |
| Oxford | 4 | 3 | 1 | 3 | 2 | 15 | |
| 8 | Woking | 4 | 2 | 3 | 1 | 4 | 14 |
| Slough Juniors | 4 | 3 | 4 | 2 | 1 | 14 | |
| 10 | Marlborough Juniors | 4 | 4 | 1 | 3 | 3 | 13 |
| 11 | Poole A C | 4 | 4 | 3 | 3 | 2 | 12 |
| 12 | Portsmouth | 4 | 3 | 4 | 4 | 2 | 11 |
| 13 | Dorchester | 4 | 3 | 4 | 5 | 3 | 9 |
| 14 | New Forest Juniors | 4 | 4 | 2 | 5 | 5 | 8 |
| 15 | Poole Runners | 4 | 4= | 3 | 4 | 5 | 7.5 |
| Newbury | 4 | 4= | 4 | 4 | 4 | 7.5 | |
| 17 | Isle of Wight | 4 | 2 | 5 | 5 | 5 | 7 |
| Bournemouth | 4 | 5 | 5 | 3 | 4 | 7 | |
| 19 | Winchester | 4 | 5 | 5 | 4 | 4 | 6 |
| 20 | Weymouth St Pauls | 4 | 5 | 5 | 5 | 5 | 4 |
Wessex League Under 11
Final Tables
Boys
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 | Competition Points |
| 1 | Woking | 20 | 1 | 1 | 1 | 1 | 3683 |
| 2 | Camberley | 18 | 1 | 3 | 1 | 1 | 3427 |
| 3 | Southampton | 17 | 2 | 1 | 1 | 3 | 3346 |
| 4 | Isle of Wight | 16 | 1 | 2 | 2 | 3 | 2909 |
| 5 | Slough | 15 | 2 | 4 | 2 | 1 | 3316 |
| Winchester | 15 | 3 | 2 | 3 | 1 | 3308 | |
| 7 | Team Kennet | 14 | 2 | 3 | 1 | 4 | 3089 |
| Bournemouth | 14 | 4 | 1 | 3 | 2 | 3021 | |
| 9 | Aldershot | 13 | 5 | 2 | 2 | 2 | 2701 |
| 10 | Oxford | 11 | 5 | 2 | 4 | 2 | 2977 |
| MADJA | 11 | 3 | 3 | 3 | 4 | 2463 | |
| 12 | Basingstoke | 10 | 1 | 5 | 5 | 3 | 2968 |
| Andover | 10 | 3 | 4 | 2 | 5 | 1937 | |
| 14 | Poole Runners | 9 | 3 | 4 | 3 | 5 | 1546 |
| 15 | Portsmouth | 8 | 4 | 5 | 4 | 3 | 2490 |
| New Forest | 8 | 5 | 1 | 5 | 5 | 1492 | |
| Poole AC | 8 | 0 | 4 | 4 | 2 | 1138 | |
| Dorchester | 8 | 2 | 3 | 0 | 5 | 832 | |
| 19 | Newbury | 7 | 4 | 5 | 4 | 4 | 1707 |
| 20 | Weymouth | 4 | 4 | 0 | 0 | 4 | 773 |
Girls
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 | Competition Points |
| 1 | Portsmouth | 19 | 1 | 1 | 1 | 2 | 3112 |
| 2 | Basingstoke | 18 | 1 | 1 | 3 | 1 | 2860 |
| 3= | Camberley | 17 | 1 | 3 | 2 | 1 | 2954 |
| 3= | Southampton | 17 | 4 | 1 | 1 | 1 | 2699 |
| 5 | Bournemouth AC | 15 | 5 | 2 | 1 | 1 | 2759 |
| 6 | Woking | 15 | 1 | 4 | 2 | 2 | 2629 |
| Winchester | 15 | 2 | 2 | 2 | 3 | 2597 | |
| Andover | 15 | 2 | 1 | 2 | 4 | 2227 | |
| 9 | Team Kennet | 14 | 3 | 3 | 1 | 3 | 2522 |
| 10 | Oxford | 12 | 4 | 2 | 4 | 2 | 2610 |
| MADJA | 12 | 2 | 3 | 3 | 4 | 2113 | |
| 12 | Weymouth St Pauls | 11 | 3 | 4 | 3 | 3 | 1640 |
| 13 | Isle of Wight | 8 | 3 | 4 | 5 | 4 | 1452 |
| Aldershot | 8 | 2 | 5 | 5 | 4 | 1349 | |
| Poole Runners | 8 | 4 | 4 | 3 | 5 | 1067 | |
| 16 | Slough | 7 | 3 | 5 | 4 | 5 | 1980 |
| New Forest | 7 | 5 | 2 | 5 | 5 | 1265 | |
| 18 | Dorchester | 6 | 4 | 0 | 0 | 2 | 735 |
| Poole AC | 6 | 0 | 3 | 0 | 3 | 292 | |
| 20 | Newbury | 5 | 5 | 5 | 4 | 5 | 760 |
Southern Womens Division 1 West
Final League Table
| Team | Match Points | League Points | |
| 1st | Newquay & Par AC | 693 | 16 |
| 2nd | Team Dorset | 537.5 | 12 |
| 3rd | Radley AC ‘B’ | 367.5 | 5 |
| 4th | Team Kennet AC | 337 | 6 |
SOUTHERN MENS LEAGUE – Division 2W
Final League table
| Team | Match Points | League Points | |
| 1 | Radley | 556 | 19 |
| 2 | Oxford C | 547.5 | 18 |
| 3 | Wycombe P | 543.5 | 18 |
| 4 | Yeovil & Wells | 553 | 17 |
| 5 | Basingstoke MH | 524.5 | 16 |
| 6 | Team Dorset | 460 | 13 |
| 7 | Havant | 415.5 | 12 |
| 8 | Plymouth | 392 | 12 |
| 9 | Royal Navy | 382 | 12 |
| 10 | Team Kennet | 380 | 11 |
| 11 | Guildford &G | 396.5 | 10 |
| 12 | Bracknell | 344 | 10 |
| 13 | Fleet & C | 359.5 | 9 |
| 14 | Worthing | 312 | 9 |
| 15 | Bournemouth | 274 | 8 |
Sunday's weather is forecast to be white cloud.
Join the 





