Wessex Young Athletes Track and Field League
Final League Table
| Posn | Club | Matches | Posn | Posn | Posn | Posn | Points |
| 1 | Oxford | 4 | 1 | 2= | 1 | 1 | 26.5 |
| 2 | Team Kennet | 4 | 1 | 1 | 2 | 2 | 26 |
| 3 | Southampton | 4 | 2 | 1 | 1 | 3 | 25 |
| 4 | Woking | 4 | 1 | 2= | 2 | 2 | 24.5 |
| 5 | Camberley | 4 | 3 | 1 | 1 | 3 | 24 |
| Isle of Wight | 4 | 2 | 3 | 2 | 1 | 24 | |
| 7 | Marlborough Juniors | 4 | 2 | 4 | 3 | 1 | 22 |
| 8 | Basingstoke | 4 | 4 | 2 | 3 | 2 | 21 |
| 9 | Poole A C | 4 | 5 | 2 | 5 | 4 | 16 |
| 10 | Dorchester | 4 | 4 | 3 | 4 | 6 | 15 |
| Andover | 4 | 3 | 5 | 4 | 5 | 15 | |
| Slough Juniors | 4 | 6 | 5 | 3 | 3 | 15 | |
| 13 | Winchester | 4 | 5 | 4 | 5 | 4 | 14 |
| 14 | Poole Runners | 4 | 3 | 4 | 7 | 5 | 13 |
| 15 | Portsmouth | 4 | 4 | 6 | 4 | 6 | 12 |
| 16 | New Forest Juniors | 4 | 6 | 7 | 5 | 4 | 10 |
| 17 | Bournemouth | 4 | 5 | 5 | 6 | 7 | 9 |
| Newbury | 4 | 6 | 6 | 6 | 5 | 9 | |
| 19 | Weymouth St Pauls | 4 | 7 | 6 | 6 | 6 | 7 |
Wessex League Under 11 Quadkids League
Final League Table
| Rank | Team Name | Points 1 | Points 2 | Points 3 | Points 4 | Total |
| 1 | Slough Junior | 1322 | 1727 | 1796 | 1785 | 6630 |
| 2 | Isle of Wight | 1494 | 1598 | 1676 | 1714 | 6482 |
| 3 | Camberley | 1420 | 1524 | 1548 | 1586 | 6078 |
| 4 | Winchester | 1314 | 1453 | 1477 | 1581 | 5825 |
| 5 | City of Portsmouth | 1427 | 1505 | 1246 | 1467 | 5645 |
| 6 | Basingstoke | 1324 | 1421 | 1437 | 1433 | 5615 |
| 7 | Bournemouth | 1361 | 1431 | 1220 | 1442 | 5454 |
| 8 | Oxford City | 1385 | 1291 | 1191 | 1513 | 5380 |
| 9 | Newbury | 1117 | 1340 | 1331 | 1396 | 5184 |
| 10 | Marlborough Junior | 1295 | 1341 | 1215 | 1331 | 5182 |
| 11 | Team Kennet | 921 | 1286 | 1386 | 1358 | 4951 |
| 12 | Woking | 718 | 1566 | 1509 | 1044 | 4837 |
| 13 | Andover | 908 | 1391 | 1329 | 1202 | 4830 |
| 14 | Poole Runners | 982 | 1276 | 1173 | 1220 | 4651 |
| 15 | Southampton Athletic Club | 816 | 1299 | 913 | 1605 | 4633 |
| 16 | Weymouth St Pauls | 401 | 1190 | 660 | 894 | 3145 |
| 17 | Poole AC | 531 | 1046 | 631 | 805 | 3013 |
| 18 | Dorchester | 627 | 672 | 447 | 278 | 2024 |
| 19 | New Forest Junior | 204 | 598 | 472 | 746 | 2020 |
Southern Womens Division 1 West
League Table after match 3
| Team | Match Points | League Points | |
| 1st | North Devon AC | 1120.5 | 28 |
| 2nd | Oxford City AC | 1026.5 | 25 |
| 3th | Radley AC ‘B’ | 801 | 20 |
| 4th | Poole Runners | 748.5 | 20 |
| 5th | Newquay & Par AC | 743 | 16 |
| 6th | Bournemouth AC | 735.5 | 19 |
| 7th | Team Kennet | 649.5 | 13 |
| 8th | Team Dorset | 576 | 10 |
| 9th | City of Salisbury AC | 474 | 7.5 |
| 10th | Winchester & District AC | 433.5 | 6.5 |
SOUTHERN MENS LEAGUE – Division 3W
Final League table
| Newquay & Par | 570 | 19.5 |
| Andover & Overton | 555.5 | 19 |
| Radley | 517 | 17 |
| Team Kennet | 486.5 | 16 |
| Basingstoke | 469 | 15 |
| Southampton | 486.5 | 14.5 |
| Chichester | 491.5 | 13.5 |
| Team Dorset | 455 | 13.5 |
| Yeovil Wells | 471 | 13 |
| City of Plymouth | 433.5 | 11 |
| Royal Navy | 421 | 11 |
| Bath & Salisbury | 335 | 8 |
| Havant | 329.5 | 8 |
| Winchester & District | 299.5 | 8 |
| Bournemouth | 278.5 | 8 |
| Fleet & Crookham | 235 | 5 |
Thursday's weather is forecast to be sunny.






