Click here for past years’ details.
Wessex Young Athletes Track and Field League
Table after Match 1
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
| 1= | Southampton | 5 | 1 | |||
| Team Kennet | 5 | 1 | ||||
| Basingstoke | 5 | 1 | ||||
| Marlborough Juniors | 5 | 1 | ||||
| 5= | Woking | 4 | 2 | |||
| Isle of Wight | 4 | 2 | ||||
| Camberley | 4 | 2 | ||||
| Andover | 4 | 2 | ||||
| 9= | Salisbury | 3 | 3 | |||
| Poole A C | 3 | 3 | ||||
| Aldershot | 3 | 3 | ||||
| Wimborne | 3 | 3 | ||||
| 13= | Portsmouth | 2 | 4 | |||
| Oxford | 2 | 4 | ||||
| Bournemouth | 2 | 4 | ||||
| Winchester | 2 | 4 | ||||
| 17= | Newbury | 1 | 5 | |||
| Poole Runners | 1 | 5 | ||||
| Slough Juniors | 1 | 5 | ||||
| New Forest Juniors | 1 | 5 | ||||
Wessex League Under 11s
Boys Standings after Match 1
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 | Competition Points |
| 1 | Camberley | 888 | 888 | ||||
| 2 | Woking | 825 | 825 | ||||
| 3 | Basingstoke | 815 | 815 | ||||
| 4 | Oxford | 804 | 804 | ||||
| 5 | Winchester | 789 | 789 | ||||
| 6= | Southampton | 771 | 771 | ||||
| 6= | Aldershot | 771 | 771 | ||||
| 8 | Isle of Wight | 706 | 706 | ||||
| 9 | Slough | 690 | 690 | ||||
| 10 | Poole Runners | 681 | 681 | ||||
| 11 | Team Kennet | 666 | 666 | ||||
| 12 | Andover | 659 | 659 | ||||
| 13= | MADJA | 603 | 603 | ||||
| 13= | Poole AC | 603 | 603 | ||||
| 15 | Portsmouth | 531 | 531 | ||||
| 16 | Bournemouth | 521 | 521 | ||||
| 17 | New Forest | 442 | 442 | ||||
| 18 | Newbury | 414 | 414 | ||||
| 19 | Weymouth | 351 | 351 | ||||
| 20 | Salisbury | 261 | 261 |
Girls Standings after Match 1
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 | Competition Points |
| 1 | Portsmouth | 772 | 772 | ||||
| 2 | Team Kennet | 730 | 730 | ||||
| 3 | Southampton | 696 | 696 | ||||
| 4 | Basingstoke | 674 | 674 | ||||
| 5 | Andover | 638 | 638 | ||||
| 6 | MADJA | 622 | 622 | ||||
| 7 | Camberley | 594 | 594 | ||||
| 8 | Salisbury | 570 | 570 | ||||
| 9 | Oxford | 563 | 563 | ||||
| 10 | Winchester | 562 | 562 | ||||
| 11 | Slough | 555 | 555 | ||||
| 12 | Woking | 536 | 536 | ||||
| 13 | Isle of Wight | 520 | 520 | ||||
| 14 | Poole Runners | 446 | 446 | ||||
| 15 | Weymouth St Pauls | 418 | 418 | ||||
| 16 | Poole AC | 366 | 366 | ||||
| 17 | Wimbourne AC | 365 | 365 | ||||
| 18 | Aldershot | 353 | 353 | ||||
| 19 | Bournemouth AC | 119 | 119 | ||||
| 20 | New Forest | 104 | 104 |
SOUTHERN ATHLETICS LEAGUE – Division 2W
League table after Match 1
| # | Club | Match points |
League points |
| 1 | City of Portsmouth | 266 | 4 |
| 2 | Basingstoke & Mid Hants | 233 | 4 |
| 3 | North Devon | 231.5 | 4 |
| 4 | Poole Runners | 211.5 | 4 |
| 5 | Swindon | 206.5 | 3 |
| 6 | Team Dorset | 182 | 3 |
| 7 | Team Kennet | 180 | 3 |
| 8 | Winchester | 156 | 3 |
| 9 | Havant | 176 | 2 |
| 10 | City of Plymouth/ Erme Valley | 158 | 2 |
| 11 | City of Salisbury | 151.5 | 2 |
| 12 | Cornwall | 101 | 2 |
| 13 | |||
| 14 | |||
| 15 | |||
| 16 |
Monday's weather is forecast to be white cloud.
Join the 





