Berkshire Championship results are available for download here.
Team Kennet Cross Country League 2009/10 season.
| U11G | ||||||||
| Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
| Ellie | Randall | 2 | 3 | 3 | 4 | 64 | 3 | |
| Elysia | O’Dell | 4 | 4 | 5 | 5 | 58 | 4 | |
| Carys | Cox | 1 | 18 | 7 | ||||
| Chloe | Jones | 3 | 2 | 1 | 3 | 4 | 67 | 2 |
| Bethan | Jones | 7 | 12 | 8 | ||||
| Carli | Nicholls | 1 | 1 | 2 | 2 | 3 | 70 | 1 |
| Isobel | Hole | 4 | 5 | 6 | 42 | 5 | ||
| Harriet | Allan | 1 | 2 | 35 | 6 | |||
| U11B | ||||||||
| Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
| Jordan | Hole | 1 | 1 | 1 | 54 | 2 | ||
| Piers | Oliphant | 2 | 17 | 5 | ||||
| Jamie | Maughan | 4 | 15 | 8 | ||||
| Alex | Winch | 1 | 2 | 2 | 3 | 68 | 1 | |
| James | McLaughlin | 2 | 17 | 5 | ||||
| Jonty | Bowden | 1 | 18 | 4 | ||||
| Sam | Davis | 4 | 15 | 8 | ||||
| Alex | Davis | 3 | 5 | 30 | 3 | |||
| Max | Uden | 2 | 17 | 5 |
| U13G | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Yasmin | Ryder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 114 | 1 |
| Alexandra | Maughan | 3 | 3 | 3 | 3 | 3 | 3 | 96 | 3 | ||
| Georgina | Bradford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 108 | 2 |
| Hana | Oliphant | 4 | 15 | 5 | |||||||
| Chloe | Scaplehorn | 3 | 4 | 4 | 4 | 4 | 5 | 90 | 4 | ||
| Annabel | Chaffey | 5 | 14 | 6 | |||||||
| Carys | Cox * | 5 | 14 | 6 | |||||||
| *U11 | |||||||||||
| U13B | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Christian | Randall | 4 | 15 | 6 | |||||||
| Tom | Uden | 1 | 1 | 1 | 1 | 72 | 2 | ||||
| Alexander | Hanson | 1 | 18 | 4 | |||||||
| Aaron | Conway | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 106 | 1 | |
| Simon | Banner | 1 | 3 | 34 | 3 | ||||||
| Alex | Crossman* | 2 | 17 | 5 | |||||||
| *U11 | |||||||||||
| U15G | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Emma | Seymour | 3 | 2 | 2 | 3 | 3 | 2 | 99 | 2 | ||
| Katie | Herbert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 111 | 1 | |
| Natasha | Hole | 3 | 2 | 2 | 4 | 65 | 3 | ||||
| Katie | Metalli | 2 | 2 | 3 | 50 | 4 | |||||
| U15B | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Samuel | Randall | 1 | 1 | 1 | 1 | 1 | 90 | 1 | |||
| Joshua | Pike | 2 | 2 | 34 | 2 | ||||||
| U17G | |||||||||||
| U17B | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Michael | Randall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 111 | 1 | |
| Aston | Nicholls | 2 | 2 | 2 | 3 | 2 | 2 | 101 | 2 | ||
| Luke | Conway | 3 | 3 | 3 | 2 | 3 | 2 | 98 | 3 | ||
| Stephen | Cook | 4 | 15 | 4 | |||||||
| Senior Women | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Sonya | Kabirschke | 4 | 15 | 6 | |||||||
| Helen | Preedy | 3 | 2 | 3 | 2 | 2 | 83 | 3 | |||
| Elisabeth | Crossman | 3 | 16 | 5 | |||||||
| Rachael | Elliott | 1 | 1 | 1 | 1 | 1 | 90 | 1 | |||
| Jenny | Eaton | 3 | 2 | 3 | 3 | 65 | 4 | ||||
| Sue | Francis c | 2 | 2 | 2 | 1 | 1 | 87 | 2 | |||
| Senior Men | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Thomas | Milburn* | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 110 | 2 |
| Jonathan | Wylie* | 5 | 2 | 31 | 11 | ||||||
| James | Moorcroft | 5 | 4 | 2 | 3 | 5 | 6 | 89 | 3 | ||
| Simon | Whatson | 6 | 13 | 14 | |||||||
| Iain | Adams | 3 | dnf | 19 | 12 | ||||||
| Guy | Watts | 2 | 4 | 4 | 1 | 65 | 6 | ||||
| Lee | Jones | 7 | 5 | 5 | 7 | 9 | 62 | 7 | |||
| Mark | Shepherd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 114 | 1 |
| Tom | Munt | 5 | 14 | 13 | |||||||
| Roger | Davis | 10 | 9 | 17 | |||||||
| Rob | Findlay | 6 | 3 | 7 | 6 | 8 | 11 | 73 | 4 | ||
| Simon | Berry | 6 | 3 | 7 | 9 | 10 | 60 | 8 | |||
| Colin | Price | 8 | 7 | 9 | 4 | 8 | 10 | 12 | 71 | 5 | |
| Jack | Eaton* | 8 | 11 | 15 | |||||||
| Peter | Linton c | 8 | 11 | 15 | |||||||
| Nick | Maughan | 13 | 6 | 18 | |||||||
| Neale | Marlow* | 4 | 6 | 7 | 40 | 10 | |||||
| Nick | Awbery | 2 | 3 | 3 | 49 | 9 | |||||
| *U20 | |||||||||||


Friday's weather is forecast to be sunny intervals.






