Team Kennet club championship results are shown below.
Points are awarded in the following manner:
3 points for every league match the athlete competes in.
In addition for the U13 to Seniors – 5 points for competing in the County Championships and 5 points for competing in the SEAA.
If the athlete has to withdraw for any reason the result is recorded as ‘dnf’ (did not finish) and the points still apply.
For the league races the first Team Kennet runner home scores 15 points, the second 14 points etc..
At the end of the season the results included are the 3 highest scores out of a possible 4 for the U9s to U17s plus for the U13s to U17s any points awarded tor the County Championships and SEAA. For the Seniors the results included are the 4 highest scores out of a possible 5 plus any points awarded for the County Championships and SEAA.
If the final results show a tie then initially the spare race will be taken into consideration, followed by where the athletes have raced head to head to decide the final positions.
Athletes that have competed in three or more races are eligible to receive awards.
2023 – 2024 Cross Country club results
U9G | |||||||
Name | M1 | M2 | M3 | M4 | Score | Rank | |
Praiya | Foreman | 1 | 2 | 2 | 1 | 56 | 1= |
Matilda | Saunders | 2 | 1 | 1 | 2 | 56 | 1= |
Matilda | Hogg | 3 | 4 | 3 | 4 | 50 | 3 |
Evelyn | Pedersen | 4 | 6 | 4 | 8 | 46 | 4 |
Evelyn | Barker | 5 | 5 | 7 | 40 | 5 | |
Isla | Cooke | 6 | 13 | 11 | |||
Maddie | Cooper | 3 | 16 | 8 | |||
Iris | Evans | 7 | 6 | 25 | 7 | ||
Gracie | Williams | 5 | 6 | 27 | 6 | ||
Cecily | Wyer | 3 | 16 | 8 | |||
Delilah | Tippett | 5 | 14 | 10 | |||
U9B | |||||||
Name | M1 | M2 | M3 | M4 | Score | Rank | |
Chester | Bailey | 1 | 1 | 1 | 1 | 57 | 1 |
William | Moloney | 2 | 4 | 3 | 48 | 3 | |
Toby | Hartley | 3 | 6 | 29 | 9 | ||
Idris | Gaye | 4 | 3 | 3 | 4 | 50 | 2 |
Sebastian | Lauder-Clarke | 5 | 4 | 8 | 40 | 6 | |
Jacob | Williams | 6 | 6 | 8 | 6 | 42 | 5 |
Max | Burt | 7 | 5 | 9 | 5 | 43 | 4 |
Gethin | Thomas | 2 | 5 | 31 | 8 | ||
Lenny | Wyvill | 2 | 2 | 34 | 7 | ||
Alexander | Cameron | 7 | 12 | 11 | |||
Joshua | Phoenix | 10 | 9 | 12 | |||
Zac | Melvill-Smith | 11 | 7 | 20 | 10 | ||
U11G | |||||||
Name | M1 | M2 | M3 | M4 | Score | Rank | |
Ella | Larkin | 1 | 1 | 1 | 1 | 57 | 1 |
Penelope | Lyth | 2 | 3 | 2 | 2 | 54 | 2 |
Maisie | McCurtin | 3 | 5 | 30 | 10 | ||
Matilda | Clare | 4 | 2 | 3 | 3 | 52 | 3 |
Alice | Stratford | 5 | 9 | 8 | 7 | 40 | 6 |
Affra | Bailey | 6 | 6 | 5 | 40 | 6 | |
Ella | Parsons | 7 | 11 | 9 | 9 | 35 | 9 |
Gracie | Cooke | 8 | 15 | 15 | 15 | ||
Penelope | Gorbold | 9 | 13 | 16 | 14 | ||
Matilda | Pedersen | 10 | 14 | 10 | 11 | 29 | 11 |
Grace | Hogg | 11 | 16 | 12 | 13 | 24 | 12 |
Orlagh | Stratford | 12 | 7 | 5 | 6 | 42 | 5 |
Quinn | Joyce | dnf | 3 | 20 | |||
Ella | McDonald | 4 | 4 | 4 | 45 | 4 | |
Elodie | Burdett | 6 | 7 | 8 | 36 | 8 | |
Isla | Ladds | 8 | 11 | 17 | |||
Sophia | Mahoney | 10 | 9 | 18 | |||
Sophia | Barnett | 12 | 13 | 10 | 22 | 13 | |
Ayla | Wyvill | 11 | 12 | 15 | 15 | ||
Megan | Jones | 14 | 5 | 19 | |||
U11B | |||||||
Name | M1 | M2 | M3 | M4 | Score | Rank | |
Malik | Gaye | 1 | 1 | 1 | 54 | 2 | |
Samuel | Atkins | 2 | 2 | 1 | 2 | 55 | 1 |
Fynn | Sanderson | 3 | 5 | 3 | 46 | 4 | |
Joshua | Bailey | 4 | 6 | 8 | 39 | 8 | |
Joshua | Kuijten | 5 | 7 | 6 | 7 | 42 | 7 |
Connor | O’Riordan | 6 | 3 | 29 | 10 | ||
Miles | Phoenix | 7 | 8 | 8 | 9 | 37 | 9 |
Toby | Clay | 8 | 4 | 7 | 6 | 43 | 6 |
Thomas | Williams | 3 | 2 | 5 | 47 | 3 | |
JJ | Mercer | 5 | 4 | 4 | 44 | 5 |
U13G | |||||||||
Name | M1 | M2 | M3 | M4 | County | SEAA | Score | Rank | |
Harriet | Saunders | 1 | 1 | 1 | 1 | Y | Y | 67 | 1 |
Anna | Hall | 2 | 2 | 3 | 4 | 53 | 2 | ||
Ella | Cronk | 3 | 5 | 5 | 6 | 47 | 3 | ||
Emerald | Hill-Sawyer | 3 | 2 | 5 | 47 | 3 | |||
Jessie | McCurtin | 4 | 4 | 3 | 46 | 5 | |||
Elena | Wilkinson | 6 | 13 | 7 | |||||
Olivia | Bentley | 2 | 17 | 6 | |||||
U13B | |||||||||
Name | M1 | M2 | M3 | M4 | County | SEAA | Score | Rank | |
Oskar | Larkin | 1 | 2 | 2 | 52 | 3* | |||
Harry | Smith | 2 | 1 | 1 | 1 | Y | 62 | 1 | |
Elliot | Bell | 3 | 10 | 2 | 3 | 52 | 2 | ||
Arthur | Patterson | 4 | 3 | 31 | 9 | ||||
Charlie | Adams | 5 | 9 | 5 | 38 | 5 | |||
Henry | Bell | 6 | 12 | 3 | 4 | 47 | 4 | ||
Josh | Brian | 7 | 8 | 23 | 11 | ||||
Ben | Doherty | 8 | 14 | 16 | 12 | ||||
Frank | Edwards | 9 | 4 | 25 | 10 | ||||
Harry | Barnett | 10 | 11 | 6 | 6 | 38 | 5 | ||
Noah | Lauder-Clarke | 11 | 6 | 5 | 35 | 7 | |||
Ruben | Kuijten | 12 | 13 | 7 | 7 | 34 | 8 | ||
William | Deval | 4 | 15 | 13 | |||||
Liam | Neil | 5 | 14 | 14 | |||||
Joshua | Ladds | 7 | 12 | 15 |
- Overall position determined by the spare race
U15G | |||||||||
Name | M1 | M2 | M3 | M4 | County | SEAA | Score | Rank | |
Charlotte | Bailey | 1 | 1 | 1 | 1 | Y | 62 | 1 | |
Chloe | O’Riordan | 2 | 17 | 3 | |||||
Lola | Mitcham | 3 | 2 | 3 | 49 | 2 | |||
Amelie | Tayton | 2 | 17 | 3 | |||||
U15B | |||||||||
Name | M1 | M2 | M3 | M4 | County | SEAA | Score | Rank | |
Ethan | Kuijten | 1 | 1 | 1 | 1 | Y | 62 | 1 | |
Max | Adams | 2 | 2 | 34 | 2 |
U17W | |||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | County | Score | Rank | |
U17M | |||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | County | Score | Rank | |
Snr Women | |||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | County | Score | Rank | |
Sue | Francis | 1 | 1 | 1 | 1 | 72 | 1* | ||
Katie | Reynolds | 2 | 1 | 2 | 3 | 2 | 72 | 1 | |
Georgina | McCabe | 3 | 2 | 2 | 50 | 4 | |||
Charlotte | Aitken | 4 | 15 | 6 | |||||
Anna | Riggall | 5 | 3 | 3 | 4 | 61 | 3 | ||
Emily | Copeman | 3 | 16 | 5 |
* Second claim athlete
Snr Men | |||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | County | Score | Rank | |
Hefin | Jones | 1 | 18 | 7 | |||||
Andy | Colling | 2 | 1 | 1 | 1 | 1 | 75 | 1 | |
Mitch | Poustie | 3 | 2 | 2 | 2 | 2 | 71 | 2 | |
Phil | Baker | 4 | 3 | 3 | 3 | 63 | 3 | ||
Richard | Bickerton | 5 | 14 | 8 | |||||
Tim | Smith | 6 | 3 | 4 | 4 | 59 | 5 | ||
Simon | Hockaday | 7 | 4 | 5 | 4 | 5 | 61 | 4 | |
Simon | Gale | 5 | 6 | 5 | 6 | 54 | 6 |