Team Kennet club championship results are shown below.
Points are awarded in the following manner:
3 points for every OCCL race the athlete competes in
3 points for competing in the BB&O
5 points for competing in the County Championships
if the athlete has to withdraw for any reason the result is recorded as ‘dnf’ (did not finish) and the points still apply.
The first Team Kennet runner home scores 15 points, the second 14 points etc.. At the end of the season the results included are the 4 highest scores out of a possible 5 for the U11s and the 6 highest scores out of a possible 8 for all other age groups.
All athletes competing in the National Cross Country Championships and the SEAA Cross Country Championships will receive a fixed 5 points for competing.
If the final results show a tie then races where the athletes have raced head to head are taken into consideration to decide the overall winner.
Athletes that have competed in three or more races are eligible to receive awards.
2019 – 2020 Cross Country club results
U9 | ||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
Anna | Hall | 1 | 1 | 3 | 2 | 4 | 72 | 1 |
Noah | Lauder-Clarke | 2 | 2 | 1 | 1 | 70 | 2 | |
Harry | Barnett | 3 | 10 | 25 | 11 | |||
Kaan | Tugcetin | 3 | 3 | 4 | 3 | 63 | 4 | |
Reuben | Kuijten | 5 | 4 | 5 | 5 | 9 | 60 | 5 |
Charlie | Adams | 6 | 5 | 7 | 6 | 5 | 57 | 6 |
Mia | Kearney | 7 | 6 | 8 | 9 | 12 | 49 | 7 |
Thomas | Mitchell | 8 | 8 | 10 | 11 | 39 | 8 | |
Ben | Daley | 2 | 1 | 7 | 2 | 64 | 3 | |
Holly | Lockett | 7 | 9 | 10 | 31 | 9 | ||
Azita | Bodin | 6 | 13 | 14 | ||||
Joshua | Ladds | 4 | 6 | 28 | 10 | |||
Charlotte | Lawton | 8 | 8 | 22 | 12 | |||
Oskar | Larkin | 3 | 16 | 13 | ||||
Jessie | McCurtin | 7 | 12 | 15 | ||||
U11G | ||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
Imogen | Newby* | 1 | 1 | 1 | 54 | 4 | ||
Bethany | Maclean | 2 | 2 | 34 | 6 | |||
Amber | Stiles | 3 | 1 | 1 | 2 | 3 | 72 | 1 |
Leilah | Gaye | 4 | 2 | 3 | 3 | 2 | 69 | 2 |
Lilia | Gale | 5 | 3 | 4 | 4 | 4 | 64 | 3 |
Lola | Mitcham | 6 | 5 | 5 | 41 | 5 | ||
U11B | ||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
Elliot | Murphy | 1 | 1 | 1 | 1 | 1 | 75 | 1 |
Ethan | Kuijten | 2 | 2 | 2 | 3 | 2 | 71 | 2 |
Max | Adams | 3 | 3 | 3 | 2 | 65 | 3 | |
Reggie | Scott-Harden* | 4 | 3 | 31 | 8 | |||
Aaron | Carter | 5 | 4 | 4 | 4 | 59 | 4 | |
Archie | Gordon | 6 | 13 | 10 | ||||
Harry | Strutt | 7 | 12 | 12 | ||||
Ethan | Knight | 8 | 11 | 13 | ||||
Barnaby | Turner | 9 | 8 | 5 | 35 | 7 | ||
Evan | Alderman | 5 | 6 | 27 | 9 | |||
Joseph | Bell | 7 | 6 | 5 | 39 | 6 | ||
James | Simmons | 9 | 4 | 7 | 5 | 51 | 5 | |
Ethan | Baker | 6 | 13 | 10 |
U13G | |||||||||||
Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
Alanna | Smith | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 108 | 1 | |
Anna | White* | 2 | 17 | 7 | |||||||
Annabel | Maclean | 3 | 16 | 8 | |||||||
Emma | Davies | 4 | 2 | 3 | 2 | 3 | 83 | 2 | |||
Madeleine | Baker | 5 | 4 | 3 | 5 | 5 | 73 | 3 | |||
Georgina | Wallis | 6 | 13 | 9 | |||||||
Ella-Marie | Rudman-Bromley* | 7 | 12 | 10 | |||||||
Rosie | Burridge* | 8 | 4 | 4 | 4 | 56 | 4 | ||||
Esme | Montague* | 9 | 10 | 11 | |||||||
Ellie | Hamill* | 10 | 9 | 12 | |||||||
Megan | Hamill* | 11 | 8 | 13 | |||||||
Caitlyn | Davies | 12 | 7 | 14 | |||||||
Kirsten | Fraser | 1 | 1 | 1 | 54 | 6 | |||||
Eve | Brown | 2 | 1 | 1 | 55 | 5 | |||||
U13B | |||||||||||
Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
Matthew | Nocton* | 1 | 1 | 36 | 6 | ||||||
Oliver | Tozer | 2 | 1 | 35 | 7 | ||||||
Jacob | Woods | 3 | 2 | 2 | 52 | 4 | |||||
Ivan | Chekmazov | 4 | 2 | 3 | 1 | 3 | 82 | 1 | |||
Isaac | Mitcham | 5 | 3 | 4 | 4 | 60 | 3 | ||||
Oliver | Lloyd | 1 | 1 | 38 | 5 | ||||||
William | Chipchase | 1 | 2 | 35 | 7 | ||||||
Oliver | Carroll | 4 | 2 | 2 | 4 | 64 | 2 | ||||
Kian | D-arcy-Masters | 3 | 16 | 9 | |||||||
Jacob | Avery | 3 | 16 | 9 | |||||||
U15G | |||||||||||
Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
Annelise | Gale | 1 | 1 | 1 | 1 | 1 | 92 | 1 | |||
Emily | Tucker | 2 | 1 | 2 | 1 | 2 | 87 | 2 | |||
U15B | |||||||||||
Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
Archie | Loweth* | 1 | 18 | 3 | |||||||
Toby | Clark | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 113 | 1 | |
Noah | Kemp | 2 | 2 | 2 | 51 | 2 | |||||
U17W | |||||||||||
Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
Georgina | Thomson | 1 | 1 | 36 | 1 | ||||||
Rebecca | Thomson | 2 | dnf | 20 | 2 | ||||||
Bethan | Philp | 1 | 18 | 3 | |||||||
U17M | |||||||||||
Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
Snr Women | |||||||||||
Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
Susan | Francis | 1 | 1 | 1 | 1 | 72 | 2 | ||||
Martine | Stiles | 2 | 1 | 2 | 2 | 2 | 86 | 1 | |||
Emily | Faulkner | 1 | 20 | 3 | |||||||
Snr Men | |||||||||||
Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
Phil | Murphy | 1 | 1 | 2 | 1 | 1 | 89 | 1 | |||
Christopher | Hall | 2 | 3 | 3 | 3 | 65 | 3 | ||||
Jonjo | Stiles | 3 | 5 | 5 | 3 | 60 | 5 | ||||
Mitchell | Poustie | 4 | 6 | 6 | 5 | 55 | 6 | ||||
Mark | Little | 5 | 7 | 7 | 4 | 4 | 68 | 2 | |||
Simon | Gale | 6 | 8 | 11 | 9 | 9 | 52 | 8 | |||
Toby | Draper | 1 | 18 | 13 | |||||||
George | Westall | 2 | 17 | 15 | |||||||
Dean | Makar | 3 | 6 | 29 | 10 | ||||||
Bradley | Thomas | 2 | 1 | 1 | 55 | 6 | |||||
Bart | Kuijten | 4 | 4 | 2 | 2 | 64 | 4 | ||||
Andy | Waters | 8 | 5 | 6 | 38 | 9 | |||||
Kim | D-arcy-Masters | 9 | 10 | 16 | |||||||
Sean | Bird | 10 | 7 | 21 | 12 | ||||||
Paul | Kemp | 12 | 8 | 8 | 29 | 10 | |||||
David | Johnston | 13 | 7 | 18 | 13 | ||||||
Chris | Treacher | dnf | 3 | 17 |
Complete results and team standings are available on the Oxford Mail website oxonxc.org.uk
Results for the 2012/13 cross country season
Results for the 2013/14 cross country season
Results for the 2014/15 cross country season
Results for the 2015/16 cross country season
Results for the 2016/17 cross country season
Results for the 2017/18 cross country season
Results for the 2018/19 cross country season