2012 – 2013 Cross Country club results
Photos from 2012/13
* * BB&O_results_2012 * *
* * Berkshire_County_XC_2013 * *
Team Kennet club championship results are shown below:
Points are awarded in the following manner:
3 points for every race that the athlete competes in, if the athlete has to withdraw for any reason the result is recorded as ‘dnf’ (did not finish) and the points still apply.
The first Team Kennet runner home scores 15 points the second 14 points etc.. At the end of the season the results included are the 4 highest scores out of a possible 5 for the U11s and the 6 highest scores out of a possible 8 for all other age groups.
If the final results show a tie then races where the athletes have raced head to head are taken into consideration to decide the overall winner.
Athletes that have competed in three or more races are eligible to receive awards.
| U11G | ||||||||
| Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
| Mai | Brown | 1 | 1 | 1 | 1 | 1 | 75 | 1 |
| Mia | Eldridge | 2 | 2 | 9 | 5 | 4 | 66 | 2 |
| Izzy | Brown | 3 | 4 | 2 | 6 | 7 | 64 | 3 |
| Isobel | Hole | 4 | 8 | 5 | 7 | 5 | 58 | 5 |
| Megan | Myhill | 5 | 6 | 3 | 3 | 59 | 4 | |
| Phoebe | Hoaen | 6 | 12 | 4 | 8 | 9 | 52 | 7 |
| Caitlin | Nowell | 7 | 10 | 7 | 9 | 10 | 46 | 9 |
| Elise | Szala | 8 | 9 | 8 | 4 | 8 | 51 | 8 |
| Lucy | Draper | 9 | 7 | 10 | 2 | 3 | 58 | 5 |
| Emily | Collings | 3 | 6 | 6 | 42 | 10 | ||
| Anna | Petit | 5 | 14 | 14 | ||||
| Verity | Szala | 11 | 8 | 15 | ||||
| Aimee | Dickson | 13 | 11 | 10 | 13 | 29 | 11 | |
| Eleanor | Points | 14 | 11 | 11 | 21 | 12 | ||
| Alexandria | Marwick | 15 | 4 | 18 | ||||
| Daisy | Craik | 16 | 3 | 19 | ||||
| Kira | Angell | 2 | 17 | 13 | ||||
| Beth | Jones | 12 | 7 | 16 | ||||
| Amy | Treacher | 14 | 5 | 17 | ||||
| U11B | ||||||||
| Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
| James | McLaughlin | 1 | 1 | 1 | 1 | 72 | 1 | |
| Sam | Clarke | 2 | 3 | 2 | 1 | 2 | 72 | 2 |
| Maxim | Brown | 3 | 5 | 3 | 2 | 3 | 68 | 3 |
| Alex | McLaughlin | 4 | 10 | 7 | 8 | 47 | 7 | |
| Archie | Hutchinson | 5 | 4 | 4 | 7 | 6 | 60 | 4 |
| Ben | East | 6 | 9 | 11 | 10 | 40 | 10 | |
| Joshua | Sells | 7 | 15 | 12 | 6 | 5 | 49 | 6 |
| Milo | Brown | 8 | 16 | 14 | 14 | 24 | 14 | |
| Elliot | Nowell | 9 | 19 | 17 | 15 | 15 | 24 | 14 |
| Cameron | Annetts | 9 | 17 | 15 | 14 | 13 | 28 | 13 |
| Stuart | Bladon | 2 | 17 | 16 | ||||
| Samuel | Middleton | 6 | 5 | 4 | 42 | 8 | ||
| Ruari | Behan | 7 | 5 | 4 | 41 | 9 | ||
| Sam | Davis | 8 | 6 | 3 | 7 | 52 | 5 | |
| Cameron | Langley | 9 | 10 | 20 | ||||
| Charlie | Hart | 11 | 8 | 9 | 9 | 39 | 11 | |
| Finlay | Davis | 12 | 10 | 10 | 12 | 32 | 12 | |
| Tom | Hills | 13 | 13 | 12 | 17 | |||
| Jack | Craik | 14 | 5 | 24 | ||||
| Drew | Tucker | 18 | 16 | 13 | 12 | 17 | ||
| Harry | Davis | 11 | 8 | 21 | ||||
| Ben | Plank | 8 | 11 | 19 | ||||
| James | Mula | 12 | 7 | 23 | ||||
| Ned | Atkins | 11 | 8 | 21 |
| U13G | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Susie | Drake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 114 | 1 |
| Lexi | Fellows | 2 | 2 | 2 | dnf | 54 | 4 | ||||
| Antonia | Lewis | 3 | 16 | 6 | |||||||
| Amelia | Mckay | 4 | 4 | 4 | 2 | 2 | 4 | 94 | 2 | ||
| Mai | Brown (U11) | 3 | 16 | 6 | |||||||
| Emily | Gray | 3 | 3 | 3 | 2 | 65 | 3 | ||||
| Holly | Donohoe | 2 | 3 | 33 | 5 | ||||||
| Chloe | Jones | 4 | 15 | 8 | |||||||
| U13B | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Jamie | Maughan | 1 | 2 | 35 | 3 | ||||||
| Evan | Hartley | 2 | 17 | 5 | |||||||
| Sammy | Hart | 1 | 1 | 1 | 1 | 1 | 1 | 108 | 1 | ||
| Josh | Livingstone | 2 | 2 | 2 | 2 | 2 | 85 | 2 | |||
| Sam | Davis (U11) | 3 | 4 | 31 | 4 | ||||||
| Jacob | Marwick | 3 | 16 | 6 | |||||||
| James | McLaughlin (U11) | 3 | 16 | 6 | |||||||
| U15G | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Yasmin | Ryder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 114 | 1 |
| Kirsty | Bennet | 2 | 5 | 4 | 4 | 4 | 3 | 92 | 4 | ||
| Georgina | Bradford | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 103 | 2 | |
| Chloe | Scaplehorn | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 96 | 3 | |
| Carys | Cox | 5 | 2 | 5 | 3 | 2 | 78 | 5 | |||
| Keren | Gillis | 6 | 6 | 26 | 6 | ||||||
| Amelia | Wenlock | 7 | 12 | 7 | |||||||
| U15B | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Ryan | Holland | 1 | 2 | 2 | 52 | 3 | |||||
| Jordon | Hole | 2 | 1 | 2 | 52 | 3 | |||||
| Oliver | Overend | 1 | 1 | 1 | 54 | 2 | |||||
| Tom | Field | 3 | 1 | 34 | 5 | ||||||
| Alex | Davis | 4 | 2 | 2 | 3 | 65 | 1 | ||||
| U17W | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Aimee | Lister | 1 | 1 | 36 | 3 | ||||||
| Rhea | Walter | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 110 | 1 | |
| Emma | Seymour | 3 | 3 | 2 | 2 | 2 | 2 | 100 | 2 | ||
| U17M | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Nathan | Gillis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 111 | 1 | |
| Alex | Hanson | 2 | 2 | 2 | 2 | 2 | 3 | 101 | 2 | ||
| Samuel | Randall | 3 | 3 | 3 | 2 | 65 | 4 | ||||
| Daniel | Collis | 4 | 3 | 4 | 4 | 1 | 3 | 4 | 98 | 3 | |
| Snr Women | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Helen | Preedy | 1 | 1 | 1 | 1 | 1 | 1 | 108 | 1 | ||
| Sue | Francis | 2 | 1 | 2 | 2 | 2 | 86 | 2 | |||
| Mary | Allan | 2 | 3 | 33 | 3 | ||||||
| Emma | Hartley | 3 | 16 | 6 | |||||||
| Vicky | Adams | 4 | 15 | 8 | |||||||
| Lucy | Gettins | 2 | 4 | 32 | 4 | ||||||
| Sus | Enhard | 3 | 16 | 6 | |||||||
| Meena | Mburu | 5 | 14 | 9 | |||||||
| Harriet | Chattleburgh | 2 | 17 | 5 | |||||||
| Snr Men | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Guy | Watts | 1 | 18 | 13 | |||||||
| Gavin | McLaughlin | 2 | 1 | 1 | 1 | 71 | 4 | ||||
| Richard | Bickerton | 3 | 3 | 4 | 47 | 7 | |||||
| Neil | Fitzgerald | 4 | 2 | 2 | 3 | 65 | 5 | ||||
| Michael | Sheridan | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 88 | 1 | |
| Jonathan | Phillips | 6 | 4 | 3 | 4 | 6 | 72 | 3 | |||
| Colin | Price | 7 | 4 | 7 | 6 | 6 | 8 | 8 | 79 | 2 | |
| Ron | Stephenson | 8 | 5 | 7 | 9 | 9 | 57 | 6 | |||
| Stuart | Bosley | dnf | 3 | 19 | |||||||
| Duncan | Adamson | 1 | 2 | 35 | 9 | ||||||
| Iain | Adams | 2 | 17 | 14 | |||||||
| David | Anderson | 5 | 5 | 28 | 10 | ||||||
| Martin | Fray | 2 | 17 | 14 | |||||||
| Dick | Kearn | 4 | 7 | 27 | 12 | ||||||
| Tim | Howe | 1 | 1 | 36 | 8 | ||||||
| Chris | Treacher | 3 | 7 | 28 | 10 | ||||||
| Emiliano | Espinar | 4 | 15 | 18 | |||||||
| Paul | Hendry | 3 | 16 | 17 | |||||||
| Tom | Munt | 2 | 17 | 14 | |||||||
Results for the 2009/10 cross country season
Results for the 2010/11 cross country season
Results for the 2011/12 cross country season
2011 BB&O results click here
2011 Berkshire Championship results click here
2013 Champion of Champions
2013 Award Winners


Saturday's weather is forecast to be sunny intervals.
Join the 





