2011 – 2012 Cross Country club results
BB&O results click here.
Berkshire Championship results click here
Complete results and team standings are available on the Oxford Mail website www.oxonxc.org
| U11G | ||||||||
| Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
| Charlotte | Bradley | 1 | 1 | 3 | 52 | 1 | ||
| Eleanor | Krefting | 2 | 2 | 1 | 52 | 1 | ||
| Ellie | Randall | 3 | 7 | 28 | 5 | |||
| Mia | Eldridge | 4 | 5 | 6 | 42 | 3 | ||
| Isobel | Hole | 5 | 5 | 28 | 5 | |||
| Elizabeth | Romanski | 6 | 13 | 10 | ||||
| Kira | Angell | 7 | 12 | 12 | ||||
| Bethan | Jones | 8 | 8 | 22 | 7 | |||
| Mai | Brown | 3 | 4 | 31 | 4 | |||
| Lilly | Gohara | 4 | 15 | 9 | ||||
| Emily | Gould | 6 | 13 | 10 | ||||
| Antonia | Lewis | 2 | 17 | 8 | ||||
| U11B | ||||||||
| Name | OM1 | OM2 | OM3 | OM4 | OM5 | Score | Rank | |
| Sammy | Hart | 1 | 1 | 1 | 54 | 1 | ||
| James | McLaughlin | 2 | 2 | 34 | 3 | |||
| Josh | Livingstone | 3 | 3 | 2 | 49 | 2 | ||
| David | Calder | 4 | 5 | 29 | 4 | |||
| Charlie | Hart | 5 | 7 | 26 | 5 | |||
| Harry | Brooker | 4 | 15 | 6 | ||||
| Alex | McLaughlin | 6 | 13 | 7 |
| U13G | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Lexi | Fellows | 1 | 2 | dnf | 38 | 6 | |||||
| Carys | Cox | 2 | 1 | 1 | 1 | 2 | 88 | 1 | |||
| Jordan | Donovan | 3 | 3 | 3 | 2 | 4 | 80 | 2 | |||
| Susie | Drake | 4 | 2 | 4 | 1 | 65 | 3 | ||||
| Chloe | Jones | 5 | 3 | 30 | 7 | ||||||
| Carli | Nicholls | 6 | 6 | 4 | 41 | 5 | |||||
| Harriet | Allan | 4 | 15 | 8 | |||||||
| Imogen | Harding | 5 | 5 | 3 | 44 | 4 | |||||
| Elysia | O’Dell | 7 | 12 | 9 | |||||||
| U13B | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Jamie | Maughan | 1 | 1 | 2 | 53 | 3 | |||||
| Jordan | Hole | 2 | 1 | 3 | 1 | 69 | 2 | ||||
| Evan | Hartley | 3 | 3 | 3 | 48 | 4 | |||||
| Alex | Davis | 4 | 2 | 2 | 5 | 2 | 80 | 1 | |||
| Sammy | Hart | 1 | 18 | 5 | |||||||
| Bradley | Thomas | 4 | 15 | 6 | |||||||
| Joe | Osler | 6 | 13 | 7 | |||||||
| Jacques | Chapel | 7 | 12 | 8 | |||||||
| U15G | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Yasmin | Ryder | 1 | 1 | 1 | 1 | 1 | 90 | 1 | |||
| Georgina | Bradford | 2 | 4 | 3 | 2 | 3 | 81 | 3 | |||
| Chloe | Scaplehorn | 3 | 3 | 2 | 3 | 2 | 82 | 2 | |||
| Charlie | Estcourt | 4 | 5 | 4 | 7 | 56 | 5 | ||||
| Rhea | Walter | 5 | 2 | 5 | 4 | 60 | 4 | ||||
| Alex | Maughan | 6 | 5 | 6 | 6 | 53 | 6 | ||||
| Kirsty | Bennet | 7 | 7 | 6 | 5 | 51 | 7 | ||||
| Keren | Gillis | 8 | 8 | 7 | dnf | 37 | 9 | ||||
| Amelia | Wenlock | 6 | 8 | 4 | 39 | 8 | |||||
| U15B | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Nathan | Gillis | 1 | 1 | 1 | 2 | 71 | 2 | ||||
| Alex | Hanson | 2 | 2 | 1 | 1 | 70 | 3 | ||||
| Daniel | Collis | 3 | 2 | 3 | 3 | 2 | 82 | 1 | |||
| Aaron | Conway | 4 | 3 | 4 | 4 | 61 | 4 | ||||
| Rohan | Morris-Loughlin | 5 | 14 | 5 | |||||||
| U17W | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Emma | Seymour | 1 | 1 | 1 | 1 | 72 | 1 | ||||
| U17M | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Peter | Saunders | 1 | 18 | 1 | |||||||
| Alex | Rooe | 2 | 17 | 4 | |||||||
| Luke | Angell | dnf | 3 | 5 | |||||||
| Bryn | Morris-Loughlin | 1 | 18 | 1 | |||||||
| Samuel | Randall | 1 | 18 | 1 | |||||||
| Snr Women | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Helen | Preedy | 1 | 1 | 1 | 1 | 1 | 90 | 1 | |||
| Sue | Francis | 2 | 2 | 2 | 51 | 2 | |||||
| Lucy | Gettins | 3 | 3 | 32 | 6 | ||||||
| Jenny | Eaton | 4 | 4 | 3 | 46 | 3 | |||||
| Debbie | Bishop | 5 | 5 | 28 | 10 | ||||||
| Margaret | Topham | 6 | 3 | 29 | 7 | ||||||
| Gillian | Anton | 7 | 8 | 4 | 38 | 5 | |||||
| Harriet | Fidler | 2 | 6 | 4 | 45 | 4 | |||||
| Sandi | Davies | 3 | 6 | 29 | 7 | ||||||
| Mary | Allan | 4 | 5 | 29 | 7 | ||||||
| Fay | Jones | 7 | 12 | 12 | |||||||
| Harriet | Chattleburgh | 2 | 17 | 11 | |||||||
| Snr Men | |||||||||||
| Name | OM1 | BBO | OM2 | Berks | OM3 | SEAA | OM4 | OM5 | Score | Rank | |
| Guy | Watts | 1 | 2 | 1 | 53 | 4 | |||||
| Michael | Randall | 2 | 1 | 1 | 1 | 1 | 89 | 1 | |||
| Mark | Shepherd | 3 | 4 | 31 | 8 | ||||||
| Luke | Conway | 4 | 2 | 6 | 2 | 62 | 2 | ||||
| Martin | Fray | 5 | 7 | 26 | 10 | ||||||
| Gavin | McLaughlin | 6 | 5 | 3 | 43 | 6 | |||||
| Lee | Jones | 7 | 8 | 4 | 38 | 7 | |||||
| Michael | Sheridan | 8 | 5 | 13 | 5 | 3 | 61 | 3 | |||
| Colin | Price | 9 | 6 | 11 | 5 | 45 | 5 | ||||
| Richard | Bickerton | 10 | 12 | 4 | 31 | 8 | |||||
| Aston | Nicholls | dnf | 3 | 19 | 13 | ||||||
| Warren | Angell | dnf | 3 | 19 | |||||||
| James | Wilding | 3 | 16 | 15 | |||||||
| Rob | Maslen | 4 | 9 | 25 | 12 | ||||||
| Andy | Bray | 7 | 12 | 17 | |||||||
| David | Anderson | 10 | 2 | 26 | 10 | ||||||
| Tom | Milburn | 2 | 17 | 14 | |||||||
| Lucia | Ricchi | 6 | 13 | 16 | |||||||
| Ron | Stephenson | 7 | 12 | 17 | |||||||
Results for the 2009/10 cross country season
Results for the 2010/11 cross country season


Sunday's weather is forecast to be white cloud.
Join the 





