West Berkshire Schools Events History
The sections below detail the growth of the School’s events over the years.
Cross Country Championships
2000 Number of runners Girls 110 Boys 111 Total 221
Number of teams Race 1 7 Race 2 9
Race 3 13 Race 4 12
Number in each race Race 1 31 Race 2 42
Race 3 79 Race 4 69
Number of Schools 11
2001 Number of runners Girls 142 Boys 146 Total 288
Number of teams Race 1 11 Race 2 10
Race 3 15 Race 4 16
Number in each race Race 1 54 Race 2 55
Race 3 87 Race 4 92
Number of Schools 14
2002 Number of runners Girls 146 Boys 162 Total 308
Number of teams Race 1 9 Race 2 15
Race 3 19 Race 4 19
Number in each race Race 1 43 Race 2 63
Race 3 103 Race 4 100
Number of Schools 14
2003 Number of runners Girls 215 Boys 209 Total 424
Number of teams Race 1 15 Race 2 16
Race 3 24 Race 4 24
Number in each race Race 1 77 Race 2 73
Race 3 138 Race 4 136
Number of Schools 21
2004 Number of runners Girls 230 Boys 251 Total 481
Number of teams Race 1 18 Race 2 19
Race 3 22 Race 4 26
Number in each race Race 1 97 Race 2 95
Race 3 133 Race 4 156
Number of Schools 20
2005 Number of runners Girls 242 Boys 246 Total 488
Number of teams Race 1 21 Race 2 21
Race 3 26 Race 4 28
Number in each race Race 1 100 Race 2 96
Race 3 142 Race 4 150
Number of Schools 21
2006 Number of runners Girls 303 Boys 305 Total 608
Number of teams Race 1 25 Race 2 28
Race 3 30 Race 4 28
Number in each race Race 1 130 Race 2 140
Race 3 173 Race 4 165
Number of Schools 26
2007 Number of runners Girls 342 Boys 380 Total 722
Number of teams Race 1 29 Race 2 35
Race 3 36 Race 4 38
Number in each race Race 1 135 Race 2 168
Race 3 207 Race 4 212
Number of Schools 29
2008 Number of runners Girls 328 Boys 370 Total 698
Number of teams Race 1 27 Race 2 31
Race 3 30 Race 4 34
Number in each race Race 1 134 Race 2 153
Race 3 194 Race 4 217
Number of Schools 32
Cross Country Relays
2003 Number of runners Girls 96 Boys 100 Total 196
Number of teams Race 1 22 Race 2 27
Number of runners Race 1 88 Race 2 108
Number of Schools 9
2004 Number of runners Girls 136 Boys 132 Total 268
Number of teams Race 1 25 Race 2 42
Number of runners Race 1 100 Race 2 168
Number of Schools 15
2005 Number of runners Girls 164 Boys 160 Total 324
Number of teams Race 1 34 Race 2 47
Number of runners Race 1 136 Race 2 188
Number of Schools 18
2006 Number of runners Girls 196 Boys 196 Total 392
Number of teams Race 1 43 Race 2 55
Number of runners Race 1 172 Race 2 220
Number of Schools 20
2007 Race did not take part, same as in 2008, but will be replaced by the athletics festival Quadkids
Indoor Sportshall Championships
2002 Number of Schools 9 Number of athletes 120
2003 Number of Schools 11 Number of athletes 160
2004 Number of Schools 14 Number of athletes 168
2005 Number of Schools 16 Number of athletes 192
2006 Number of Schools 17 Number of athletes 200
2007 Number of Schools 17 Number of athletes 224
2008 Number of Schools 17 Number of athletes 224
2009 Number of Schools 18 Number of athletes 224
Friday's weather is forecast to be white cloud.
Join the 





