Berkshire AA
Road Race Championships 2012
Races:
| 10k: | Wargrave | Sunday 10th June |
| 10 Mile: | Maidenhead | Good Friday 6th April |
| Half-marathon: | Wokingham | Sunday 19th February |
| Marathon: | Abingdon | Sunday 21st October |
Race fee only applies, no additional fee to enter championship
Gold, Silver and Bronze for 4 age groups (male and female)
Please see Berksire AA Road Running page for details of how to enter
Race Calendar
| Date | Race | Distance | Terrain | Website |
| Jan 8th | Goring and Woodcote 10K | 10K | Road | www.lions-gwd.org.uk |
| Jan 8th | Gloucester 10 | 10m | Road | http://www.gloucesterac.co.uk/ |
| Jan 15h | Rough ‘n’ Tumble (Milton Lilbourne) | 10m | XC | www.grassrootsevents.co.uk |
| Jan 29th | Romsey 5 Mile | 5M | Road | http://www.conceptsport.co.uk/ |
| Feb 5th | Longleat 10K | 10K | http://www.209events.com | |
| Feb 12th | Reading 5 Mile | 5M | http://www.nice-work.org.uk/events.php?id=16 | |
| Feb 12th | Bramley 20/10 | 20M/10M | Road | http://readingroadrunners.org/bramley.html |
| Feb 12th | Meon Valeey Plod | 20M | Multi | http://www.pjc.org.uk/page/9/meon-valley-plod.html |
| Feb 12th | Reading 5 Mile | 5m | Road | http://www.nice-work.org.uk |
| Feb 12th | The Wiltshire 10 | 10m | Road | http://www.stampedesports.co.uk/ |
| Feb 19th | Wokingham Half Marathon | 13.1m | Road | http://www.wokinghamhalfmarathon.co.uk/ Berkshire County AA Championship Race |
| Feb 26th | Winchester 10K | 10K | Road | http://www.conceptsport.co.uk/ |
| Feb 26th | Terminator 11 | 11m | XC | http://pewseyvalerunningclub.org |
| Feb 26th | QX Off Road Trail Run | 6k or 12k | XC | www.qxmultisport.co.uk |
| Mar 4th | Goring 10K | 10K | Road | http://www.goring10k.co.uk/ |
| Mar 11th | David Lloyd 5k (Southampton) | 5k | Road | www.conceptsport.co.uk |
| Mar 11th | City of Salisbury 10 | 10m | Road | www.salisbury-arc.org/ |
| Mar 18th | Gloucester 20 | 20m | Road | http://www.gloucesterac.co.uk/ |
| Mar 25th | Eastleigh 10km | 10k | Road | http://www.runningmania.co.uk/ |
| Apr 1st | Reading Half Marathon | 13.1m | Road | http://www.readinghalfmarathon.com/index.htm |
| Apr 1st | White Horse Half | 13.1m | Road | www.whitehorseharriers.org |
| Apr 1st | Combe Gibbet to Overton | 16m | XC | www.overtonharriers.org.uk |
| Apr 1st | Rotary Club of Calne 10K | 10K | Multi | http://www.runnersworld.co.uk |
| Apr 6th | Maindenhead Easter 10 | 10M | Road | http://www.maidenheadac.co.uk/easter10.htm Berkshire County AA Championship Race |
| Apr 7th | Compton Downland Challange | 20M/40M | Multi | http://comptonharriers.org.uk/ |
| Apr 14th | Hurstbourne 5 | 5M | Multi | http://www.hbt.org.uk/Hbt5Race.htm |
| Apr 29th | The Bluebell Race | 12K | Multi | http://www.pewseyvalerunningclub.org |
| May 6th | Frimley Park 10 | 10K | Road | http://www.frimleypark.nhs.uk/ |
| May 6th | Sarsen Trail and Neolithic Marathon | 26.2M or 13.1M | Multi | http://www.wiltshirewildlife.org/sarsentrail/ |
| May 12th | Chieveley Chase | 5.3M | Multi | http://www.mychieveley.co.uk |
| May 27th | Wallingford Thames Run | 10K | Multi | http://www.runnersworld.co.uk/ |
| Jun 12th | Wargrave 10K | 10K | Road | http://www.runnersworld.co.uk/events/viewevent.asp?en=67172 Berkshire County AA Championship Race |
| Jul 1st | Hungerford Harey 8 | 8m | Multi | http://www.hungerfordhares.co.uk |
| Oct 21st | Abingdon Marathon | 26.2m | Road | http://www.abingdonmarathon.org.uk/index.php Berkshire County AA Championship Race |
Monday's weather is forecast to be white cloud.
Join the 





