The Road Running Club records are all shown in the table below.
If you wish to claim a record please use the contact form to send in details. (For Vet records your age on race day must be in the 5 year age band).
| AgeGroup | Event | Athlete | Record | Year |
|---|---|---|---|---|
| Senior Women | 5 Kilometres | Rachel Elliott | 17.52 | 2008 |
| Senior Women | 5 Miles | Rachel Eliiott | 29.40 | 2009 |
| Senior Women | 10 Kilometres | Rachel Elliott | 36.58 | 2008 |
| Senior Women | 10 Miles | Rachel Elliott | 60.24 | 2009 |
| Senior Women | 20 Miles | Helen Preedy | 2.27.56 | 2013 |
| Senior Women | Half Marathon | Rachel Elliott | 1.20.28 | 2009 |
| Senior Women | Marathon | Rachel Elliott | 3.10.49 | 2009 |
| Senior Men | 5 Kilometres | Mark Shepherd | 16.16 | 2009 |
| Senior Men | 5 Miles | Tom Munt | 27.24 | 2006 |
| Senior Men | 10 Kilometres | Mark Shepherd | 34.10 | 2008 |
| Senior Men | 10 Miles | Mark Shepherd | 56.02 | |
| Senior Men | 50 Kilometres | Mark Shephard | 3.29.58 | 2006 |
| Senior Men | 100 Kilometres | Mark Shephard | 8.01.33 | 2008 |
| Senior Men | Half Marathon | Mark Shepherd | 1.13.26 | |
| Senior Men | Marathon | Mark Shepherd | 2.39.01 | |
| Vet 35 Women | 5 Kilometres | Vicky Adams | 23.22 | 2009 |
| Vet 35 Women | 10 Kilometres | Harriet Chuttleburgh | 42.16 | 2010 |
| Vet 35 Women | 10 Miles | Harriet Chuttleburgh | 1.10.54 | 2011 |
| Vet 35 Women | 20 Miles | Lorraine Croggon | 3.09. | 2007 |
| Vet 35 Women | Half Marathon | Harriet Chuttleburgh | 1.32.43 | 2012 |
| Vet 35 Women | Marathon | Liz Crossman | 3.38.50 | 2008 |
| Vet 35 Men | 5 Kilometres | Mark Shepherd | 16.16 | 2009 |
| Vet 35 Men | 5 Miles | Mark Shepherd | 27.51 | |
| Vet 35 Men | 10 Kilometres | Mark Shepherd | 34.10 | 2008 |
| Vet 35 Men | 10 Miles | Mark Shepherd | 56.02 | |
| Vet 35 Men | 50 Kilometres | Mark Shepherd | 3.29.58 | 2006 |
| Vet 35 Men | 20 Miles | Guy Watts | 2:22:46 | 2013 |
| Vet 35 Men | Half Marathon | Mark Shepherd | 1.13.26 | |
| Vet 35 Men | Marathon | Mark Shepherd | 2.39.01 | |
| Vet 40 Women | 5 Kilometres | Liz Crossman | 25.09 | 2010 |
| Vet 40 Men | 5 Kilometres | Mark Shepherd | 16.48 | 2011 |
| Vet 40 Men | 5 Miles | Ian Mobey | 35.32 | 2008 |
| Vet 40 Men | 10 Kilometres | Mark Shepherd | 35.05 | 2011 |
| Vet 40 Men | 10 Miles | Mark Shepherd | 59.40 | 2011 |
| Vet 40 Men | Half Marathon | Mark Shepherd | 1.19.04 | 2011 |
| Vet 40 Men | 20 Miles | Mark Shepherd | 2.05.52 | 2011 |
| Vet 40 Men | 50 Kilometres | Mark Shepherd | 3.34.32 | 2011 |
| Vet 40 Men | 100 Kilometres | Mark Shepherd | 8.33.0 | 2011 |
| Vet 40 Men | Marathon | Tom Munt | 2.47.43 | 2002 |
| Vet 45 Women | 5 Kilometres | Jenny Eaton | 22.42 | 2010 |
| Vet 45 Women | 5 Miles | Caroline Craik | 31.53 | 2009 |
| Vet 45 Women | 10 Kilometres | Caroline Craik | 40.27 | 2011 |
| Vet 45 Women | 10 Miles | Jenny Eaton | 71.57 | 2010 |
| Vet 45 Women | Half Marathon | Jenny Eaton | 1.38.05 | 2010 |
| Vet 45 Women | Marathon | Caroline Craik | 3.14.41 | 2009 |
| Vet 45 Men | 5 Kilometres | Tom Munt | 17.08 | 2010 |
| Vet 45 Men | 5 Miles | Tom Munt | 27.24 | 2006 |
| Vet 45 Men | 10 Kilometres | Tom Munt | 33.50 | 2007 |
| Vet 45 Men | 10 Miles | John Marriot | 1:06:34 | 2011 |
| Vet 45 Men | Half Marathon | Tom Munt | 1.14.05 | 2007 |
| Vet 45 Men | Marathon | John Marriot | 3:19:18 | 2011 |
| Vet 50 Men | 5 Kilometres | Duncan McGory | 17.04 | 2009 |
| Vet 50 Men | 5 Miles | Rob Findlay | 33.02 | 2009 |
| Vet 50 Men | 10 Kilometres | John Marriot | 41.17 | 2013 |
| Vet 50 Men | 10 Miles | Colin Price | 79.49 | 2009 |
| Vet 50 Men | 20 Miles | John Marriot | 2:28.06 | 2013 |
| Vet 50 Men | Half Marathon | John Marriot | 1.27.07 | 2013 |
| Vet 55 Women | 5 Kilometres | Margaret Smith | 23.57 | 2008 |
| Vet 55 Women | 5 Miles | Margaret Smith | 43.45 | 2008 |
| Vet 55 Women | 10 Kilometres | Margaret Smith | 52.26 | 2008 |
| Vet 55 Women | 10 Miles | Margaret Smith | 93.22 | 2008 |
| Vet 55 Women | Half Marathon | Margaret Smith | 2.00.52 | 2009 |
| Vet 55 Men | 5 Kilometres | Colin Price | 22.21 | 2010 |
| Vet 55 Men | 5 Miles | Colin Price | 36.05 | 2010 |
| Vet 55 Men | 10 Kilometres | Colin Price | 45.52 | 2010 |
| Vet 55 Men | 10 Miles | Colin Price | 78.05 | 2010 |
| Vet 55 Men | Half Marathon | Colin Price | 1.45.10 | 2010 |
| Vet 55 Men | Marathon | Colin Price | 4.03.01 | 2010 |
| Vet 60 Men | 5 Kilometres | Mike Sheridan | 20.32 | 2011 |
| Vet 60 Men | 5 Miles | Mike Sheridan | 36.22 | 2011 |
| Vet 60 Men | 10 Kilometres | Mike Sheridan | 41.38 | 2012 |
| Vet 60 Men | 10 Miles | Mike Sheridan | 71.20 | 2012 |
| Vet 60 Men | 20 Miles | Mike Sheridan | 2:40:29 | 2013 |
| Vet 60 Men | Half Marathon | Mike Sheridan | 1:30:14 | 2013 |
| Vet 60 Men | Marathon | Mike Sheridan | 3:21:12 | 2012 |
Sunday's weather is forecast to be sunny.
Join the 





