Parkruns are free weekly runs up and down the country.
For more details see their website www.parkrun.com.
Newbury Parkrun
Park Run has come to Newbury thanks to Team Kennet.
Many of you run in the free weekly Park Run 5K events at Basingstoke, Swindon, Andover Reading etc. Newbury now has its own event based at Greenham Common. This should be a great event if you are looking for some speed-work or a weekly fun run. This is for anyone who wants to take part.
Start time: 9:00am – Pre-Race Briefing at 8:55am
Location: Greenham Common
Registration: Free You need to get your bar-code in advance. See Park Run registration
Car Parking: Venture West Building (see map above)
Contact for volunteering to help on race-day(s): Rachael Elliott
For more details see the event website at http://www.parkrun.org.uk/newbury .
Team Kennet Parkrun Records
| AgeGroup | Athlete | Record | RunDate | Location |
|---|---|---|---|---|
| Under 11 Girls | Charlotte Bradley | 25.35 | 11/02/2012 | Newbury |
| Under 11 Boys | Sammy Hart | 19.11 | 10/03/2012 | Newbury |
| Under 13 Girls | Yasmin Ryder | 20.18 | 30/10/2010 | Basingstoke |
| Under 13 Boys | Jamie Maughan | 21.01 | 10/03/2012 | Newbury |
| Under 15 Girls | Yasmin Ryder | 20.02 | 15/10/2011 | Basingstoke |
| Under 15 Boys | Michael Randall | 16:46 | 25/10/2008 | Basingstoke |
| Under 17 Women | ||||
| Under 17 Men | Michael Randall | 16.29 | 24/04/2010 | Basingstoke |
| Senior Women | Rachel Elliot | 17.52 | 20/09/2008 | Basingstoke |
| Senior Men | Mark Shepherd | 16.16 | 09/11/2008 | Basingstoke |
| Vet 40 Women | Jenny Eaton | 20.49 | 30/07/2011 | Reading |
| Vet 40 Men | Mark Shepherd | 16.48 | 24/09/2011 | Basingstoke |
| Vet 50 Women | ||||
| Vet 50 Men | John Marriott | 19.46 | 12/11/2011 | Valentines |
| Vet 60 Women | ||||
| Vet 60 Men | Mike Sheridan | 20.15 | 10/03/2012 | Newbury |
Team Kennet at Newbury Parkrun
| Date | Details |
|---|---|
| #14 12/05/2012 | Oliver Overendl – 3rd Male and 1st Age Graded Suzie Drake – 2nd Female and 4th Age Graded Kirsty Bennet – 3rd Female Sam Hart – 3rd Age Graded |
| #13 05/05/2012 | Michael Randall – 1st Male Yasmin Ryder – 3rd female |
| #12 28/04/2012 | James Moorcroft – 2nd Yasmin Ryder – 2nd female and 3rd Age Graded Suzie Drake – 3rd female and 4th Age Graded |
| #11 21/04/2012 | Sam Hart – 1st Age Graded Suzie Drake – 2nd female and 2nd age graded Steve Robinson – 3rd and 3rd age graded |
| #9 07/04/2012 | James Moorcroft – 4th Kirsty Bennet – 3rd Female |
| #8 31/03/2012 | Guy Watts – 1st and 1st Age Graded Chloe Scaplehorn – 1st Female Kirsty Bennet – 4th Female |
| #7 24/03/2012 | Michael Randall – 1st and 2nd Age Graded James Moorcroft – 3rd Chloe Scaplehorn – 4th Female |
| #6 17/03/2012 | Aston Nicholls – 2nd Male Guy Watts – 4th Male |
| #5 10/03/2012 | Suzie Drake – 2nd Female Kirsty Bennet – 4th Female Sammy Hart – 3rd Age Graded |
| #4 03/03/2012 | Simon Whatson – 1st Michael Randall – 2nd Amelia Wenlock – 1st Female |
| #3 25/02/2012 | Guy Watts – 2nd Michael Randall – 3rd Chloe Scaplehorn – 3rd Female |
| #2 18/02/2012 | Nathan Gillis – 3rd and 1st Age Graded Chloe Scaplehorn – 1st Female Suzie Drake – 4th Female |
| #1 11/02/2012 | Guy Watts – 2nd Yasmin Ryder – 2nd Female and 1st Age Graded Chloe Scaplehorn – 3rd Female |
For all Team Kennet athletes best performances at Newbury Parkrun see Club History
For a video from the 1st Newbury Parkrun click here
Friday's weather is forecast to be white cloud.
Join the 





