(Since April 2026 all ages Categories have gone up by 1 year (U14 = U14) As a result all Club records below U20s have been Restarted. All old Records can still be seen here
| Age Group | Event | Athlete | Record | Year |
|---|---|---|---|---|
| U10 Girls | 50m | |||
| U10 Girls | 75m | |||
| U10 Girls | 200m | |||
| U10 Girls | 400m | |||
| U10 Girls | 400m | |||
| U10 Girls | 600m | |||
| U10 Girls | Long Jump | |||
| U10 Girls | Ball Throw | |||
| U10 Girls | Vortex Javelin | |||
| U10 Girls | Quadkids Points | |||
| U10 Boys | 50m | |||
| U10 Boys | 75m | |||
| U10 Boys | 200m | |||
| U10 Boys | 400m | |||
| U10 Boys | 600m | |||
| U10 Boys | Long Jump | |||
| U10 Boys | Ball Throw | |||
| U10 Boys | Vortex Javelin | |||
| U10 Boys | Quadkids points | |||
| U12 Girls | 60m | |||
| U12 Girls | 75m | |||
| U12 Girls | 80m | |||
| U12 Girls | 150m | |||
| U12 Girls | 200m | |||
| U12 Girls | 600m | |||
| U12 Girls | 4x100m | |||
| U12 Girls | Long Jump | |||
| U12 Girls | Ball Throw | |||
| U12 Girls | Vortex Javelin | |||
| U12 Girls | Quadkids Points | |||
| U12 Boys | 60m | |||
| U12 Boys | 75m | |||
| U12 Boys | 80m | |||
| U12 Boys | 150m | |||
| U12 Boys | 200m | |||
| U12 Boys | 600m | |||
| U12 Boys | 4x100m | |||
| U12 Boys | Long Jump | |||
| U12 Boys | Ball Throw | |||
| U12 Boys | Vortex Javelin | |||
| U12 Boys | Quadkids Points | |||
| U14 Girls | 75m | |||
| U14 Girls | 80m | |||
| U14 Girls | 100m | |||
| U14 Girls | 150m | |||
| U14 Girls | 200m | |||
| U14 Girls | 600m | |||
| U14 Girls | 800m | |||
| U14 Girls | 1000m | |||
| U14 Girls | 1200m | |||
| U14 Girls | 1500m | |||
| U14 Girls | 4x100m | |||
| U14 Girls | 70m Hurdles | |||
| U14 Girls | High Jump | |||
| U14 Girls | Long Jump | |||
| U14 Girls | Shot Put | |||
| U14 Girls | Discus | |||
| U14 Girls | Javelin | |||
| U14 Girls | Hammer | |||
| U14 Boys | 75m | |||
| U14 Boys | 100m | |||
| U14 Boys | 150m | |||
| U14 Boys | 200m | |||
| U14 Boys | 300m | |||
| U14 Boys | 600m | |||
| U14 Boys | 800m | |||
| U14 Boys | 1000m | |||
| U14 Boys | 1500m | |||
| U14 Boys | 4x100m | |||
| U14 Boys | 75m Hurdles | |||
| U14 Boys | High Jump | |||
| U14 Boys | Long Jump | |||
| U14 Boys | Shot Put | |||
| U14 Boys | Discus | |||
| U14 Boys | Javelin | |||
| U14 Boys | Hammer | |||
| U16 Girls | 100m | |||
| U16 Girls | 100m | |||
| U16 Girls | 200m | |||
| U16 Girls | 300m | |||
| U16 Girls | 800m | |||
| U16 Girls | 1500m | |||
| U16 Girls | One Mile | |||
| U16 Girls | 3000m | |||
| U16 Girls | 4x100m | |||
| U16 Girls | 4x200m | |||
| U16 Girls | 75m Hurdles | |||
| U16 Girls | High Jump | |||
| U16 Girls | Long Jump | |||
| U16 Girls | Shot Put | |||
| U16 Girls | Discus | |||
| U16 Girls | Javelin | |||
| U16 Girls | Hammer | |||
| U16 Girls | Pentathlon | |||
| U16 Boys | 100m | |||
| U16 Boys | 200m | |||
| U16 Boys | 300m | |||
| U16 Boys | 400m | |||
| U16 Boys | 800m | |||
| U16 Boys | 1500m | |||
| U16 Boys | 3000m | |||
| U16 Boys | 4x100m | |||
| U16 Boys | 4x400m | |||
| U16 Boys | 75m Hurdles | |||
| U16 Boys | 80m Hurdles | |||
| U16 Boys | High Jump | |||
| U16 Boys | Long Jump | |||
| U16 Boys | Triple Jump | |||
| U16 Boys | Shot Put | |||
| U16 Boys | Discus | |||
| U16 Boys | Javelin | |||
| U16 Boys | Hammer | |||
| U16 Boys | Pentathlon | |||
| U18 Women | 100m | |||
| U18 Women | 100m | |||
| U18 Women | 200m | |||
| U18 Women | 300m | |||
| U18 Women | 400m | |||
| U18 Women | 800m | |||
| U18 Women | 1500m | |||
| U18 Women | 3000m | |||
| U18 Women | 4x100m | |||
| U18 Women | 4x400m | |||
| U18 Women | 80m Hurdles | |||
| U18 Women | 300m Hurdles | |||
| U18 Women | 400m Hurdles | |||
| U18 Women | 1500m Steeplechase | |||
| U18 Women | 2000m Steeplechase | |||
| U18 Women | High Jump | |||
| U18 Women | Long Jump | |||
| U18 Women | Triple Jump | |||
| U18 Women | Pole Vault | |||
| U18 Women | Shot Put | |||
| U18 Women | Discus | |||
| U18 Women | Javelin | |||
| U18 Women | Hammer | |||
| U18 Men | 100m | |||
| U18 Men | 200m | |||
| U18 Men | 300m | |||
| U18 Men | 400m | |||
| U18 Men | 800m | |||
| U18 Men | 1500m | |||
| U18 Men | One Mile | |||
| U18 Men | 3000m | |||
| U18 Men | 5000m | |||
| U18 Men | 4x100m | |||
| U18 Men | 4x400m | |||
| U18 Men | 100m Hurdles | |||
| U18 Men | 400m Hurdles | |||
| U18 Men | 1500m Steeplechase | |||
| U18 Men | High Jump | |||
| U18 Men | Long Jump | |||
| U18 Men | Triple Jump | |||
| U18 Men | Pole Vault | |||
| U18 Men | Shot Put | |||
| U18 Men | Discus | |||
| U18 Men | Javelin | |||
| U18 Men | Hammer | |||
| U18 Men | Octathlon | |||
| U20 Women | 100m | Millie Calkin | 12.6 | 2015 |
| U20 Women | 200m | Millie Calkin | 26.2 | 2015 |
| U20 Women | 400m | Millie Calkin | 59.23 | 2015 |
| U20 Women | 800m | Georgina Bradford | 2.23.8 | 2015 |
| U20 Women | 1500m | Georgina Bradford | 5.06.99 | 2015 |
| U20 Women | 3000m | Emily Faulkner | 11.31.74 | 2018 |
| U20 Women | 5000m | Emily Faulkner | 19.59.0 | 2017 |
| U20 Women | 100m Hurdles | Anna Montagne | 17.79 | 2021 |
| U20 Women | 400m Hurdles | Steph Poulson | 72.5 | 2006 |
| U20 Women | 1500m Steeplechase | Rhea Walter | 6.01.1 | 2014 |
| U20 Women | High Jump | Anna Montagne | 1.56 | 2021 |
| U20 Women | Long Jump | Yolanda Nicholson | 5.32 | 2013 |
| U20 Women | Triple Jump | Steph Poulson | 10.43 | 2007 |
| U20 Women | Shot Put | Lottie Absolom | 9.89 | 2023 |
| U20 Women | Discus | Lottie Absolom | 31.88 | 2023 |
| U20 Women | Javelin | Phoebe Hoaen | 42.63 | 2020 |
| U20 Women | Hammer | Charlotte Booker | 30.32 | 2019 |
| U20 Women | Heptathlon | Anna Montagne | 3769 | 2021 |
| U20 Men | 100m | Josh Willock | 10.96 | 2014 |
| U20 Men | 200m | Josh Willock | 22.12 | 2014 |
| U20 Men | 400m | Sam Randall | 49.6 | 2014 |
| U20 Men | 800m | Nathan Gillis | 1.48.88 | 2016 |
| U20 Men | 1500m | Nathan Gillis | 3.57.68 | 2014 |
| U20 Men | 3000m | Alex Hanson | 9.02.4 | 2015 |
| U20 Men | 5000m | Alex Hanson | 15.44.8 | 2016 |
| U20 Men | 4x100m | Sam Randall, Nathan Gillis, George Hunter, Josh Willock | 45.2 | 2014 |
| U20 Men | 4x400m | Sam Randall, Nathan Gillis, Callum O’Neil, Josh Willock | 3.36.3 | 2014 |
| U20 Men | 110m Hurdles | Stuart Bladon | 14.66 | 2019 |
| U20 Men | 400m Hurdles | Bertie Lewis | 55.9 | 2010 |
| U20 Men | 2000m Steeplechase | Daniel Collis | 7.12.7 | 2015 |
| U20 Men | 3000m Steeplechase | Alex Hanson | 10.24.3 | 2015 |
| U20 Men | High Jump | Stuart Bladon | 1.92m | 2019 |
| U20 Men | Long Jump | Joe Osler | 6.57m | 2018 |
| U20 Men | Triple Jump | Josh Willock | 12.74m | 2014 |
| U20 Men | Pole Vault | Stuart Bladon | 3.80 | 2019 |
| U20 Men | Shot | Stuart Bladon | 11.79m | 2019 |
| U20 Men | Javelin | Ben East | 73.49m | 2022 |
| U20 Men | Discus | Harry Booker | 39.43m | 2022 |
| U20 Men | Decalthlon | Stuart Bladon | 6743 | 2019 |
| Senior Women | 100m | Millie Calkin | 12.6 | 2015 |
| Senior Women | 200m | Millie Calkin | 25.7 | 2014 |
| Senior Women | 400m | Millie Calkin | 59.23 | 2015 |
| Senior Women | 800m | Carys Cox | 2:19.6 | 2014 |
| Senior Women | 1500m | Yasmin Ryder | 4:44.7 | 2013 |
| Senior Women | 3000m | Yasmin Ryder | 10.28.9 | 2013 |
| Senior Women | 5000m | Rachel Elliott | 18.27.7 | 2007 |
| Senior Women | 4x100m | Codie Burnett, Yoland Nicholson, Lily Chapman, Brandy Funderberk | 52.39 | 2011 |
| Senior Women | 4x400m | Georgina Bradford, Millie Calkin, Susie Drake and Carys Cox | 4.17.1 | 2015 |
| Senior Women | 100m Hurdles | Anna Montagne | 17.79 | 2021 |
| Senior Women | 400m Hurdles | Monique Krefting | 66.1 | 2012 |
| Senior Women | 1500m Steeplechase | Yasmin Ryder | 5.34.4 | 2013 |
| Senior Women | 2000m Steeplechase | Yasmin Ryder | 7.47.4 | 2013 |
| Senior Women | High Jump | Neve Wright | 1.58 | 2021 |
| Senior Women | Long Jump | Hayley Steward | 5.42m | 2019 |
| Senior Women | Triple Jump | Steph Poulson | 10.43 | 2007 |
| Senior Women | Pole Vault | Steph Poulson | 1.45 | 2009 |
| Senior Women | Shot Put | Hayley Steward | 11.63m | 2019 |
| Senior Women | Discus | Sophie Wheadon | 33.52m | 2019 |
| Senior Women | Javelin | Phoebe Hoaen | 40.60m | 2019 |
| Senior Women | Hammer | Alisha Bradford | 31.63 | 2018 |
| Senior Women | Heptathlon | Anna Montagne | 3769 | 2021 |
| Senior Men | 100m | Josh Willock | 10.96 | 2014 |
| Senior Men | 200m | Josh Willock | 22.12 | 2014 |
| Senior Men | 400m | Stuart Bladon | 49.04 | 2025 |
| Senior Men | 800m | Nathan Gillis | 1.48.88 | 2016 |
| Senior Men | 1000m | Nathan Gillis | 2.21.43 | 2021 |
| Senior Men | 1500m | Nathan Gillis | 3.54.70 | 2018 |
| Senior Men | 3000m | Sammy Hart | 8.50.75 | 2017 |
| Senior Men | 5000m | Alex Hanson | 15.44.8 | 2016 |
| Senior Men | 4x100m | Josh Willock, George Hunter, Nathan Gillis, Samual Randall | 45.2 | 2014 |
| Senior Men | 4x400m | Sam Randall, Bertie Lewis, Luke Conway and James Moorcroft | 3.31.04 | 2011 |
| Senior Men | 110m Hurdles | Stuart Bladon | 15.20 | 2025 |
| Senior Men | 400m Hurdles | Bertie Lewis | 54.63 | 2010 |
| Senior Men | 2000m Steeplechase | Daniel Collis | 7.12.7 | 2015 |
| Senior Men | 3000m Steeplechase | Alex Hanson | 10.24.3 | 2005 |
| Senior Men | High Jump | Justin Lakey | 1.90m | 2010 |
| Senior Men | High Jump | Thomas Murphy | 1.90m | 2015 |
| Senior Men | Long Jump | Stuart Bladon | 6.98m | 2023 |
| Senior Men | Triple Jump | Josh Willock | 12.74m | 2014 |
| Senior Men | Pole Vault | Stuart Bladon | 4.66m | 2025 |
| Senior Men | Shot Put | Stuart Bladon | 12.96m | 2024 |
| Senior Men | Discus | Stuart Bladon | 40.09m | 2023 |
| Senior Men | Javelin | Ben East | 75.84m | 2024 |
| Senior Men | Hammer | Gordon Grierson | 44.06m | 2012 |
| Senior Men | Decathlon Points | Stuart Bladon | 7242points | 2025 |
| Senior Men | Heptathlon Points | Stuart Bladon | 5098points | 2023 |
| Vet 35 Women | 100m | Judi Poulson | 19.0 | 2007 |
| Vet 35 Women | 400m | Helen Singleton | 86.2 | 2005 |
| Vet 35 Women | 800m | Judi Poulson | 5.44.2 | 2007 |
| Vet 35 Women | 1500m | Lorraine Croggon | 7.05.2 | 2006 |
| Vet 35 Women | 3000m | Kate Monk | 13.34.4 | 2018 |
| Vet 35 Women | Long Jump | Judi Poulson | 2.28 | 2007 |
| Vet 35 Women | Discus | Helen Singleton | 23.55 | 2005 |
| Vet 35 Women | Javelin | Helen Singleton | 26.78 | 2005 |
| Vet 35 Women | Hammer | Netti Barnes | 17.84 | 2006 |
| Vet 35 Men | 100m | Mark Shepherd | 13.5 | 2008 |
| Vet 35 Men | 200m | Mark Shepherd | 34.6 | 2008 |
| Vet 35 Men | 400m | Nick Bull | 61.1 | 2003 |
| Vet 35 Men | 800m | Nick Bull | 2.20.4 | 2003 |
| Vet 35 Men | 1500m | Mark Shepherd | 4.40.4 | 2008 |
| Vet 35 Men | 3000m | Nick Bull | 10.54.1 | 2008 |
| Vet 35 Men | 5000m | Mark Shepherd | 17.06.0 | 2008 |
| Vet 35 Men | 110m Hurdles | Nick Bull | 21.2 | 2004 |
| Vet 35 Men | 400m Hurdles | Nick Bull | 66.2 | 2004 |
| Vet 35 Men | 3000m Steeplechase | Mark Shepherd | 10:46.0 | 2008 |
| Vet 35 Men | High Jump | Simon Scholes | 1.53 | 2016 |
| Vet 35 Men | Long Jump | Nick Bull | 4.97 | 2003 |
| Vet 35 Men | Pole Vault | Simon Scholes | 3.80 | 2012 |
| Vet 35 Men | Shot Put | Simon Hall | 12.25 | |
| Vet 35 Men | Discus | Simon Hall | 28.06 | |
| Vet 35 Men | Javelin | Simon Scholes | 30.60 | 2016 |
| Vet 35 Men | Hammer | Simon Scholes | 17.65 | 2016 |
| Vet 40 Women | 100m | Monique Krefting | 13.1 | 2012 |
| Vet 40 Women | 200m | Monique Krefting | 28.0 | 2012 |
| Vet 40 Women | 400m | Monique Krefting | 59.6 | 2012 |
| Vet 40 Women | 800m | Monique Krefting | 2.21.4 | 2012 |
| Vet 40 Women | 1500m | Mary Allan | 5.52.6 | 2014 |
| Vet 40 Women | 3000m | Mary Allan | 13.53.0 | 2014 |
| Vet 40 Women | 400m Hurdles | Monique Krefting | 66.1 | 2012 |
| Vet 40 Women | 1500m Steeplechase | Mary Allan | 7.00.3 | 2014 |
| Vet 40 Women | 2000m Steeplechase | Mary Allan | 10.23.3 | 2014 |
| Vet 40 Women | High Jump | Monique Krefting | 1.50 | 2012 |
| Vet 40 Women | Long Jump | Monique Krefting | 5.14 | 2012 |
| Vet 40 Women | Shot Put | Monique Krefting | 7.53 | 2012 |
| Vet 40 Women | Javelin | Monique Kreftling | 22.48 | 2012 |
| Vet 40 Women | Hammer | Mary Allan | 10.02 | 2013 |
| Vet 40 Men | 200m | Justin Wells | 26.6 | 2016 |
| Vet 40 Men | 400m | Nick Bull | 69.28 | 2013 |
| Vet 40 Men | 800m | Phil Murphy | 2.13.95 | 2020 |
| Vet 40 Men | 1000m | Phil Murphy | 2.58.88 | 2021 |
| Vet 40 Men | 1500m | Phil Murphy | 4.43.8 | 2020 |
| Vet 40 Men | 3000m | Justin Wells | 10.54.6 | 2014 |
| Vet 40 Men | 5000m | Tom Munt | 16.27.5 | 2003 |
| Vet 40 Men | 110m Hurdles | Nick Bull | 23.5 | 2009 |
| Vet 40 Men | 400m Hurdles | Nick Bull | 79.0 | 2012 |
| Vet 40 Men | 2000m Steeplechase | Nick Bull | 8.03.8 | 2012 |
| Vet 40 Men | 3000m Steeplechase | Nick Bull | 11.35.0 | 2012 |
| Vet 40 Men | High Jump | Nick Bull | 1.45 | 2012 |
| Vet 40 Men | Shot Put | Simon Briggs | 10.81m | 2008 |
| Vet 40 Men | Discus | Simon Briggs | 36.08 | 2010 |
| Vet 40 Men | Hammer | Simon Briggs | 37.51m | 2011 |
| Vet 45 Women | 100m | Rachel Bladon | 16.1 | 2017 |
| Vet 45 Women | 200m | Rachel Bladon | 32.3 | 2014 |
| Vet 45 Women | 400m | Rachel Bladon | 67.1 | 2016 |
| Vet 45 Women | 800m | Rachel Bladon | 2.31.0 | 2015 |
| Vet 45 Women | 1500m | Jenny Eaton | 5.50.23 | 2011 |
| Vet 45 Women | 3000m | Rachel Bladon | 11.49.6 | 2014 |
| Vet 45 Women | 400m Hurdles | Rachel Bladon | 82.2 | 2016 |
| Vet 45 Women | 2000m Steeplechase | Rachel Bladon | 8.06.7 | 2014 |
| Vet 45 Women | 1500m Steeplechase | Rachel Bladon | 5.54.3 | 2014 |
| Vet 45 Women | Long Jump | Vickie Bradford | 1.98 | 2010 |
| Vet 45 Women | High Jump | Rachel Bladon | 1.30 | 2014 |
| Vet 45 Women | Discus | Deborah Montgomery | 21.78 | 2016 |
| Vet 45 Women | Shot Put | Deborah Montgomery | 8.00 | 2016 |
| Vet 45 Women | Hammer | Cheryl Angell | 20.94 | 2014 |
| Vet 45 Women | Javelin | Deborah Montgomery | 24.69 | 2014 |
| Vet 45 Men | 100m | Jonathan Simpson | 12.6 | 2022 |
| Vet 45 Men | 200m | Jon Simpson | 26.32 | 2022 |
| Vet 45 Men | 400m | Duncun McGrory | 55.8 | 2004 |
| Vet 45 Men | 800m | Duncun McGrory | 2.03.5 | 2003 |
| Vet 45 Men | 1500m | Duncun McGrory | 4.16.5 | 2005 |
| Vet 45 Men | 3000m | Nick Bull | 13.12.5 | 2016 |
| Vet 45 Men | 5000m | Gavin McLaughlin | 18.53.7 | 2017 |
| Vet 45 Men | 400m Hurdles | Duncun McGrory | 62.3 | 2005 |
| Vet 45 Men | 2000m Steeplechase | Nick Bull | 8.18.5 | 2014 |
| Vet 45 Men | 3000m Steeplechase | Duncun McGrory | 10.24.4 | 2004 |
| Vet 45 Men | High Jump | Nick Bull | 1.45 | 2014 |
| Vet 45 Men | Pole Vault | Duncun Mcgrory | 2.10 | 2003 |
| Vet 45 Men | Shot | Simon Briggs | 9.33 | 2012 |
| Vet 45 Men | Discus | Steve MacLean | 30.55 | 2017 |
| Vet 45 Men | Hammer | Simon Briggs | 34.55 | 2012 |
| Vet 45 Men | Javelin | Duncun Mcgrory | 33.82 | 2003 |
| Vet 50 Women | 100m | Cheryl Angell | 19.2 | 2017 |
| Vet 50 Women | 200m | Cheryl Angell | 42.1 | 2017 |
| Vet 50 Women | 3000m | Rose Metalli | 15.59.2 | 2018 |
| Vet 50 Women | Shot 4K | Deborah Montgomery | 9.50 | 2016 |
| Vet 50 Women | Shot 3K | Deborah Montgomery | 10.96 | 2017 |
| Vet 50 Women | Discus | Deborah Montgomery | 23.18 | 2017 |
| Vet 50 Women | Javelin 600 | Deborah Montgomery | 27.28 | 2017 |
| Vet 50 Women | Javelin 500 | Deborah Montgomery | 27.77 | 2017 |
| Vet 50 Women | Hammer 4K | Deborah Montgomery | 28.10 | 2018 |
| Vet 50 Women | Hammer 3K | Deborah Montgomery | 35.75 | 2017 |
| Vet 50 Men | 100m | Dennis Tucker | 13.6 | 2006 |
| Vet 50 Men | 200m | Dennis Hubbard | 30.5 | 2003 |
| Vet 50 Men | 800m | Duncan McGrory | 2.08.1 | 2008 |
| Vet 50 Men | 1500m | Nick Burdett | 5.40.8 | 2024 |
| Vet 50 Men | 3000m | Martyn Colstan | 11.37.7 | 2016 |
| Vet 50 Men | 5000m | Dick Kearn | 18.25.3 | 2003 |
| Vet 50 Men | 3000m Steeplechase | Duncan McGrory | 10.47.7 | 2009 |
| Vet 50 Men | High Jump | Nick Bull | 1.38m | 2019 |
| Vet 50 Men | Long Jump | Dennis Hubbard | 3.93m | 2003 |
| Vet 50 Men | Triple Jump | Dennis Tucker | 8.13m | 2006 |
| Vet 50 Men | Shot Put | Graham Chambers | 7.97m | 2004 |
| Vet 50 Men | Discus | Graham Chambers | 21.97m | 2008 |
| Vet 50 Men | Javelin | Graham Chambers | 27.43m | 2005 |
| Vet 50 Men | Hammer | Graham Chambers | 17.14m | 2007 |
| Vet 55 Women | 100m | Cheryl Angell | 20.07 | 2019 |
| Vet 55 Women | 200m | Cheryl Angell | 44.11 | 2019 |
| Vet 55 Women | 400m | Sue Seymour | 2.04.5 | 2011 |
| vet 55 Women | 300m | Rose Metalli | 15.59.2 | 2018 |
| Vet 55 Women | Long Jump | Sue Seymour | 2.11 | 2010 |
| Vet 55 Women | Shot | Cheryl Angell | 7.11 | 2020 |
| Vet 55 Women | Discus | Cheryl Angell | 19.07 | 2023 |
| Vet 55 Women | Hammer | Cheryl Angell | 23.07 | 2023 |
| Vet 55 Women | Javelin | Cheryl Angell | 14.49 | 2021 |
| Vet 55 Men | High Jump | Nick Bull | 1.25m | 2024 |
| Vet 60 Men | 1500m | Duncan McGrory | 4.54.8 | 2019 |
| Vet 60 Men | 3000m | Duncan McGrory | 10.58.00 | 2019 |
| Vet 60 Men | 2000m Steeplechase | Duncan McGrory | 7.45.93 | 2019 |
| Vet 60 Men | 5000m | Mike Sheridan | 19.02.0 | 2014 |
| Vet 60 Men | Discus | Graham Chambers | 33.59 | 2009 |
| Vet 60 Men | Javelin | Duncan McGrory | 26.88*m | 2019 |
| Vet 60 Men | Hammer | Graham Chambers | 25.96m | 2010 |
| Vet 60 Men | Shot | Graham Chambers | 9.12m | 2010 |
| Vet 60 Women | Hammer | Cheryl Angell | 19.73 | 2024 |
| Vet 60 Women | Discus | Cheryl Angell | 12.04 | 2024 |
| Vet 60 Women | Javelin | Cheryl Angell | 12.69 | 2024 |
| Vet 60 Women | Shot | Cheryl Angell | 6.43 | 2024 |
| Vet 65 Men | Discus | Graham Chambers | 21.30m* | 2016 |
| Vet 65 Men | Javelin | Graham Chambers | 20.55m* | 2018 |
| Vet 65 Men | Hammer | Graham Chambers | 15.36m* | 2015 |
| Vet 65 Men | Shot | Graham Chambers | 6.91m* | 2016 |
| Vet 70 Men | Discus | Graham Chambers | 17.81m* | 2019 |
| Vet 70 Men | Javelin | Graham Chambers | 21.44m* | 2019 |
| Vet 70 Men | Hammer | Graham Chambers | 13.90m* | 2019 |
| Vet 70 Men | Shot | Graham Chambers | 7.20m* | 2019 |
| Vet 75 Men | Hammer | Graham Chambers | 10.26m | 2024 |
| Vet 75 Men | Discus | Graham Chambers | 15.81m | 2024 |



