TRAINING PROGRAMME
All year round
Time | Training | Age Groups | Location | Main Contact | |
Mon |
Seniors over age of 18 are welcome to attend please contact the club before turning up on your first visit | ||||
6.20 – 7.30 pm | Middle distance | U13+ and Seniors | CCAT | Nick Bull4 groups of ability | |
6.20 – 7.30 pm | Advanced Sprint Training | Under 15+ | CCAT | Andy Russell | |
6.20 – 7.30 pm | Speed | U13+ | CCAT | David Johnston | |
6.00 – 7.30 pm | Throws | U13+ | CCAT | Cheryl Angell – Discus/HammerLuke Angell – Javelin
Steve MacLean |
|
Tuesday |
|||||
Wednesday |
|||||
(Main Club night) | 6.00 – 7.20 pm | Young Athletes | 7 – 19 year olds | CCAT Summer/Winter | Nick Bull |
(Main Club night) | 6.00 – 7.20 pm | Young Athletes | 7 – 19 year olds | Park House School Sportshall – Nov 8th – March 6th (see below further information) | Nick Bull |
7.30 – 8.30 pm | Throws | U15+ | CCAT SummerApril – August | Cheryl Angell | |
7.30 – 8.10 | Speed for Distance | CCAT Winter | Simon Gale | ||
Thursday |
|||||
6.20 – 8.00 pm | 5-9 mile runs | Seniors | Compton | Colin Price | |
6.00 – 7.15 pm | Thursday Group runs. Email/facebook for details. Run out 6.15pm | U17+ | Simon G/Nick B | ||
Friday |
|||||
Saturday |
|||||
Fortnightly (See cycling section for actual dates) |
From 9.00pm | Cycle | Seniors | Shaw | Roger Davis |
Sunday |
|||||
Click on the links below for maps of the training venues: