Team Kennet club championship results are shown below.
Points are awarded in the following manner:
3 points for every league match the athlete competes in.
In addition for the U13 to Seniors – 5 points for competing in the County Championships and 5 points for competing in the SEAA.
If the athlete has to withdraw for any reason the result is recorded as ‘dnf’ (did not finish) and the points still apply.
For the league races the first Team Kennet runner home scores 15 points, the second 14 points etc..
At the end of the season the results included are the 3 highest scores out of a possible 4 for the U9s to U17s plus for the U13s to U17s any points awarded tor the County Championships and SEAA. For the Seniors the results included are the 4 highest scores out of a possible 5 plus any points awarded for the County Championships and SEAA.
If the final results show a tie then races where the athletes have raced head to head are taken into consideration to decide the overall winner.
Athletes that have competed in three or more races are eligible to receive awards.
2022 – 2023 Cross Country club results
U9G | ||||||||
Name | M1 | M2 | M3 | M4 | Score | Rank | ||
Ella | Larkin | 1 | 1 | 1 | 54 | 2 | ||
Orlagh | Stratford | 2 | 3 | 5 | 3 | 52 | 3 | |
Maisie | McCurtin | 3 | 1 | 2 | 2 | 55 | 1 | |
Alice | Stratford | 4 | 2 | 4 | 47 | 5 | ||
Matilda | Saunders | 5 | 4 | 3 | 4 | 49 | 4 | |
Evie | Kearney | 6 | 6 | 7 | 6 | 42 | 7 | |
Elodie | Burdett | 7 | 5 | 6 | 5 | 44 | 6 | |
Sophie | Barnett | 8 | 8 | 9 | 7 | 37 | 8 | |
Evelyn | Barker | 9 | 8 | 8 | 32 | 9 | ||
Jasmine | Hemmings | 10 | 9 | 9 | 29 | 10 | ||
Megan | Jones | 7 | 12 | 11 | ||||
U9B | ||||||||
Name | M1 | M2 | M3 | M4 | Score | Rank | ||
Gethin | Thomas | 1 | 2 | 1 | 1 | 57 | 1 | |
Joshua | Kuijten | 2 | 1 | 2 | 2 | 55 | 2 | |
Sebastian | Lauder-Clarke | 3 | 3 | 4 | 7 | 50 | 3 | |
Xander | Cameron | 4 | 6 | 5 | 5 | 46 | 5 | |
Jacob | Williams | 5 | 4 | 6 | 4 | 47 | 4 | |
Max | Burt | 6 | 5 | 3 | 6 | 46 | 5 | |
Chester | Bailey | 3 | 16 | 7 | ||||
U11G | ||||||||
Name | M1 | M2 | M3 | M4 | Score | Rank | ||
Harriet | Saunders | 1 | 2 | 2 | 1 | 56 | 1 | |
Ella | McDonald | 2 | 7 | 3 | 3 | 52 | 3 | |
Quinn | Joyce | 3 | 1 | 1 | 2 | 56 | 2* | |
Matilda | Clare | 4 | 4 | 4 | 4 | 48 | 4 | |
Penelope | Lyth | 5 | 3 | 5 | 5 | 47 | 5 | |
Elora | Murray | 6 | 13 | 8 | ||||
Penelope | Gorbold | 7 | 5 | 6 | 6 | 43 | 6 | |
Rose | Bell | 8 | 6 | 24 | 7 | |||
Affra | Bailey | 7 | 12 | 9 |
taking 4th race into consideration
U11B | ||||||||
Name | M1 | M2 | M3 | M4 | Score | Rank | ||
Oskar | Larkin | 1 | 1 | 1 | 54 | 1 | ||
Ben | Doherty | 2 | 7 | 10 | 6 | 45 | 5 | |
Harry | Smith | 3 | 1 | 3 | 2 | 54 | 2** | |
Euan | Jones | 4 | 2 | 2 | 3 | 53 | 3 | |
Malik | Gaye | 5 | 7 | 9 | 36 | 8 | ||
Luke | Stiles | 6 | 3 | 6 | 5 | 46 | 4 | |
William | Devall | 7 | 4 | 27 | 12 | |||
Ronny | Bowsher | 8 | 11 | 15 | ||||
Henry | Bell | 9 | 6 | 8 | 10 | 37 | 7 | |
Samuel | Atkins | 10 | 8 | 9 | 8 | 35 | 9 | |
Rudy | Bowsher | 11 | 8 | 16 | ||||
Josh | Bailey | 12 | 9 | 11 | 11 | 29 | 11 | |
Iestyn | Thomas | 13 | 10 | 12 | 12 | 26 | 13 | |
Alfie | Cronk | 14 | 11 | 13 | 14 | 22 | 14 | |
Elliot | Bell | 5 | 5 | 7 | 40 | 6 | ||
Liam | Neil | 4 | 4 | 30 | 10 | |||
Connor | O’Riordan | 13 | 6 | 17 |
where athletes had run head to head
U13G | |||||||||||
Name | M1 | M2 | M3 | M4 | Berks | SEAA | Score | Rank | |||
Amber | Stiles | 1 | 1 | 1 | 3 | Y | Y | 67 | 1 | ||
Charlotte | Bailey | 2 | 2 | 2 | 1 | Y | Y | 65 | 2 | ||
Emerald | Hill-Sawyer | 3 | 3 | 3 | 2 | Y | Y | 62 | 3 | ||
Anna | Hall | 4 | 15 | 8 | |||||||
Chloe | O’Riordan | 5 | 4 | 4 | 6 | Y | Y | 57 | 4 | ||
Amelie | Disley | 6 | 13 | 10 | |||||||
Lola | Mitcham | 7 | 7 | 5 | Y | 43 | 6 | ||||
Ella | Cronk | 8 | 6 | 5 | 4 | Y | 50 | 5 | |||
Mia | Kearney | 9 | 8 | 21 | 7 | ||||||
Tiggy | Stavrinos | dnf | 3 | 11 | |||||||
Iris | Bloomfield | 5 | 14 | 9 | |||||||
U13B | |||||||||||
Name | M1 | M2 | M3 | M4 | Berks | SEAA | Score | Rank | |||
Aaron | Carter | 1 | 1 | 1 | 1 | 57 | 1 | ||||
Ben | Daley | 2 | 2 | 2 | 2 | 54 | 2 | ||||
Noah | Lauder-Clarke | 3 | 3 | 3 | 48 | 4 | |||||
Frank | Edwards | 4 | 5 | 6 | 42 | 6 | |||||
Harry | Barnett | 5 | 6 | 5 | 6 | 44 | 5 | ||||
Charlie | Adams | 6 | 4 | 5 | 42 | 6 | |||||
Marlowe | Barber | 7 | 4 | 3 | 4 | 49 | 3 | ||||
Reuben | Kuijten | 8 | 7 | 7 | 7 | 39 | 8 | ||||
Flynn | Murray | 9 | 10 | 9 | |||||||
U15G | |||||||||||
Name | M1 | M2 | M3 | M4 | Berks | SEAA | Score | Rank | |||
Camille | Farrington-Darby | 1 | 18 | 1 | |||||||
U15B | |||||||||||
Name | M1 | M2 | M3 | M4 | Berks | SEAA | Score | Rank | |||
Ethan | Kuitjen | 1 | 1 | 1 | 1 | Y | 62 | 1 | |||
Max | Adams | 2 | 2 | 2 | 51 | 2 | |||||
Elliot | Murphy | 3 | 16 | 3 |
U17W | |||||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | BBO | Berks | SEAA | Score | Rank | |
Alanna | Smith | 1 | 1 | 36 | 1 | ||||||
Olivia | Smith | 1 | 18 | 2 | |||||||
U17M | |||||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | BBO | Berks | SEAA | Score | Rank | |
Isaac | Mitcham | 1 | 1 | 1 | 1 | Y | 77 | 1 | |||
Snr Women | |||||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | BBO | Berks | SEAA | Score | Rank | |
Sue | Francis | 1 | 1 | 1 | 54 | 2 | |||||
Katie | Reynolds | 2 | 2 | 2 | 1 | 69 | 1 | ||||
Emily | Copeman | 1 | 4 | 33 | 3 | ||||||
Charlotte | Aitkin | 3 | 2 | 33 | 3 | ||||||
Snr Men | |||||||||||
Name | OM1 | OM2 | OM3 | OM4 | OM5 | BBO | Berks | SEAA | Score | Rank | |
David | Hamil | 1 | 2 | 1 | 53 | 5 | |||||
Andy | Colling | 2 | 2 | 1 | 1 | Y | Y | 80 | 1 | ||
Stephen | Field | 3 | 3 | 32 | 6 | ||||||
Mitch | Poustie | 4 | 4 | 3 | 2 | 2 | 68 | 2 | |||
Simon | Hockaday | 5 | 5 | 6 | 3 | 4 | 62 | 3 | |||
Simon | Gale | 6 | 6 | 5 | 4 | 5 | 59 | 4 | |||
Hefin | Jones | 1 | 18 | 8 | |||||||
Richard | Bickerton | 4 | 3 | 31 | 7 |
Complete results up to the 2020/21 season and team standings are available on the Oxford Mail website oxonxc.org.uk
Results for the 2012/13 cross country season
Results for the 2013/14 cross country season
Results for the 2014/15 cross country season
Results for the 2015/16 cross country season
Results for the 2016/17 cross country season
Results for the 2017/18 cross country season
Results for the 2018/19 cross country season
Results for the 2019/20 cross country season
Results for the 2021/22 cross country season