Since April 2026 all ages Categories have gone up by 1 year (U13 = U14) As a result all Club records below U20s have been Restarted. All old Records can still be seen here
| Age Group | Event | Athlete | Record | Year |
|---|---|---|---|---|
| U10 Girls | 60m Hurdles | |||
| U10 Girls | 200m | |||
| U10 Girls | 600m | |||
| U10 Girls | 800m | |||
| U10 Girls | Long Jump | |||
| U10 Girls | Shot Put | |||
| U10 Boys | 60m | |||
| U10 Boys | 200m | |||
| U10 Boys | Long Jump | |||
| U10 Boys | 800m | |||
| U12 Girls | 60m Hurdles | |||
| U12 Girls |
60m | Olivia Kwit | 9.32 | 2026 |
| U12 Girls | 200m | Olivia Kwit | 30.53 | 2026 |
| U12 Girls | 600m | Olivia Kwit | 1:53.90 | 2026 |
| U12 Girls | 800m | |||
| U12 Girls | Long Jump | |||
| U12 Girls | Shot Put | |||
| U12 Boys | 60m | |||
| U12 Boys | 200m | |||
| U12 Boys | Long Jump | |||
| U12 Boys | 800m | |||
| U14 Girls | 60m Hurdles | |||
| U14 Girls | 60m | |||
| U14 Girls | 200m | |||
| U14 Girls | 600m | |||
| U14 Girls | 800m | |||
| U14 Girls | Long Jump | |||
| U14 Girls | Shot Put | |||
| U14 Boys | 60m | |||
| U14 Boys | 200m | |||
| U14 Boys | Long Jump | |||
| U14 Boys | 800m | |||
| U16 Girls | 60m | |||
| U16 Girls | 60m Hurdles | |||
| U16 Girls | 200m | |||
| U16 Girls | 300m | |||
| U16 Girls | 600m | |||
| U16 Girls | 800m | |||
| U16 Girls | 1500m | |||
| U16 Girls | Long Jump | |||
| U16 Girls | High Jump | |||
| U16 Girls | Shot | |||
| U16 Girls | Pentathlon | |||
| U16 Boys | 60m | |||
| U16 Boys | 200m | |||
| U16 Boys | 300m | |||
| U16 Boys | 800m | |||
| U16 Boys | 60m Hurdles | |||
| U16 Boys | High Jump | |||
| U16 Boys | Long Jump | |||
| U16 Boys | Triple Jump | |||
| U16 Boys | Shot | |||
| U16 Boys | Pentathlon | |||
| U18 Women | 60m | |||
| U18 Women | 200m | |||
| U18 Women | 300m | |||
| U18 Women | 400m | |||
| U18 Women | 800m | |||
| U18 Women | 1500m | |||
| U18 Women | 60m Hurdles | |||
| U18 Women | Long Jump | |||
| U18 Women | High Jump | |||
| U18 Women | Shot Put | |||
| U18 Women | Pentathlon | |||
| U18 Men | 60m | |||
| U18 Men | 150m | |||
| U18 Men | 200m | |||
| U18 Men | 400m | |||
| U18 Men | 600m | |||
| U18 Men | 800m | |||
| U18 Men | 1000m | |||
| U18 Men | 1500m | |||
| U18 Men | 2000m | |||
| U18 Men | 60m Hurdles | |||
| U18 Men | High Jump | |||
| U18 Men | Long Jump | |||
| U18 Men | Triple Jump | |||
| U18 Men | Pole Vault | |||
| U18 Men | Shot | |||
| U18 Men | Heptathlon | |||
| U20 Women | 60m | Yolanda Nicholson | 8.18 | 2014 |
| U20 Women | 200m | Caitlin Nowell | 30.74 | 2019 |
| U20 Women | 300m | Caitlin Nowell | 48.3 | 2018 |
| U20 Women | 400m | Millie Calkin | 60.23 | 2015 |
| U20 Women | 600m | Caitlin Nowell | 1.58.39 | 2018 |
| U20 Women | 800m | Georgina Bradford | 2.22.77 | 2015 |
| U20 Women | 1500m | Georgina Bradford | 5.18.57 | 2015 |
| U20 Women | Long Jump | Yolanda Nicholson | 5.29 | 2013 |
| U20 Men | 60m | Stuart Bladon | 7.25 | 2020 |
| U20 Men | 300m | Oliver Bazin | 40.09 | 2019 |
| U20 Men | 400m | James Moorcroft | 49.82 | 2008 |
| U20 Men | 600m | James Moorcroft | 1.22.54 | 2008 |
| U20 Men | 800m | Nathan Gillis | 1.53.26 | 2016 |
| U20 Men | 1000m | Stuart Bladon | 2.54.41 | 2019 |
| U20 Men | 1500m | Michael Randall | 4.22.20 | 2011 |
| U20 Men | 1 Mile | Nathan Gillis | 4.26.03 | 2016 |
| U20 Men | 60m Hurdles | Stuart Bladon | 8.32 | 2019 |
| U20 Men | High Jump | Stuart Bladon | 1.89m | 2019 |
| U20 Men | Pole Vault | Stuart Bladon | 4.53 | 2020 |
| U20 Men | Long Jump | Stuart Bladon | 6.36m | 2019 |
| U20 Men | Triple Jump | Peter SaUs | 12.41m | 2013 |
| U20 Men | Heptathlon | Stuart Bladon | 5040pts | 2019 |
| U20 Men | Shot | Stuart Bladon | 12.63 | 2019 |
| Senior Women | 60m | Sunita Sisodiya | 8.38 | 2018 |
| Senior Women | 400m | Hayley Steward | 62.65 | 2020 |
| Senior Women | 800m | Kirsty Bennet | 2.35.01 | 2018 |
| Senior Women | 2000m | Rachel Elliot | 7.21.72 | 2009 |
| Senior Women | Long Jump | Hayley Steward | 5.17m | 2020 |
| Senior Women | Triple Jump | Steph Poulson | 9.97m | 2008 |
| Senior Women | Shot | Hayley Steward | 11.36 | 2019 |
| Vet 50 Women | Shot | Deborah Montgomery | 10.40m | 2018 |
| Senior Men | 60m | Stuart Bladon | 7.32 | 2023 |
| Senior Men | 150m | James Moorcroft | 18.08 | 2010 |
| Senior Men | 200m | James Moorcroft | 23.47 | 2009 |
| Senior Men | 400m | James Moorcroft | 49.93 | 2009 |
| Senior Men | 600m | James Moorcroft | 1.38.31 | 2010 |
| Senior Men | 800m | Nathan Gillis | 1.49.49 | 2019 |
| Senior Men | 1000m | Nathan Gillis | 2:26.51 | 2019 |
| Senior Men | 1500m | Nathan Gillis | 4.12.84 | 2014 |
| Senior Men | 2000m | Mark Shepherd | 6.27.54 | 2008 |
| Senior Men | 1 Mile | Nathan Gillis | 4.08.22 | 2018 |
| Senior Men | 60m Hurdles | Stuart Bladon | 8.55 | 2024 |
| Senior Men | Long Jump | Stuart Bladon | 6.69m | 2023 |
| Senior Men | High Jump | Justin Lakey | 1.95m | 2010 |
| Senior Men | Pole Vault | Stuart Bladon | 4.45m | 2024 |
| Senior Men | Shot Put | Stuart Bladin | 11.85m | 2024 |
| Vet 40 Women | 800m | Martine Stiles | 2.53.30 | 2023 |
| Vet 45 Men | 800m | Jonjo Stiles | 2.30.25 | 2023 |



