The table below gives the best performances recorded on power of 10 for Team Kennet athletes so far this season.
Boys Under 13 (includes U11s) | Rankings |
Girls Under 13 (includes U11s) | Rankings |
Boys Under 15 | Rankings |
Girls Under 15 | Rankings |
Men Under 17 | Rankings |
Women Under 17 | Rankings |
Men Under 20 | Rankings |
Women Under 20 | Rankings |
Men Overall | Rankings |
Women Overall | Rankings |
Previous Year’s best performances recorded on power of 10 for Team Kennet athletes
Boys Under 13 | 2023 |
Girls Under 13 | 2023 |
Boys Under 15 | 20213 |
Girls Under 15 | 2023 |
Men Under 17 | 2023 |
Women Under 17 | 2023 |
Men Under 20 | 2023 |
Women Under 20 | 2023 |
Men Overall | 2023 |
Women Overall | 2023 |
For the best performances recorded by all athletes in past years, see the table below.
Age Group | 2016 | 2017 | 2018 | 2019 | 2021 |
Boys Under 11 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
Girls Under 11 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
Boys Under 13 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
Girls Under 13 | Track Field | Track Field | Track Field | Track Field | Track Field |
Boys Under 15 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
Girls Under 15 | Track Field | Track Field | Track Field | Track Field | Track Field |
Men Under 17 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
Women Under 17 | Track and Field | Track and Field | Track and Field | Track Field | Track Field |
Senior Men | Track Field | Track Field | Track Field | Track Field | Track Field |
Senior Women | Track Field | Track Field | Track Field | Track Field | Track Field |
For performances from previous years click here for 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015