View 2015 and earlier results here.
2016 Season Final League Tables
Men’s Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| John Marriott | 20 | 56 | 6 | 44 | 25 | 8 | 1 | 32 | 13 | 12 | 2 | 36 | 20 | 15 | 3 | 21 | 15 | 12 | 53 | 1 | ||||||
| Dean Makar | 19 | 16 | 10 | 40 | 24 | 12 | 1 | 30 | 50 | 15 | 37 | 2 | ||||||||||||||
| Colin Price | 24 | 53 | 2 | 42 | 29 | 15 | 53 | 30 | 4 | 90 | 4 | 15 | 36 | 3 | ||||||||||||
| Callum O Neill | 16 | 5 | 12 | 34 | 56 | 15 | 27 | 4 | ||||||||||||||||||
| Roger Davis | 22 | 41 | 4 | 44 | 52 | 6 | 1 | 47 | 18 | 8 | 5 | 24 | 1 | 8 | 26 | 5 | ||||||||||
| Bart Kujiten | 26 | 13 | 1 | 40 | 28 | 10 | 3 | 8 | 56 | 15 | 26 | 5 | ||||||||||||||
| Dave Mitcham | 21 | 20 | 5 | 1 | 42 | 30 | 10 | 4 | 11 | 45 | 10 | 25 | 7 | |||||||||||||
| Alex Hanson | 15 | 44 | 15 | 15 | 8 | |||||||||||||||||||||
| Chris Treacher | 20 | 24 | 8 | 8 | 9 | |||||||||||||||||||||
| Tony Duck | 22 | 59 | 3 | 47 | 9 | 5 | 8 | 9 | ||||||||||||||||||
Men’s Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Phil Cowhig | 22 | 40 | 5 | 1 | 38 | 50 | 15 | 3 | 42 | 39 | 12 | 32 | 1 | |||||||||||||
| Emiliano Espinar | 32 | 31 | 15 | 3 | 37 | 44 | 15 | 30 | 2 | |||||||||||||||||
| Sam Llewellyn | 18 | 17 | 12 | 79 | 54 | 15 | 27 | 3 | ||||||||||||||||||
| Daniel Collis | 19 | 11 | 10 | 1 | 45 | 1 | 12 | 22 | 4 | |||||||||||||||||
| Nick Bull | 21 | 41 | 6 | 56 | 28 | 15 | 21 | 5 | ||||||||||||||||||
| Simon Whatson | 16 | 58 | 15 | 15 | 6 | |||||||||||||||||||||
| Daniel Hall | 19 | 14 | 8 | 8 | 7 | |||||||||||||||||||||
Men’s Division 3
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Chris Turner | 17 | 42 | 12 | 38 | 24 | 15 | 1 | 23 | 0 | 15 | 2 | 16 | 49 | 15 | 2 | 59 | 34 | 15 | 72 | 1 | ||||||
| Simon Gale | 45 | 18 | 15 | 52 | 49 | 10 | 84 | 0 | 12 | 2 | 7 | 52 | 8 | 45 | 2 | |||||||||||
| Matt Parker | 19 | 9 | 5 | 66 | 31 | 15 | 20 | 3 | ||||||||||||||||||
| Gerry Iles | 53 | 21 | 8 | 1 | 57 | 49 | 10 | 18 | 4 | |||||||||||||||||
| Aston Nicholls | 17 | 20 | 15 | 15 | 5 | |||||||||||||||||||||
| Chris Thomson | 21 | 24 | 1 | 47 | 16 | 12 | 13 | 6 | ||||||||||||||||||
| Kim Darcy-Masters | 21 | 20 | 1 | 1 | 57 | 12 | 12 | 13 | 6 | |||||||||||||||||
| James Wilding | 3 | 49 | 12 | 12 | 8 | |||||||||||||||||||||
| James McLaughlin | 17 | 49 | 10 | 10 | 9 | |||||||||||||||||||||
| Chris Hall | 18 | 55 | 8 | 8 | 10 | |||||||||||||||||||||
| Gavin McLaughlin | 19 | 2 | 6 | 6 | 11 | |||||||||||||||||||||
| Daniel Wright | 19 | 15 | 4 | 4 | 12 | |||||||||||||||||||||
| Justin Wells | 19 | 51 | 3 | 3 | 13 | |||||||||||||||||||||
| Bradley Thomas | 19 | 59 | 2 | 2 | 14 | |||||||||||||||||||||
| Toby Thomas | 21 | 10 | 1 | 1 | 15 | |||||||||||||||||||||
| Kian Hockaday | 20 | 36 | 1 | 1 | 15 | |||||||||||||||||||||
| Simon Hockaday | 22 | 36 | 1 | 1 | 15 | |||||||||||||||||||||
| Paul Brown | 28 | 19 | 1 | 1 | 15 | |||||||||||||||||||||
| Glen Davis | 28 | 21 | 1 | 1 | 15 | |||||||||||||||||||||
| Ron Stephenson | 23 | 41 | 1 | 1 | 15 | |||||||||||||||||||||
| Ryan Cannons | 20 | 33 | 1 | 1 | 15 | |||||||||||||||||||||
| Matthew Hunter | 25 | 55 | 1 | 1 | 15 | |||||||||||||||||||||
| Peter Uttley | 22 | 10 | 1 | 1 | 15 | |||||||||||||||||||||
| Rupert uttley | 22 | 53 | 1 | 1 | 15 | |||||||||||||||||||||
| Jack Cannons | 21 | 37 | 1 | 1 | 15 | |||||||||||||||||||||
| Harry Davis | 22 | 6 | 1 | 1 | 15 | |||||||||||||||||||||
| John Donohoe | 21 | 56 | 1 | 1 | 15 | |||||||||||||||||||||
| Alex McLaughlin | 30 | 0 | 1 | 1 | 15 | |||||||||||||||||||||
Women’s Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Helen Preedy | 20 | 13 | 12 | 41 | 7 | 15 | 70 | 12 | 15 | 1 | 35 | 3 | 15 | 2 | 43 | 4 | 15 | 3 | 36 | 26 | 15 | 87 | 1 | |||
| Lucy Wells | 19 | 40 | 15 | 15 | 2 | |||||||||||||||||||||
| Carolyn Craik | 3 | 58 | 56 | 12 | 12 | 3 | ||||||||||||||||||||
Women’s Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Cheryl Angell | 32 | 28 | 1 | 56 | 4 | 8 | 71 | 14 | 8 | 121 | 0 | 15 | 32 | 1 | ||||||||||||
| Emily Faulkner | 20 | 58 | 10 | 36 | 20 | 15 | 25 | 2 | ||||||||||||||||||
| Anna Riggal | 24 | 55 | 4 | 1 | 54 | 25 | 15 | 20 | 3 | |||||||||||||||||
| Kim Withycombe | 45 | 55 | 1 | 49 | 7 | 15 | 16 | 4 | ||||||||||||||||||
| Anna Pettit | 19 | 37 | 15 | 15 | 5 | |||||||||||||||||||||
| Rebecca Thomson | 20 | 44 | 12 | 12 | 6 | |||||||||||||||||||||
| Susie Drake | 51 | 44 | 12 | 12 | 6 | |||||||||||||||||||||
| Molly Jones | 38 | 22 | 12 | 12 | 6 | |||||||||||||||||||||
| Jennie Drake | 56 | 28 | 10 | 10 | 9 | |||||||||||||||||||||
| Nikki Jones | 42 | 9 | 10 | 10 | 9 | |||||||||||||||||||||
| Bethan Philip | 21 | 11 | 8 | 8 | 11 | |||||||||||||||||||||
| Georgina Thomson | 21 | 22 | 6 | 6 | 12 | |||||||||||||||||||||
| Rosa Lawrence | 21 | 50 | 5 | 5 | 13 | |||||||||||||||||||||
| Brooke asser | 27 | 39 | 3 | 3 | 14 | |||||||||||||||||||||
| Izzy Brown | 28 | 19 | 2 | 2 | 15 | |||||||||||||||||||||


