View 2016 and earlier results here.
2017 Season Final League Tables
Men’s Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Dean Makar | 19 | 58 | 15 | 33 | 11 | 15 | 41 | 43 | 12 | 1 | 31 | 3 | 15 | 2 | 22 | 54 | 15 | 3 | 17 | 11 | 15 | 87 | 1 | |||
| Phil Cowhig | 21 | 31 | 12 | 37 | 35 | 12 | 47 | 12 | 10 | 34 | 2 | |||||||||||||||
| Chris Treacher | 24 | 23 | 6 | 116 | 50 | 15 | 3 | 24 | 14 | 12 | 33 | 3 | ||||||||||||||
| Colin Price | 26 | 0 | 4 | 42 | 23 | 10 | 51 | 22 | 6 | 121 | 55 | 12 | 32 | 4 | ||||||||||||
| John Marriott | 21 | 37 | 10 | 1 | 51 | 41 | 10 | 20 | 5 | |||||||||||||||||
| Roger Davis | 22 | 23 | 8 | 1 | 48 | 24 | 12 | 20 | 5 | |||||||||||||||||
| Callum O Neill | 32 | 44 | 15 | 15 | 7 | |||||||||||||||||||||
| Dave Mitcham | 49 | 28 | 8 | 8 | 8 | |||||||||||||||||||||
| Bart Kujiten | 25 | 9 | 5 | 5 | 9 | |||||||||||||||||||||
Men’s Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Chris Turner | 19 | 30 | 10 | 39 | 5 | 12 | 1 | 23 | 11 | 15 | 37 | 1 | ||||||||||||||
| Simon Gale | 51 | 30 | 10 | 81 | 3 | 12 | 1 | 59 | 14 | 12 | 34 | 2 | ||||||||||||||
| Simon Whatson | 17 | 28 | 15 | 38 | 18 | 15 | 30 | 3 | ||||||||||||||||||
| Matt Parker | 65 | 40 | 15 | 15 | 4 | |||||||||||||||||||||
| Daniel Hall | 18 | 47 | 12 | 12 | 5 | |||||||||||||||||||||
| Nick Bull | 21 | 45 | 8 | 8 | 6 | |||||||||||||||||||||
Men’s Division 3
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Ben Sciffer-Harte | 19 | 11 | 6 | 40 | 49 | 15 | 1 | 25 | 59 | 15 | 2 | 27 | 12 | 15 | 3 | 13 | 14 | 12 | 63 | 1 | ||||||
| Chris Hall | 19 | 3 | 8 | 49 | 22 | 6 | 3 | 12 | 48 | 15 | 29 | 2 | ||||||||||||||
| Mark Dunstan | 78 | 38 | 15 | 1 | 36 | 29 | 10 | 25 | 3 | |||||||||||||||||
| Kim Darcy-Masters | 23 | 21 | 1 | 48 | 36 | 8 | 1 | 48 | 28 | 4 | 4 | 20 | 41 | 6 | 19 | 4 | ||||||||||
| Mark Gallimore | 1 | 37 | 44 | 8 | 3 | 57 | 1 | 10 | 18 | 5 | ||||||||||||||||
| Bradley Thomas | 19 | 29 | 5 | 43 | 55 | 12 | 17 | 6 | ||||||||||||||||||
| Daniel Wright | 18 | 53 | 15 | 15 | 7 | |||||||||||||||||||||
| Emiliano Espinar | 32 | 17 | 15 | 15 | 7 | |||||||||||||||||||||
| Sean Bird | 1 | 46 | 7 | 6 | 3 | 59 | 56 | 8 | 14 | 9 | ||||||||||||||||
| Cameron langley | 18 | 55 | 12 | 12 | 10 | |||||||||||||||||||||
| Cameron Craik | 1 | 29 | 5 | 12 | 12 | 10 | ||||||||||||||||||||
| Mark Little | 21 | 55 | 1 | 45 | 31 | 10 | 11 | 12 | ||||||||||||||||||
| Alex Colston | 19 | 1 | 10 | 10 | 13 | |||||||||||||||||||||
| Alastair Tucker | 22 | 25 | 1 | 51 | 46 | 4 | 2 | 6 | 23 | 3 | 8 | 14 | ||||||||||||||
| Paul Kemp | 23 | 49 | 1 | 51 | 41 | 5 | 6 | 15 | ||||||||||||||||||
| Neil Atherton | 1 | 46 | 16 | 5 | 5 | 16 | ||||||||||||||||||||
| Rupert uttley | 20 | 2 | 4 | 4 | 17 | |||||||||||||||||||||
| Andrew Waters | 20 | 29 | 3 | 3 | 18 | |||||||||||||||||||||
| Toby Thomas | 20 | 33 | 2 | 2 | 19 | |||||||||||||||||||||
| Gerry Iles | 2 | 8 | 23 | 2 | 2 | 19 | ||||||||||||||||||||
| Mitchell Poustie | 21 | 0 | 1 | 1 | 21 | |||||||||||||||||||||
| Oliver Bazin | 24 | 4 | 1 | 1 | 21 | |||||||||||||||||||||
| Harry Davis | 23 | 2 | 1 | 1 | 21 | |||||||||||||||||||||
| Martin Colston | 21 | 15 | 1 | 1 | 21 | |||||||||||||||||||||
| Mike Lattinzio | 24 | 38 | 1 | 1 | 21 | |||||||||||||||||||||
| Gareth Williams | 21 | 11 | 1 | 1 | 21 | |||||||||||||||||||||
Women’s Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Helen Preedy | 20 | 36 | 15 | 42 | 13 | 15 | 74 | 32 | 15 | 1 | 39 | 14 | 12 | 2 | 43 | 22 | 15 | 3 | 39 | 10 | 15 | 87 | 1 | |||
| Cheryl Angell | 31 | 42 | 10 | 57 | 4 | 12 | 70 | 0 | 10 | 123 | 56 | 12 | 2 | 43 | 1 | 10 | 3 | 58 | 10 | 12 | 66 | 2 | ||||
| Emily Faulkner | 35 | 41 | 15 | 42 | 24 | 12 | 1 | 30 | 54 | 15 | 42 | 3 | ||||||||||||||
| Kim Withycombe | 24 | 13 | 12 | 12 | 4 | |||||||||||||||||||||
Women’s Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Jennie Drake | 28 | 57 | 1 | 59 | 58 | 12 | 101 | 19 | 12 | 2 | 12 | 54 | 15 | 40 | 1 | |||||||||||
| Rose Metalli | 26 | 46 | 1 | 45 | 1 | 10 | 60 | 42 | 10 | 2 | 27 | 23 | 12 | 33 | 2 | |||||||||||
| Nikki Jones | 38 | 40 | 15 | 81 | 13 | 15 | 30 | 3 | ||||||||||||||||||
| Lorraine Murrell | 24 | 32 | 2 | 42 | 27 | 12 | 52 | 3 | 15 | 29 | 4 | |||||||||||||||
| Anna Pettit | 19 | 55 | 15 | 15 | 5 | |||||||||||||||||||||
| Bethan Philip | 20 | 37 | 12 | 12 | 6 | |||||||||||||||||||||
| Emily Tucker | 21 | 24 | 10 | 10 | 7 | |||||||||||||||||||||
| Rebecca Thomson | 21 | 59 | 8 | 8 | 8 | |||||||||||||||||||||
| Georgina Thomson | 22 | 1 | 6 | 6 | 9 | |||||||||||||||||||||
| Kirsty Bennet | 22 | 19 | 5 | 5 | 10 | |||||||||||||||||||||
| Annabel Todd | 22 | 32 | 4 | 4 | 11 | |||||||||||||||||||||
| Susie Drake | 24 | 1 | 3 | 3 | 12 | |||||||||||||||||||||
| Brooke asser | 30 | 30 | 1 | 1 | 13 | |||||||||||||||||||||
| Aimee Dickson | 28 | 3 | 1 | 1 | 13 | |||||||||||||||||||||
| Isobel turner | 29 | 54 | 1 | 1 | 13 | |||||||||||||||||||||
| Lily d Arcy Matures | 26 | 19 | 1 | 1 | 13 | |||||||||||||||||||||
| Georgina Bradford | 24 | 41 | 1 | 1 | 13 | |||||||||||||||||||||



