Newbury Triathlon
2011 Newbury Triathlon Results: Full Triathlon Results and Category Winners. The awards for the category winners who were unable to collect their prizes have been posted.
Action shots from this years event are available via ![]()
The 2011 Triathlon was supported by
and ![]()
View past years results for the 2010 Newbury Triathlon, 2009 Newbury Triathlon, 2008 Newbury Triathlon and the 2007 Newbury Triathlon.
Newbury Duathlon
View the results of the 2011 Newbury Duathlon
View the results of the 2010 Newbury Duathlon.
Newbury Aquathlon
Thanks to all the competitors and helpers who came to the 1st NEWBURY AQUATHLON, we will look to build on this for next year.
View the full results of the 2010 Newbury Aquathlon Result.
Team Kennet Series 2011
The points scoring will be the same as last year (10 for 1st, 8 for 2nd, 6,5,4,3,2,1) and your best results from five triathlons only will count towards your overall points for the season. We plan on adding additional races to the series.
| Date | Event | Distance | Swim |
| 15th May | Salisbury Triathlon | Sprint | Pool |
| 22nd May | Swashbuckler Triathlon | Half Ironman | Estuary |
| 17th July | Marlborough Triathlon | Sprint | Pool |
| 31st July | Milton Keynes Triathlon | Olympic | Lake |
| 14th August | St Mary’s Triathlon | Sprint | Pool |
| 12th Sept | Reading Triathlon | Olympic | Lake |
For Series Results from Past Years please click here
Men’s standings
| Overall | Salisbury | Swashbuckler | South Cerney | Marlborough | Milton Keynes | St Mary’s | Reading | Total |
| Gavin Mclaughlin | 8 | 10 | 18 | |||||
| Chris Treacher | 6 | 8 | 14 | |||||
| Steve Robinson | 10 | 10 | ||||||
| John Marriott | 10 | 10 | ||||||
| Phil Cowhig | 5 | 5 | 10 | |||||
| Bart Kuijten | 8 | 8 | ||||||
| Roger Davis | 4 | 3 | 7 | |||||
| Dave Mitcham | 6 | 6 | ||||||
| Graham Muse | 4 | 4 | ||||||
| James Wilding | 3 | 3 | ||||||
| Tony Duck | 2 | 2 | ||||||
| Mark Shepherd | 0 | |||||||
| Rob Findlay | 0 | |||||||
| Gerry Iles | 0 | |||||||
| John Crossman | 0 | |||||||
| Tim Howe | 0 | |||||||
| Swim | Salisbury | Swashbuckler | South Cerney | Marlborough | Milton Keynes | St Mary’s | Reading | Total |
| Gavin Mclaughlin | 10 | 10 | 20 | |||||
| Chris Treacher | 6 | 8 | 14 | |||||
| John Marriott | 10 | 10 | ||||||
| Roger Davis | 4 | 6 | 10 | |||||
| Phil Cowhig | 5 | 4 | 9 | |||||
| Steve Robinson | 8 | 8 | ||||||
| Graham Muse | 8 | 8 | ||||||
| Bart Kuijten | 5 | 5 | ||||||
| James Wilding | 3 | 3 | ||||||
| Dave Mitcham | 3 | 3 | ||||||
| Tony Duck | 2 | 2 | ||||||
| Gerry Iles | 0 | |||||||
| Rob Findlay | 0 | |||||||
| Mark Shepherd | 0 | |||||||
| John Crossman | 0 | |||||||
| Tim Howe | 0 | |||||||
| Bike | Salisbury | Swashbuckler | South Cerney | Marlborough | Milton Keynes | St Mary’s | Reading | Total |
| Gavin Mclaughlin | 8 | 9 | 17 | |||||
| Roger Davis | 6 | 9 | 15 | |||||
| Chris Treacher | 5 | 8 | 13 | |||||
| Steve Robinson | 10 | 10 | ||||||
| John Marriott | 10 | 10 | ||||||
| Phil Cowhig | 4 | 5 | 9 | |||||
| Bart Kuijten | 6 | 6 | ||||||
| Dave Mitcham | 4 | 4 | ||||||
| James Wilding | 3 | 3 | ||||||
| Graham Muse | 3 | 3 | ||||||
| Tony Duck | 2 | 2 | ||||||
| Mark Shepherd | 0 | |||||||
| Rob Findlay | 0 | |||||||
| Gerry Iles | 0 | |||||||
| Tim Howe | 0 | |||||||
| Martyn Maynard | 0 | |||||||
| John Crossman | 0 | |||||||
| Run | Salisbury | Swashbuckler | South Cerney | Marlborough | Milton Keynes | St Mary’s | Reading | Total |
| Gavin Mclaughlin | 10 | 10 | 20 | |||||
| Chris Treacher | 6 | 8 | 14 | |||||
| John Marriott | 10 | 10 | ||||||
| Steve Robinson | 8 | 8 | ||||||
| Phil Cowhig | 4 | 4 | 8 | |||||
| Bart Kuijten | 8 | 8 | ||||||
| Roger Davis | 3 | 3 | 6 | |||||
| Dave Mitcham | 6 | 6 | ||||||
| James Wilding | 5 | 5 | ||||||
| Graham Muse | 5 | 5 | ||||||
| Tony Duck | 2 | 2 | ||||||
| Mark Shepherd | 0 | |||||||
| Rob Findlay | 0 | |||||||
| Gerry Iles | 0 | |||||||
| John Crossman | 0 | |||||||
| Tim Howe | 0 |
Women’s Standings
| Total | Salisbury | Swashbuckler | South Cerney | Marlborough | Milton Keynes | St Mary’s | Reading | Total |
| Sharon McClure | 3 | 3 | ||||||
| Harriet Chettleburgh | 0 | |||||||
| Elizabeth Crossman | 0 | |||||||
| Carolyn Craik | 0 | |||||||
| Swim | Salisbury | Swashbuckler | South Cerney | Marlborough | Milton Keynes | St Mary’s | Reading | Total |
| Sharon McClure | 3 | 3 | ||||||
| Elizabeth Crossman | 0 | |||||||
| Carolyn Craik | 0 | |||||||
| Harriet Chettleburgh | 0 | |||||||
| Bike | Salisbury | Swashbuckler | South Cerney | Marlborough | Milton Keynes | St Mary’s | Reading | Total |
| Sharon McClure | 3 | 3 | ||||||
| Elizabeth Crossman | 0 | |||||||
| Carolyn Craik | 0 | |||||||
| Harriet Chettleburgh | 0 | |||||||
| Run | Salisbury | Swashbuckler | South Cerney | Marlborough | Milton Keynes | St Mary’s | Reading | Total |
| Sharon McClure | 3 | 3 | ||||||
| Carolyn Craik | 0 | |||||||
| Elizabeth Crossman | 0 | |||||||
| Harriet Chettleburgh | 0 |






