Newbury Duathlon
View the results of the 2010 Newbury Duathlon.
Newbury Aquathlon
Thanks to all the competitors and helpers who came to the 1st NEWBURY AQUATHLON, we will look to build on this for next year.
View the full results of the 2010 Newbury Aquathlon Result.
Newbury Triathlon
View the results for the 2009 Newbury Triathlon, 2008 Newbury Triathlon and the 2007 Newbury Triathlon.
Team Kennet Series 2010
Men’s standings
| Overall | Hart | Swashbuckler | Wantage | Marlborough | Bath | Milton Keynes | Concorde | Reading | Total |
| John Marriott | 10 | 10 | 10 | 10 | 40 | ||||
| Bart Kuijten | 8 | 8 | 6 | 6 | 5 | 33 | |||
| Steve Robinson | 10 | 8 | 8 | 26 | |||||
| Mark Shepherd | 8 | 10 | 5 | 23 | |||||
| Roger Davis | 6 | 4 | 4 | 4 | 4 | 22 | |||
| Rob Findlay | 8 | 3 | 11 | ||||||
| Dave Mitcham | 5 | 5 | 10 | ||||||
| Gerry Iles | 10 | 10 | |||||||
| Gavin Mclaughlin | 8 | 8 | |||||||
| Graham Muse | 6 | 2 | 8 | ||||||
| Phil Cowhig | 3 | 3 | 6 | ||||||
| Aston Nicholls | 6 | 6 | |||||||
| John Crossman | 2 | 2 | |||||||
| Martyn Maynard | 1 | 1 | |||||||
| James Wilding | 1 | 1 | |||||||
| Swim | Hart | Swashbuckler | Wantage | Marlborough | Bath | Milton Keynes | Concorde | Reading | Total |
| John Marriott | 10 | 10 | 8 | 8 | 36 | ||||
| Steve Robinson | 10 | 10 | 10 | 5 | 35 | ||||
| Bart Kuijten | 8 | 8 | 6 | 4 | 4 | 30 | |||
| Roger Davis | 6 | 6 | 5 | 6 | 3 | 26 | |||
| Graham Muse | 8 | 6 | 14 | ||||||
| Phil Cowhig | 8 | 5 | 13 | ||||||
| Dave Mitcham | 5 | 4 | 3 | 12 | |||||
| Aston Nicholls | 10 | 10 | |||||||
| Gavin Mclaughlin | 10 | 10 | |||||||
| Gerry Iles | 8 | 8 | |||||||
| Rob Findlay | 6 | 2 | 8 | ||||||
| Mark Shepherd | 4 | 1 | 2 | 7 | |||||
| John Crossman | 3 | 1 | 4 | ||||||
| James Wilding | 2 | 2 | |||||||
| Martyn Maynard | 0 | ||||||||
| Bike | Hart | Swashbuckler | Wantage | Marlborough | Bath | Milton Keynes | Concorde | Reading | Total |
| John Marriott | 10 | 10 | 10 | 10 | 40 | ||||
| Steve Robinson | 10 | 10 | 10 | 8 | 38 | ||||
| Roger Davis | 8 | 6 | 6 | 6 | 6 | 32 | |||
| Mark Shepherd | 8 | 8 | 8 | 24 | |||||
| Bart Kuijten | 6 | 8 | 5 | 3 | 2 | 24 | |||
| Rob Findlay | 6 | 4 | 10 | ||||||
| Dave Mitcham | 4 | 4 | 8 | ||||||
| Gerry Iles | 8 | 8 | |||||||
| Phil Cowhig | 3 | 4 | 7 | ||||||
| Graham Muse | 5 | 1 | 6 | ||||||
| Aston Nicholls | 5 | 5 | |||||||
| Gavin Mclaughlin | 5 | 5 | |||||||
| Martyn Maynard | 3 | 3 | |||||||
| John Crossman | 2 | 2 | |||||||
| James Wilding | 1 | 1 | |||||||
| Run | Hart | Swashbuckler | Wantage | Marlborough | Bath | Milton Keynes | Concorde | Reading | Total |
| Bart Kuijten | 8 | 10 | 8 | 6 | 10 | 42 | |||
| Mark Shepherd | 10 | 10 | 10 | 30 | |||||
| John Marriott | 8 | 8 | 5 | 8 | 29 | ||||
| Steve Robinson | 10 | 6 | 6 | 22 | |||||
| Roger Davis | 6 | 4 | 1 | 3 | 1 | 15 | |||
| Rob Findlay | 10 | 4 | 14 | ||||||
| Dave Mitcham | 6 | 5 | 11 | ||||||
| Gerry Iles | 8 | 8 | |||||||
| Gavin Mclaughlin | 8 | 8 | |||||||
| Graham Muse | 5 | 3 | 8 | ||||||
| Phil Cowhig | 2 | 4 | 6 | ||||||
| Aston Nicholls | 5 | 5 | |||||||
| James Wilding | 4 | 4 | |||||||
| John Crossman | 3 | 3 | |||||||
| Martyn Maynard | 2 | 2 |
Women’s standings
| Total | Hart | Swashbuckler | Wantage | Marlborough | Bath | Milton Keynes | Concorde | Reading | Total |
| Elizabeth Crossman | 3 | 2 | 5 | ||||||
| Rachel Elliott | 3 | 3 | |||||||
| Harriet Chettleburgh | 3 | 3 | |||||||
| Carolyn Craik | 2 | 2 | |||||||
| Swim | Hart | Swashbuckler | Wantage | Marlborough | Bath | Milton Keynes | Concorde | Reading | Total |
| Elizabeth Crossman | 3 | 3 | 6 | ||||||
| Carolyn Craik | 3 | 3 | |||||||
| Harriet Chettleburgh | 2 | 2 | |||||||
| Rachel Elliott | 2 | 2 | |||||||
| Bike | Hart | Swashbuckler | Wantage | Marlborough | Bath | Milton Keynes | Concorde | Reading | Total |
| Elizabeth Crossman | 3 | 3 | 6 | ||||||
| Rachel Elliott | 3 | 3 | |||||||
| Harriet Chettleburgh | 2 | 2 | |||||||
| Carolyn Craik | 2 | 2 | |||||||
| Run | Hart | Swashbuckler | Wantage | Marlborough | Bath | Milton Keynes | Concorde | Reading | Total |
| Elizabeth Crossman | 3 | 2 | 5 | ||||||
| Harriet Chettleburgh | 3 | 3 | |||||||
| Carolyn Craik | 3 | 3 | |||||||
| Rachel Elliott | 2 | 2 |
Team Kennet Series 2009
| Overall | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Littledown | Total |
| Iain Adams | 8 | 8 | 10 | 10 | 10 | 46 | ||
| Aston Nicholls | 5 | 10 | 5 | 10 | 30 | |||
| Rob Findlay | 4 | 5 | 2 | 4 | 8 | 23 | ||
| Bart Kuijten | 6 | 5 | 4 | 6 | 21 | |||
| Roger Davis | 3 | 4 | 4 | 3 | 6 | 20 | ||
| John Marriott | 6 | 10 | 16 | |||||
| Aaron Bates | 10 | 6 | 16 | |||||
| Gavin McLaughlin | 8 | 8 | 16 | |||||
| Nick Weston | 8 | 8 | ||||||
| Dave Mitcham | 3 | 5 | 8 | |||||
| Graham Muse | 6 | 6 | ||||||
| Phil Cowhig | 3 | 3 | ||||||
| Swim | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Littledown | Total |
| Aston Nicholls | 10 | 10 | 8 | 10 | 38 | |||
| Roger Davis | 6 | 8 | 5 | 8 | 8 | 35 | ||
| Iain Adams | 5 | 4 | 6 | 10 | 4 | 29 | ||
| Bart Kuijten | 6 | 5 | 4 | 5 | 20 | |||
| Gavin McLaughlin | 10 | 10 | 20 | |||||
| John Marriott | 8 | 10 | 18 | |||||
| Rob Findlay | 3 | 3 | 6 | 6 | 18 | |||
| Graham Muse | 8 | 8 | ||||||
| Phil Cowhig | 5 | 2 | 7 | |||||
| Nick Weston | 6 | 6 | ||||||
| Dave Mitcham | 3 | 3 | 6 | |||||
| Aaron Bates | 4 | 1 | 5 | |||||
| Bike | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Littledown | Total |
| Iain Adams | 8 | 10 | 6 | 10 | 8 | 42 | ||
| Roger Davis | 6 | 6 | 6 | 10 | 8 | 36 | ||
| Aston Nicholls | 4 | 8 | 4 | 10 | 26 | |||
| Aaron Bates | 10 | 10 | 20 | |||||
| Rob Findlay | 3 | 5 | 1 | 4 | 6 | 19 | ||
| John Marriott | 5 | 10 | 15 | |||||
| Gavin McLaughlin | 8 | 6 | 14 | |||||
| Bart Kuijten | 4 | 4 | 5 | 13 | ||||
| Nick Weston | 8 | 8 | ||||||
| Dave Mitcham | 3 | 3 | 6 | |||||
| Graham Muse | 5 | 5 | ||||||
| Phil Cowhig | 3 | 3 | ||||||
| Martyn Maynard | 2 | 2 | ||||||
| Run | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Littledown | Total |
| Iain Adams | 8 | 10 | 10 | 10 | 10 | 48 | ||
| Aston Nicholls | 6 | 8 | 8 | 10 | 32 | |||
| Bart Kuijten | 6 | 6 | 6 | 6 | 24 | |||
| Rob Findlay | 4 | 5 | 3 | 4 | 8 | 24 | ||
| John Marriott | 10 | 10 | 20 | |||||
| Roger Davis | 3 | 3 | 4 | 3 | 6 | 19 | ||
| Gavin McLaughlin | 5 | 8 | 13 | |||||
| Aaron Bates | 5 | 4 | 9 | |||||
| Nick Weston | 8 | 8 | ||||||
| Dave Mitcham | 2 | 5 | 7 | |||||
| Graham Muse | 5 | 5 | ||||||
| Phil Cowhig | 4 | 4 |
Women’s final standings
| Total | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Concorde | Dorney | Total |
| Carolyn Craik | 3 | 3 | |||||||
| Elizabeth Crossman | 2 | 2 | |||||||
| Vicky Adams | 1 | 1 |
Team Kennet 2008 Series
Men’s final standings
Nick Weston 48
Iain Adams 44
Graham Muse 31
Rog Davis 21
Bart Kuijten 20
Andy Laycock 17
John Marriott 17
Gavin McLaughlin 16
Gerry Iles 15
Tom Milburn 10
Martyn Maynard 9
Dave Milburn 4
Dave Mitcham 1
Women’s final standings
Tiggy Hignell 7
Elizabeth Crossman 3
Vicky Adams 2






