Newbury Triathlon
View the results for the 2009 Newbury Triathlon, 2008 Newbury Triathlon and the 2007 Newbury Triathlon.
Team Kennet Series 2009
| Overall | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Littledown | Total |
| Iain Adams | 8 | 8 | 10 | 10 | 10 | 46 | ||
| Aston Nicholls | 5 | 10 | 5 | 10 | 30 | |||
| Rob Findlay | 4 | 5 | 2 | 4 | 8 | 23 | ||
| Bart Kuijten | 6 | 5 | 4 | 6 | 21 | |||
| Roger Davis | 3 | 4 | 4 | 3 | 6 | 20 | ||
| John Marriott | 6 | 10 | 16 | |||||
| Aaron Bates | 10 | 6 | 16 | |||||
| Gavin McLaughlin | 8 | 8 | 16 | |||||
| Nick Weston | 8 | 8 | ||||||
| Dave Mitcham | 3 | 5 | 8 | |||||
| Graham Muse | 6 | 6 | ||||||
| Phil Cowhig | 3 | 3 | ||||||
| Swim | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Littledown | Total |
| Aston Nicholls | 10 | 10 | 8 | 10 | 38 | |||
| Roger Davis | 6 | 8 | 5 | 8 | 8 | 35 | ||
| Iain Adams | 5 | 4 | 6 | 10 | 4 | 29 | ||
| Bart Kuijten | 6 | 5 | 4 | 5 | 20 | |||
| Gavin McLaughlin | 10 | 10 | 20 | |||||
| John Marriott | 8 | 10 | 18 | |||||
| Rob Findlay | 3 | 3 | 6 | 6 | 18 | |||
| Graham Muse | 8 | 8 | ||||||
| Phil Cowhig | 5 | 2 | 7 | |||||
| Nick Weston | 6 | 6 | ||||||
| Dave Mitcham | 3 | 3 | 6 | |||||
| Aaron Bates | 4 | 1 | 5 | |||||
| Bike | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Littledown | Total |
| Iain Adams | 8 | 10 | 6 | 10 | 8 | 42 | ||
| Roger Davis | 6 | 6 | 6 | 10 | 8 | 36 | ||
| Aston Nicholls | 4 | 8 | 4 | 10 | 26 | |||
| Aaron Bates | 10 | 10 | 20 | |||||
| Rob Findlay | 3 | 5 | 1 | 4 | 6 | 19 | ||
| John Marriott | 5 | 10 | 15 | |||||
| Gavin McLaughlin | 8 | 6 | 14 | |||||
| Bart Kuijten | 4 | 4 | 5 | 13 | ||||
| Nick Weston | 8 | 8 | ||||||
| Dave Mitcham | 3 | 3 | 6 | |||||
| Graham Muse | 5 | 5 | ||||||
| Phil Cowhig | 3 | 3 | ||||||
| Martyn Maynard | 2 | 2 | ||||||
| Run | Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Littledown | Total |
| Iain Adams | 8 | 10 | 10 | 10 | 10 | 48 | ||
| Aston Nicholls | 6 | 8 | 8 | 10 | 32 | |||
| Bart Kuijten | 6 | 6 | 6 | 6 | 24 | |||
| Rob Findlay | 4 | 5 | 3 | 4 | 8 | 24 | ||
| John Marriott | 10 | 10 | 20 | |||||
| Roger Davis | 3 | 3 | 4 | 3 | 6 | 19 | ||
| Gavin McLaughlin | 5 | 8 | 13 | |||||
| Aaron Bates | 5 | 4 | 9 | |||||
| Nick Weston | 8 | 8 | ||||||
| Dave Mitcham | 2 | 5 | 7 | |||||
| Graham Muse | 5 | 5 | ||||||
| Phil Cowhig | 4 | 4 |
Women’s final standingsTotal |
Winchester | Dorchester | Beaulieu | Marlborough | Bournemouth | Milton Keynes | Concorde | Dorney | Total |
| Carolyn Craik | 3 | 3 | |||||||
| Elizabeth Crossman | 2 | 2 | |||||||
| Vicky Adams | 1 | 1 |
Team Kennet 2008 Series
Men’s final standings
Nick Weston 48
Iain Adams 44
Graham Muse 31
Rog Davis 21
Bart Kuijten 20
Andy Laycock 17
John Marriott 17
Gavin McLaughlin 16
Gerry Iles 15
Tom Milburn 10
Martyn Maynard 9
Dave Milburn 4
Dave Mitcham 1
Women’s final standings
Tiggy Hignell 7
Elizabeth Crossman 3
Vicky Adams 2






