The club records are all shown in the table below, use the drop down boxes to filter the table.
Age Group | Event | Athlete | Record | Year |
---|---|---|---|---|
U9 Girls | 50m | Millie Quaintance | 8.00 | 2011 |
U9 Girls | 75m | Codie Burnett | 11.7 | 2005 |
U9 Girls | 200m | Codie Burnett | 35 | 2005 |
U9 Girls | 400m | Aimee Dickson | 1:26 | 2014 |
U9 Girls | 400m | Ava Elverson | 1:26 | 2015 |
U9 Girls | 600m | Matilda Saunders | 2:08:9 | 2023 |
U9 Girls | Long Jump | Codie Burnett | 3.11m | 2005 |
U9 Girls | Ball Throw | Nicole Brooker | 13.07m | 2005 |
U9 Girls | Vortex Javelin | Millie Quaintance | 22.40m | 2011 |
U9 Girls | Quadkids Points *Since 2019* | Matilda Saunders | 165points | 2023 |
U9 Boys | 50m | Jack Hopkins | 7.92 | 2010 |
U9 Boys | 75m | Austin Ambrose | 11.7 | 2019 |
U9 Boys | 200m | Dextor Roper | 36 | 2006 |
U9 Boys | 400m | James McLaughlin | 1:20 | 2010 |
U9 Boys | 600m | Lenny Wyvill | 2.01.4 | 2024 |
U9 Boys | Long Jump | Chester Bailey | 3.45m | 2024 |
U9 Boys | Ball Throw | Jamie Killner | 30.61m | 2007 |
U9 Boys | Vortex Javelin | Harvey Baker | 38.96m | 2024 |
U9 Boys | Quadkids points *Since 2019* | Chester Bailey | 222points | 2024 |
U11 Girls | 60m | Yolanda Nicholson | 09.4 | 2006 |
U11 Girls | 75m | Zoe Allen | 11.0 | 2018 |
U11 Girls | 80m | Codie Burnett | 11.8 | 2006 |
U11 Girls | 150m | Zoe Allen | 21.7 | 2018 |
U11 Girls | 200m | Katrina Miles | 34.4 | 2005 |
U11 Girls | 600m | Ella Larkin | 1.45.7 | 2024 |
U11 Girls | 4x100m | Yolanda Nicholson, Amber Whetter, Codie Burnett, Lilly Chapman | 62.3 | 2006 |
U11 Girls | Long Jump | Ellie Krefting | 3.92m | 2012 |
U11 Girls | Ball Throw | Lucy Scott | 32.20m | 2003 |
U11 Girls | Vortex Javelin | Clare McGonnell | 35.02 | 2018 |
U11 Girls | Quadkids Points | Matilda Clare | 247 | 2023 |
U11 Boys | 60m | Ben Howison-Johnston | 09.0 | 2004 |
U11 Boys | 75m | Sam Tompkins | 10.8 | 2002 |
U11 Boys | 80m | Chris Scott | 12.3 | 2001 |
U11 Boys | 150m | Ben Howison-Johnston | 21.0 | 2004 |
U11 Boys | 200m | Aaron Conway | 34.2 | 2007 |
U11 Boys | 600m | Aiden Flemming | 1.54.1 | 2021 |
U11 Boys | 4x100m | Ben Howison-Johnson, Alex Ferguson, Michael Randall, Aston Nicholls | 63.2 | 2004 |
U11 Boys | Long Jump | Aiden Fleming | 4.05m | 2021 |
U11 Boys | Ball Throw | Ben East | 42.53m | 2014 |
U11 Boys | Vortex Javelin | Harry Booker | 49.90 | 2014 |
U11 Boys | Quadkids Points | Harry Booker | 271 | 2014 |
U13 Girls | 75m | Codie Burnett | 10.4 | 2008 |
U13 Girls | 80m | Codie Burnett | 11.10 | 2008 |
U13 Girls | 100m | Codie Burnett | 13.5 | 2008 |
U13 Girls | 150m | Codie Burnett | 20.5 | 2008 |
U13 Girls | 200m | Codie Burnett | 27.6 | 2008 |
U13 Girls | 600m | Anna Pettit | 1.45.0 | 2015 |
U13 Girls | 800m | Annabel Todd | 2.24.45 | 2018 |
U13 Girls | 1000m | Kirsten Fraser | 3.08.42 | 2019 |
U13 Girls | 1200m | Kirsten Fraser | 3.54.9 | 2019 |
U13 Girls | 1500m | Kirsten Fraser | 4.58.39 | 2019 |
U13 Girls | 4x100m | Codie Burnett, Yolanda Nicholson,Brandy Funderberk and Lily Chapman | 55.0 | 2008 |
U13 Girls | 70m Hurdles | Darcey Flemming | 11.5 | 2013 |
U13 Girls | High Jump | Lottie Absolom | 1.47m | 2018 |
U13 Girls | Long Jump | Darcey Flemming | 4.54m | 2013 |
U13 Girls | Shot Put | Mia Eldridge | 10.18m | 2014 |
U13 Girls | Discus | Kiah-Jay Stevens | 27.91m | 2013 |
U13 Girls | Javelin | Millie Quaintance | 32.79m | 2015 |
U13 Girls | Hammer | Mia Eldridge | 20.54 | 2014 |
U13 Boys | 75m | Liam Lockhart | 10.1 | 2001 |
U13 Boys | 100m | Arland Craik | 12.9 | 2005 |
U13 Boys | 150m | Arland Craik | 20.5 | 2005 |
U13 Boys | 200m | Arland Craik | 26.8 | 2005 |
U13 Boys | 300m | Thomas Purcell | 53.7 | 2001 |
U13 Boys | 600m | Elliot Murphy | 1.43.67 | 2021 |
U13 Boys | 800m | Stuart Bladon | 2.18.7 | 2014 |
U13 Boys | 1000m | Sam Hart | 3.06.1 | 2013 |
U13 Boys | 1500m | Rory Barclay Watt | 4.43.9 | 2021 |
U13 Boys | 4x100m | Matthew Jones, Harry Booker, Ben East and Oliver Gregory | 55.4 | 2016 |
U13 Boys | 75m Hurdles | Jack Hatton | 12.67 | 2008 |
U13 Boys | High Jump | Stuart Bladon | 1.54m | 2014 |
U13 Boys | Long Jump | George Down | 4.73m | 2019 |
U13 Boys | Shot Put | Harry Booker | 11.36m | 2016 |
U13 Boys | Discus | Harry Booker | 35.27m | 2016 |
U13 Boys | Javelin | Ben East | 50.35m | 2016 |
U13 Boys | Hammer | Oliver Hewitt | 20.91m | 2012 |
U15 Girls | 100m | Codie Burnett | 12.8 | 2009 |
U15 Girls | 100m | Darcey Flemming | 12.8 | 2015 |
U15 Girls | 200m | Millie Calkin | 26.5 | 2012 |
U15 Girls | 300m | Millie Calkin | 42.74 | 2012 |
U15 Girls | 800m | Yasmin Ryder | 2.21.76 | 2011 |
U15 Girls | 1500m | Yasmin Ryder | 4.45.31 | 2012 |
U15 Girls | One Mile | Yasmin Ryder | 5.23.71 | 2012 |
U15 Girls | 3000m | Yasmin Ryder | 10.37.7 | 2011 |
U15 Girls | 4x100m | Codie Burnett, Yoland Nicholson, Lily Chapman, Freya Eaton | 53.3 | 2009 |
U15 Girls | 4x200m | Laura Watson, Steph Poulson,Alison Barrs, Lizzy Hewitt | 2.02.0 | 2002 |
U15 Girls | 75m Hurdles | Darcey Fleming | 11.31 | 2015 |
U15 Girls | High Jump | Neve Wright | 1.58m | 2021 |
U15 Girls | Long Jump | Millie Calkin | 5.11m | 2012 |
U15 Girls | Shot Put | Izzy McHattie | 11.58m | 2011 |
U15 Girls | Discus | Sophie Wheadon | 31.40m | 2018 |
U15 Girls | Javelin | Izzy McHattie | 38.21m | 2011 |
U15 Girls | Hammer | Evie Lewis | 28.02m | 2023 |
U15 Girls | Pentathlon | Zoe Forte | 2494 | 2014 |
U15 Boys | 100m | Conlan McDonald | 11.4 | 2011 |
U15 Boys | 200m | Conlan McDonald | 22.86 | 2011 |
U15 Boys | 300m | Kenechi Akosa | 37.3 | 2023 |
U15 Boys | 400m | Sam Randall | 51.06 | 2010 |
U15 Boys | 800m | James McLaughlin | 2.08.19 | 2016 |
U15 Boys | 1500m | Nathan Gillis | 4.18.20 | 2011 |
U15 Boys | 3000m | Sammy Hart | 9.37.69 | 2015 |
U15 Boys | 4x100m | Harry Booker, Ben East, Oliver Gregory and Ethan Haines | 48.0 | 2018 |
U15 Boys | 4x400m | Robert Ridley, Mark Vardy, Richard Knape, Aaron Harris | 4.18.8 | 2002 |
U15 Boys | 75m Hurdles | Richard Knape | 13.1 | 2002 |
U15 Boys | 80m Hurdles | Jack Hatton | 11.8 | 2010 |
U15 Boys | High Jump | Stuart Bladon | 1.78m | 2016 |
U15 Boys | Long Jump | George Down | 6.25m | 2021 |
U15 Boys | Triple Jump | Oliver Cooper | 12.23m | 2011 |
U15 Boys | Shot Put | Turkay Altuntas | 14.47m | 2024 |
U15 Boys | Discus | Harry Booker | 45.26m | 2018 |
U15 Boys | Javelin | Ben East | 70.66m | 2018 |
U15 Boys | Hammer | Oliver Hewitt | 53.39m | 2014 |
U15 Boys | Pentathlon | Stuart Bladon | 2675 | 2016 |
U17 Women | 100m | Yolanda Nicholson | 12.8 | 2011 |
U17 Women | 100m | Millie Calkin | 12.7 | 2014 |
U17 Women | 200m | Millie Calkin | 25.7 | 2014 |
U17 Women | 300m | Millie Calkin | 41.2 | 2013 |
U17 Women | 400m | Carys Cox | 59.6 | 2015 |
U17 Women | 800m | Carys Cox | 2:19.6 | 2014 |
U17 Women | 1500m | Yasmin Ryder | 4.44.7 | 2013 |
U17 Women | 3000m | Yasmin Ryder | 10.28.9 | 2013 |
U17 Women | 4x100m | Lily Chapman, Yolanda Nicholson, Codie Burnett, Brandy Funderberk | 52.39 | 2011 |
U17 Women | 4x400m | Georgina Bradford, Carys Cox, Millie Calkin and Jordan Donovan | 4.19.3 | 2014 |
U17 Women | 80m Hurdles | Emily Sissons | 12.4 | 2009 |
U17 Women | 300m Hurdles | Freya Eaton | 48.3 | 2011 |
U17 Women | 400m Hurdles | Susie Drake | 73.6 | 2015 |
U17 Women | 1500m Steeplechase | Yasmin Ryder | 5.34.4 | 2013 |
U17 Women | 2000m Steeplechase | Yasmin Ryder | 7.47.4 | 2013 |
U17 Women | High Jump | Neve Wright | 1.63m | 2023 |
U17 Women | Long Jump | Yolanda Nicholson | 5.36m | 2012 |
U17 Women | Triple Jump | Charlotte Absolom | 9.99m | 2021 |
U17 Women | Pole Vault | Laura Dixon | 1.40m | 2005 |
U17 Women | Shot Put | Sophie Wheadon | 11.65m | 2019 |
U17 Women | Discus | Sophie Wheadon | 33.52m | 2019 |
U17 Women | Javelin | Phoebe Hoaen | 45.41m | 2019 |
U17 Women | Hammer | Evie Lewis | 33.41m | 2024 |
U17 Men | 100m | Josh Willock | 11.1 | 2013 |
U17 Men | 200m | Conlan MacDonald | 22.31 | 2012 |
U17 Men | 400m | Samuel Randall | 50.16 | 2011 |
U17 Men | 800m | Nathan Gillis | 2.01.0 | 2013 |
U17 Men | 1500m | Nathan Gillis | 4.06.0 | 2013 |
U17 Men | One Mile | Sammy Hart | 4.28.93 | 2016 |
U17 Men | 3000m | Sammy Hart | 8.50.75 | 2017 |
U17 Men | 5000m | Alexander Hanson | 17.49.4 | 2013 |
U17 Men | 4x100m | Nathan Gillis, George Hunter, Josh Willock, Matthew Hunter | 47.3 | 2013 |
U17 Men | 4x400m | Ryan Cannons, Stuart Bladon, Daniel Hockaday and James McLaughlin | 3.57.4 | 2017 |
U17 Men | 100m Hurdles | Bertie Lewis | 13.5 | 2008 |
U17 Men | 400m Hurdles | Stuart Bladon | 59.63 | 2017 |
U17 Men | 1500m Steeplechase | Michael Randall | 4.41.9 | 2010 |
U17 Men | High Jump | Thomas Murphy | 1.90m | 2015 |
U17 Men | Long Jump | George Down | 6.55m | 2022 |
U17 Men | Triple Jump | George Hunter | 12.17 | 2013 |
U17 Men | Pole Vault | Stuart Bladon | 2.50m | 2018 |
U17 Men | Shot Put | Seb Simpson | 13.55m | 2023 |
U17 Men | Discus | Seb Simpson | 42.63m | 2022 |
U17 Men | Javelin | Ben East | 73.04m | 2020 |
U17 Men | Hammer | Seb Simpson | 56.96m | 2023 |
U17 Men | Octathlon | Stuart Bladon | 4643 | 2017 |
U20 Women | 100m | Millie Calkin | 12.6 | 2015 |
U20 Women | 200m | Millie Calkin | 26.2 | 2015 |
U20 Women | 400m | Millie Calkin | 59.23 | 2015 |
U20 Women | 800m | Georgina Bradford | 2.23.8 | 2015 |
U20 Women | 1500m | Georgina Bradford | 5.06.99 | 2015 |
U20 Women | 3000m | Emily Faulkner | 11.31.74 | 2018 |
U20 Women | 5000m | Emily Faulkner | 19.59.0 | 2017 |
U20 Women | 100m Hurdles | Anna Montagne | 17.79 | 2021 |
U20 Women | 400m Hurdles | Steph Poulson | 72.5 | 2006 |
U20 Women | 1500m Steeplechase | Rhea Walter | 6.01.1 | 2014 |
U20 Women | High Jump | Anna Montagne | 1.56 | 2021 |
U20 Women | Long Jump | Yolanda Nicholson | 5.32 | 2013 |
U20 Women | Triple Jump | Steph Poulson | 10.43 | 2007 |
U20 Women | Shot Put | Lottie Absolom | 9.89 | 2023 |
U20 Women | Discus | Lottie Absolom | 31.88 | 2023 |
U20 Women | Javelin | Phoebe Hoaen | 42.63 | 2020 |
U20 Women | Hammer | Charlotte Booker | 30.32 | 2019 |
U20 Women | Heptathlon | Anna Montagne | 3769 | 2021 |
U20 Men | 100m | Josh Willock | 10.96 | 2014 |
U20 Men | 200m | Josh Willock | 22.12 | 2014 |
U20 Men | 400m | Sam Randall | 49.6 | 2014 |
U20 Men | 800m | Nathan Gillis | 1.48.88 | 2016 |
U20 Men | 1500m | Nathan Gillis | 3.57.68 | 2014 |
U20 Men | 3000m | Alex Hanson | 9.02.4 | 2015 |
U20 Men | 5000m | Alex Hanson | 15.44.8 | 2016 |
U20 Men | 4x100m | Sam Randall, Nathan Gillis, George Hunter, Josh Willock | 45.2 | 2014 |
U20 Men | 4x400m | Sam Randall, Nathan Gillis, Callum O’Neil, Josh Willock | 3.36.3 | 2014 |
U20 Men | 110m Hurdles | Stuart Bladon | 14.66 | 2019 |
U20 Men | 400m Hurdles | Bertie Lewis | 55.9 | 2010 |
U20 Men | 2000m Steeplechase | Daniel Collis | 7.12.7 | 2015 |
U20 Men | 3000m Steeplechase | Alex Hanson | 10.24.3 | 2015 |
U20 Men | High Jump | Stuart Bladon | 1.92m | 2019 |
U20 Men | Long Jump | Joe Osler | 6.57m | 2018 |
U20 Men | Triple Jump | Josh Willock | 12.74m | 2014 |
U20 Men | Pole Vault | Stuart Bladon | 3.80 | 2019 |
U20 Men | Shot | Stuart Bladon | 11.79m | 2019 |
U20 Men | Javelin | Ben East | 73.49m | 2022 |
U20 Men | Discus | Harry Booker | 39.43m | 2022 |
U20 Men | Decalthlon | Stuart Bladon | 6743 | 2019 |
Senior Women | 100m | Millie Calkin | 12.6 | 2015 |
Senior Women | 200m | Millie Calkin | 25.7 | 2014 |
Senior Women | 400m | Millie Calkin | 59.23 | 2015 |
Senior Women | 800m | Carys Cox | 2:19.6 | 2014 |
Senior Women | 1500m | Yasmin Ryder | 4:44.7 | 2013 |
Senior Women | 3000m | Yasmin Ryder | 10.28.9 | 2013 |
Senior Women | 5000m | Rachel Elliott | 18.27.7 | 2007 |
Senior Women | 4x100m | Codie Burnett, Yoland Nicholson, Lily Chapman, Brandy Funderberk | 52.39 | 2011 |
Senior Women | 4x400m | Georgina Bradford, Millie Calkin, Susie Drake and Carys Cox | 4.17.1 | 2015 |
Senior Women | 100m Hurdles | Anna Montagne | 17.79 | 2021 |
Senior Women | 400m Hurdles | Monique Krefting | 66.1 | 2012 |
Senior Women | 1500m Steeplechase | Yasmin Ryder | 5.34.4 | 2013 |
Senior Women | 2000m Steeplechase | Yasmin Ryder | 7.47.4 | 2013 |
Senior Women | High Jump | Neve Wright | 1.58 | 2021 |
Senior Women | Long Jump | Hayley Steward | 5.42m | 2019 |
Senior Women | Triple Jump | Steph Poulson | 10.43 | 2007 |
Senior Women | Pole Vault | Steph Poulson | 1.45 | 2009 |
Senior Women | Shot Put | Hayley Steward | 11.63m | 2019 |
Senior Women | Discus | Sophie Wheadon | 33.52m | 2019 |
Senior Women | Javelin | Phoebe Hoaen | 40.60m | 2019 |
Senior Women | Hammer | Alisha Bradford | 31.63 | 2018 |
Senior Women | Heptathlon | Anna Montagne | 3769 | 2021 |
Senior Men | 100m | Josh Willock | 10.96 | 2014 |
Senior Men | 200m | Josh Willock | 22.12 | 2014 |
Senior Men | 400m | Samuel Randall | 49.6 | 2014 |
Senior Men | 800m | Nathan Gillis | 1.48.88 | 2016 |
Senior Men | 1000m | Nathan Gillis | 2.21.43 | 2021 |
Senior Men | 1500m | Nathan Gillis | 3.54.70 | 2018 |
Senior Men | 3000m | Sammy Hart | 8.50.75 | 2017 |
Senior Men | 5000m | Alex Hanson | 15.44.8 | 2016 |
Senior Men | 4x100m | Josh Willock, George Hunter, Nathan Gillis, Samual Randall | 45.2 | 2014 |
Senior Men | 4x400m | Sam Randall, Bertie Lewis, Luke Conway and James Moorcroft | 3.31.04 | 2011 |
Senior Men | 110m Hurdles | Richard Knape | 15.5 | 2010 |
Senior Men | 400m Hurdles | Bertie Lewis | 54.63 | 2010 |
Senior Men | 2000m Steeplechase | Daniel Collis | 7.12.7 | 2015 |
Senior Men | 3000m Steeplechase | Alex Hanson | 10.24.3 | 2005 |
Senior Men | High Jump | Justin Lakey | 1.90m | 2010 |
Senior Men | High Jump | Thomas Murphy | 1.90m | 2015 |
Senior Men | Long Jump | Stuart Bladon | 6.98m | 2023 |
Senior Men | Triple Jump | Josh Willock | 12.74m | 2014 |
Senior Men | Pole Vault | Stuart Bladon | 4.56m | 2024 |
Senior Men | Shot Put | Stuart Bladon | 12.96m | 2024 |
Senior Men | Discus | Stuart Bladon | 40.09m | 2023 |
Senior Men | Javelin | Ben East | 75.84m | 2024 |
Senior Men | Hammer | Gordon Grierson | 44.06m | 2012 |
Senior Men | Decathlon Points | Stuart Bladon | 7171points | 2024 |
Senior Men | Heptathlon Points | Stuart Bladon | 5098points | 2023 |
Vet 35 Women | 100m | Judi Poulson | 19.0 | 2007 |
Vet 35 Women | 400m | Helen Singleton | 86.2 | 2005 |
Vet 35 Women | 800m | Judi Poulson | 5.44.2 | 2007 |
Vet 35 Women | 1500m | Lorraine Croggon | 7.05.2 | 2006 |
Vet 35 Women | 3000m | Kate Monk | 13.34.4 | 2018 |
Vet 35 Women | Long Jump | Judi Poulson | 2.28 | 2007 |
Vet 35 Women | Discus | Helen Singleton | 23.55 | 2005 |
Vet 35 Women | Javelin | Helen Singleton | 26.78 | 2005 |
Vet 35 Women | Hammer | Netti Barnes | 17.84 | 2006 |
Vet 35 Men | 100m | Mark Shepherd | 13.5 | 2008 |
Vet 35 Men | 200m | Mark Shepherd | 34.6 | 2008 |
Vet 35 Men | 400m | Nick Bull | 61.1 | 2003 |
Vet 35 Men | 800m | Nick Bull | 2.20.4 | 2003 |
Vet 35 Men | 1500m | Mark Shepherd | 4.40.4 | 2008 |
Vet 35 Men | 3000m | Nick Bull | 10.54.1 | 2008 |
Vet 35 Men | 5000m | Mark Shepherd | 17.06.0 | 2008 |
Vet 35 Men | 110m Hurdles | Nick Bull | 21.2 | 2004 |
Vet 35 Men | 400m Hurdles | Nick Bull | 66.2 | 2004 |
Vet 35 Men | 3000m Steeplechase | Mark Shepherd | 10:46.0 | 2008 |
Vet 35 Men | High Jump | Simon Scholes | 1.53 | 2016 |
Vet 35 Men | Long Jump | Nick Bull | 4.97 | 2003 |
Vet 35 Men | Pole Vault | Simon Scholes | 3.80 | 2012 |
Vet 35 Men | Shot Put | Simon Hall | 12.25 | |
Vet 35 Men | Discus | Simon Hall | 28.06 | |
Vet 35 Men | Javelin | Simon Scholes | 30.60 | 2016 |
Vet 35 Men | Hammer | Simon Scholes | 17.65 | 2016 |
Vet 40 Women | 100m | Monique Krefting | 13.1 | 2012 |
Vet 40 Women | 200m | Monique Krefting | 28.0 | 2012 |
Vet 40 Women | 400m | Monique Krefting | 59.6 | 2012 |
Vet 40 Women | 800m | Monique Krefting | 2.21.4 | 2012 |
Vet 40 Women | 1500m | Mary Allan | 5.52.6 | 2014 |
Vet 40 Women | 3000m | Mary Allan | 13.53.0 | 2014 |
Vet 40 Women | 400m Hurdles | Monique Krefting | 66.1 | 2012 |
Vet 40 Women | 1500m Steeplechase | Mary Allan | 7.00.3 | 2014 |
Vet 40 Women | 2000m Steeplechase | Mary Allan | 10.23.3 | 2014 |
Vet 40 Women | High Jump | Monique Krefting | 1.50 | 2012 |
Vet 40 Women | Long Jump | Monique Krefting | 5.14 | 2012 |
Vet 40 Women | Shot Put | Monique Krefting | 7.53 | 2012 |
Vet 40 Women | Javelin | Monique Kreftling | 22.48 | 2012 |
Vet 40 Women | Hammer | Mary Allan | 10.02 | 2013 |
Vet 40 Men | 200m | Justin Wells | 26.6 | 2016 |
Vet 40 Men | 400m | Nick Bull | 69.28 | 2013 |
Vet 40 Men | 800m | Phil Murphy | 2.13.95 | 2020 |
Vet 40 Men | 1000m | Phil Murphy | 2.58.88 | 2021 |
Vet 40 Men | 1500m | Phil Murphy | 4.43.8 | 2020 |
Vet 40 Men | 3000m | Justin Wells | 10.54.6 | 2014 |
Vet 40 Men | 5000m | Tom Munt | 16.27.5 | 2003 |
Vet 40 Men | 110m Hurdles | Nick Bull | 23.5 | 2009 |
Vet 40 Men | 400m Hurdles | Nick Bull | 79.0 | 2012 |
Vet 40 Men | 2000m Steeplechase | Nick Bull | 8.03.8 | 2012 |
Vet 40 Men | 3000m Steeplechase | Nick Bull | 11.35.0 | 2012 |
Vet 40 Men | High Jump | Nick Bull | 1.45 | 2012 |
Vet 40 Men | Shot Put | Simon Briggs | 10.81m | 2008 |
Vet 40 Men | Discus | Simon Briggs | 36.08 | 2010 |
Vet 40 Men | Hammer | Simon Briggs | 37.51m | 2011 |
Vet 45 Women | 100m | Rachel Bladon | 16.1 | 2017 |
Vet 45 Women | 200m | Rachel Bladon | 32.3 | 2014 |
Vet 45 Women | 400m | Rachel Bladon | 67.1 | 2016 |
Vet 45 Women | 800m | Rachel Bladon | 2.31.0 | 2015 |
Vet 45 Women | 1500m | Jenny Eaton | 5.50.23 | 2011 |
Vet 45 Women | 3000m | Rachel Bladon | 11.49.6 | 2014 |
Vet 45 Women | 400m Hurdles | Rachel Bladon | 82.2 | 2016 |
Vet 45 Women | 2000m Steeplechase | Rachel Bladon | 8.06.7 | 2014 |
Vet 45 Women | 1500m Steeplechase | Rachel Bladon | 5.54.3 | 2014 |
Vet 45 Women | Long Jump | Vickie Bradford | 1.98 | 2010 |
Vet 45 Women | High Jump | Rachel Bladon | 1.30 | 2014 |
Vet 45 Women | Discus | Deborah Montgomery | 21.78 | 2016 |
Vet 45 Women | Shot Put | Deborah Montgomery | 8.00 | 2016 |
Vet 45 Women | Hammer | Cheryl Angell | 20.94 | 2014 |
Vet 45 Women | Javelin | Deborah Montgomery | 24.69 | 2014 |
Vet 45 Men | 100m | Jonathan Simpson | 12.6 | 2022 |
Vet 45 Men | 200m | Jon Simpson | 26.32 | 2022 |
Vet 45 Men | 400m | Duncun McGrory | 55.8 | 2004 |
Vet 45 Men | 800m | Duncun McGrory | 2.03.5 | 2003 |
Vet 45 Men | 1500m | Duncun McGrory | 4.16.5 | 2005 |
Vet 45 Men | 3000m | Nick Bull | 13.12.5 | 2016 |
Vet 45 Men | 5000m | Gavin McLaughlin | 18.53.7 | 2017 |
Vet 45 Men | 400m Hurdles | Duncun McGrory | 62.3 | 2005 |
Vet 45 Men | 2000m Steeplechase | Nick Bull | 8.18.5 | 2014 |
Vet 45 Men | 3000m Steeplechase | Duncun McGrory | 10.24.4 | 2004 |
Vet 45 Men | High Jump | Nick Bull | 1.45 | 2014 |
Vet 45 Men | Pole Vault | Duncun Mcgrory | 2.10 | 2003 |
Vet 45 Men | Shot | Simon Briggs | 9.33 | 2012 |
Vet 45 Men | Discus | Steve MacLean | 30.55 | 2017 |
Vet 45 Men | Hammer | Simon Briggs | 34.55 | 2012 |
Vet 45 Men | Javelin | Duncun Mcgrory | 33.82 | 2003 |
Vet 50 Women | 100m | Cheryl Angell | 19.2 | 2017 |
Vet 50 Women | 200m | Cheryl Angell | 42.1 | 2017 |
Vet 50 Women | 3000m | Rose Metalli | 15.59.2 | 2018 |
Vet 50 Women | Shot 4K | Deborah Montgomery | 9.50 | 2016 |
Vet 50 Women | Shot 3K | Deborah Montgomery | 10.96 | 2017 |
Vet 50 Women | Discus | Deborah Montgomery | 23.18 | 2017 |
Vet 50 Women | Javelin 600 | Deborah Montgomery | 27.28 | 2017 |
Vet 50 Women | Javelin 500 | Deborah Montgomery | 27.77 | 2017 |
Vet 50 Women | Hammer 4K | Deborah Montgomery | 28.10 | 2018 |
Vet 50 Women | Hammer 3K | Deborah Montgomery | 35.75 | 2017 |
Vet 50 Men | 100m | Dennis Tucker | 13.6 | 2006 |
Vet 50 Men | 200m | Dennis Hubbard | 30.5 | 2003 |
Vet 50 Men | 800m | Duncan McGrory | 2.08.1 | 2008 |
Vet 50 Men | 1500m | Nick Burdett | 5.40.8 | 2024 |
Vet 50 Men | 3000m | Martyn Colstan | 11.37.7 | 2016 |
Vet 50 Men | 5000m | Dick Kearn | 18.25.3 | 2003 |
Vet 50 Men | 3000m Steeplechase | Duncan McGrory | 10.47.7 | 2009 |
Vet 50 Men | High Jump | Nick Bull | 1.38m | 2019 |
Vet 50 Men | Long Jump | Dennis Hubbard | 3.93m | 2003 |
Vet 50 Men | Triple Jump | Dennis Tucker | 8.13m | 2006 |
Vet 50 Men | Shot Put | Graham Chambers | 7.97m | 2004 |
Vet 50 Men | Discus | Graham Chambers | 21.97m | 2008 |
Vet 50 Men | Javelin | Graham Chambers | 27.43m | 2005 |
Vet 50 Men | Hammer | Graham Chambers | 17.14m | 2007 |
Vet 55 Women | 100m | Cheryl Angell | 20.07 | 2019 |
Vet 55 Women | 200m | Cheryl Angell | 44.11 | 2019 |
Vet 55 Women | 400m | Sue Seymour | 2.04.5 | 2011 |
vet 55 Women | 300m | Rose Metalli | 15.59.2 | 2018 |
Vet 55 Women | Long Jump | Sue Seymour | 2.11 | 2010 |
Vet 55 Women | Shot | Cheryl Angell | 7.11 | 2020 |
Vet 55 Women | Discus | Cheryl Angell | 19.07 | 2023 |
Vet 55 Women | Hammer | Cheryl Angell | 23.07 | 2023 |
Vet 55 Women | Javelin | Cheryl Angell | 14.49 | 2021 |
Vet 55 Men | High Jump | Nick Bull | 1.25m | 2024 |
Vet 60 Men | 1500m | Duncan McGrory | 4.54.8 | 2019 |
Vet 60 Men | 3000m | Duncan McGrory | 10.58.00 | 2019 |
Vet 60 Men | 2000m Steeplechase | Duncan McGrory | 7.45.93 | 2019 |
Vet 60 Men | 5000m | Mike Sheridan | 19.02.0 | 2014 |
Vet 60 Men | Discus | Graham Chambers | 33.59 | 2009 |
Vet 60 Men | Javelin | Duncan McGrory | 26.88*m | 2019 |
Vet 60 Men | Hammer | Graham Chambers | 25.96m | 2010 |
Vet 60 Men | Shot | Graham Chambers | 9.12m | 2010 |
Vet 60 Women | Hammer | Cheryl Angell | 19.73 | 2024 |
Vet 60 Women | Discus | Cheryl Angell | 12.04 | 2024 |
Vet 60 Women | Javelin | Cheryl Angell | 12.69 | 2024 |
Vet 60 Women | Shot | Cheryl Angell | 6.43 | 2024 |
Vet 65 Men | Discus | Graham Chambers | 21.30m* | 2016 |
Vet 65 Men | Javelin | Graham Chambers | 20.55m* | 2018 |
Vet 65 Men | Hammer | Graham Chambers | 15.36m* | 2015 |
Vet 65 Men | Shot | Graham Chambers | 6.91m* | 2016 |
Vet 70 Men | Discus | Graham Chambers | 17.81m* | 2019 |
Vet 70 Men | Javelin | Graham Chambers | 21.44m* | 2019 |
Vet 70 Men | Hammer | Graham Chambers | 13.90m* | 2019 |
Vet 70 Men | Shot | Graham Chambers | 7.20m* | 2019 |
Vet 75 Men | Hammer | Graham Chambers | 10.26m | 2024 |
Vet 75 Men | Discus | Graham Chambers | 15.81m | 2024 |
* Record achieved with oversized weights for this age group.