Track & Field Records

Last updated by Ian on May 22nd, 2013

The club records are all shown in the table below, use the drop down boxes to filter the table.

Click here for Club Records Broken in 2013

Age Group Event Athlete Record Year
U9 Girls 50m Millie Quaintance 8.00 2011
U9 Girls 75m Codie Burnett 11.7 2005
U9 Girls 200m Codie Burnett 35 2005
U9 Girls 400m Tess Mayer 1:28 2010
U9 Girls 600m Codie Burnett 2.16.1 2005
U9 Girls Long Jump Codie Burnett 3.11m 2005
U9 Girls Ball Throw Nicole Brooker 13.07m 2005
U9 Girls Vortex Javelin Millie Quaintance 22.40m 2011
U9 Boys 50m Jack Hopkins 7.92 2010
U9 Boys 75m Ben East 12.1 2012
U9 Boys 200m Dextor Roper 36 2006
U9 Boys 400m James McLaughlin 1:20 2010
U9 Boys 600m Ben East 2.07.3 2012
U9 Boys Long Jump Ben East 3.39m 2012
U9 Boys Ball Throw Jamie Killner 30.61m 2007
U9 Boys Vortex Javelin Ben East 30.19m 2012
U11 Girls 60m Yolanda Nicholson 09.4 2006
U11 Girls 75m Sarah Saunders 11.1 2008
U11 Girls 75m Beth Newton 11.1 2001
U11 Girls 80m Codie Burnett 11.8 2006
U11 Girls 150m Codie Burnett 22.2 2007
U11 Girls 200m Katrina Miles 34.4 2005
U11 Girls 600m Millie Calkin 1.58.0 2008
U11 Girls 4×100m Yolanda Nicholson, Amber Whetter, Codie Burnett, Lilly Chapman 62.3 2006
U11 Girls Long Jump Ellie Krefting 3.92m 2012
U11 Girls Ball Throw Lucy Scott 32.20m 2003
U11 Girls Vortex Javelin Millie Quaintance 31.15 2013
U11 Girls Quadkids Points Ellie Krefting 220 2012
U11 Boys 60m Ben Howison-Johnston 09.0 2004
U11 Boys 75m Sam Tompkins 10.8 2002
U11 Boys 80m Chris Scott 12.3 2001
U11 Boys 150m Ben Howison-Johnston 21.0 2004
U11 Boys 200m Aaron Conway 34.2 2007
U11 Boys 600m Sammy Hart 1.55.5 2011
U11 Boys 4×100m Ben Howison-Johnson, Alex Ferguson, Michael Randall, Aston Nicholls 63.2 2004
U11 Boys Long Jump Luke McMahon 3.87m 2010
U11 Boys Ball Throw Tim Apperley 40.61m 2001
U11 Boys Vortex Javelin Jamie Killner 38.75 2009
U11 Boys Quadkids Points Jamie Killner 257 2009
U13 Girls 75m Codie Burnett 10.4 2008
U13 Girls 80m Codie Burnett 11.10 2008
U13 Girls 100m Codie Burnett 13.5 2008
U13 Girls 150m Codie Burnett 20.5 2008
U13 Girls 200m Codie Burnett 27.6 2008
U13 Girls 600m Georgina Bradford 1.45.9 2010
U13 Girls 800m Georgina Bradford 2.28.82 2010
U13 Girls 1000m Yasmin Ryder 3.09.9 2010
U13 Girls 1200m Georgina Bradford 3.56.0 2010
U13 Girls 4×100m Codie Burnett, Yolanda Nicholson,Brandy Funderberk and Lily Chapman 55.0 2008
U13 Girls 70m Hurdles Darcey Flemming 11.74 2013
U13 Girls High Jump Simone Lee 1.36m 2002
U13 Girls Long Jump Millie Calkin 4.28m 2010
U13 Girls Long Jump Darcey Flemming 4.28m 2012
U13 Girls Shot Put Leah Beechey 8.80m 2010
U13 Girls Discus Chloe Jones 24.99m 2012
U13 Girls Javelin Katherine Alexander 31.94m 2008
U13 Boys 75m Liam Lockhart 10.1 2001
U13 Boys 100m Arland Craik 12.9 2005
U13 Boys 150m Arland Craik 20.5 2005
U13 Boys 200m Arland Craik 26.8 2005
U13 Boys 300m Thomas Purcell 53.7 2001
U13 Boys 600m Evan Hartley 1.49.5 2012
U13 Boys 800m Sam Hart 2.26.16 2013
U13 Boys 1000m Tom Eastman 3.21.4 2005
U13 Boys 1500m Sam Hart 4.44.6 2013
U13 Boys 4×100m Ben Cookson, Tom Eastman, Arland Craik, Michael Randall 56.6 2005
U13 Boys 75m Hurdles Jack Hatton 12.67 2008
U13 Boys High Jump Matthew Grey 1.45m 2012
U13 Boys Long Jump Dylan Suppo 4.51m 2012
U13 Boys Shot Put Oliver Hewitt 8.58m 2012
U13 Boys Discus Matthew Grey 21.50m 2012
U13 Boys Javelin Rafael Ribeiro 35.37m 2012
U13 Boys Hammer Oliver Hewitt 20.91m 2012
U15 Girls 100m Codie Burnett 12.8 2009
U15 Girls 200m Millie Calkin 26.5 2012
U15 Girls 300m Millie Calkin 42.74 2012
U15 Girls 800m Yasmin Ryder 2.21.76 2011
U15 Girls 1500m Yasmin Ryder 4.45.31 2012
U15 Girls One Mile Yasmin Ryder  5.23.71 2012
U15 Girls 3000m Yasmin Ryder 10.37.7 2011
U15 Girls 4×100m Codie Burnett, Yoland Nicholson, Lily Chapman, Freya Eaton 53.3 2009
U15 Girls 4×200m Laura Watson, Steph Poulson,Alison Barrs, Lizzy Hewitt 2.02.0 2002
U15 Girls 75m Hurdles Freya Eaton 12.1 2010
U15 Girls High Jump Steph Poulson 1.47m 2003
U15 Girls Long Jump Millie Calkin 5.11m 2012
U15 Girls Shot Put Izzy McHattie 11.58m 2011
U15 Girls Discus Alisha Bradford 26.76m 2009
U15 Girls Javelin Izzy McHattie 38.21m 2011
U15 Boys 100m Conlan McDonald 11.4 2011
U15 Boys 200m Conlan McDonald 22.86 2011
U15 Boys 300m George Biggs 41.1 2012
U15 Boys 400m Sam Randall 51.06 2010
U15 Boys 800m Luke Conway 2.09.1 2008
U15 Boys 1500m Nathan Gillis 4.18.20 2011
U15 Boys 3000m Nathan Gillis 9.55.2 2011
U15 Boys 4×100m Nathan Gillis, Josh Willock, Conlan McDonald, George Hunter 48.88 2011
U15 Boys 4×400m Robert Ridley, Mark Vardy, Richard Knape, Aaron Harris 4.18.8 2002
U15 Boys 75m Hurdles Richard Knape 13.1 2002
U15 Boys 80m Hurdles Jack Hatton 11.8 2010
U15 Boys High Jump Justin Lakey 1.73m 2006
U15 Boys Long Jump Josh Willock 5.86m 2009
U15 Boys Triple Jump Oliver Cooper 12.23m 2011
U15 Boys Shot Put Christian Randall 9.82m 2012
U15 Boys Discus Ben Smith 28.22m 2003
U15 Boys Javelin Luke Angel 40.66m 2010
U15 Boys Hammer Oliver Hewitt 25.43m 2013
U17 Women 100m Yolanda Nicholson 12.8 2011
U17 Women 200m Millie Calkin 26.0 2013
U17 Women 300m Millie Calkin 42.2 2013
U17 Women 400m Nicola Cogdell 63.8 2006
U17 Women 800m Yasmin Ryder 2:21.9 2013
U17 Women 1500m Yasmin Ryder 5.01.1 2013
U17 Women 3000m Nicola Cogdell 11.32.0 2006
U17 Women 4×100m Lily Chapman, Yolanda Nicholson, Codie Burnett, Brandy Funderberk 52.39 2011
U17 Women 4×400m Katie Pontin, Suzi Cookson, Helen Booker and Lucy Cogdell 4.25.1 2008
U17 Women 80m Hurdles Emily Sissons 12.4 2009
U17 Women 300m Hurdles Freya Eaton 48.3 2011
U17 Women 1500m Steeplechase Yasmin Ryder 5.34.4 2013
U17 Women 2000m Steeplchase Rhea Walter 8.19.0 2012
U17 Women High Jump Kate Pasternakiewicz 1.56m 2005
U17 Women Long Jump Yolanda Nicholson 5.36m 2012
U17 Women Triple Jump Suzi Cookson 9.67m 2008
U17 Women Pole Vault Laura Dixon 1.40m 2005
U17 Women Shot Put Izzy McHattie 10.96m 2012
U17 Women Discus Alisha Bradford 29.52m 2011
U17 Women Javelin Izzy McHattie 39.61m 2012
U17 Women Hammer Letitia Rizen 18.67 2008
U17 Men Hammer Tom Dyer 5.07m 2005
U17 Men 100m Conlan MacDonald 11.18 2012
U17 Men 200m Conlan MacDonald 22.31 2012
U17 Men 400m Samuel Randall 50.16 2011
U17 Men 800m Nathan Gillis 2.01.0 2013
U17 Men 1500m Nathan Gillis 4.11.5 2012
U17 Men 3000m David Livings 10.05.1 2004
U17 Men 5000m Alexander Hanson 17.49.4 2013
U17 Men 4×100m Tom Ridley, Richard Knape. James Moorcroft, Liam Lockhart 47.4 2005
U17 Men 4×400m Adrian & Simon Browning, Carl Jenner, Luke Simpson 4.22.9 2002
U17 Men 100m Hurdles Bertie Lewis 13.5 2008
U17 Men 400m Hurdles Richard Knape 62.1 2004
U17 Men 1500m Steeplechase Michael Randall 4.41.9 2010
U17 Men High Jump Justin Lakey 1.85m 2007
U17 Men Long Jump Peter Saunders 6.37m 2011
U17 Men Triple Jump Oliver Cooper 11.95m 2012
U17 Men Pole Vault Richard Knape 2.20m 2004
U17 Men Shot Put Chris George 11.98m 2011
U17 Men Discus Peter Saunders 30.21m 2010
U17 Men Javelin Luke Angell 55.82m 2012
U17 Men Hammer Tom Dyer 15.18 2007
U20 Women 100m Yolanda Nicholson 13.16 2013
U20 Women 200m Laura Murrey 29.9 2007
U20 Women 400m Nicola Cogdell 65.4 2007
U20 Women 800m Nicola Cogdell 2.40.1 2007
U20 Women 1500m Nicola Cogdell 5.10.2 2007
U20 Women 100m Hurdles Steph Poulson 19.1 2007
U20 Women 400m Hurdles Steph Poulson 72.5 2006
U20 Women High Jump Andrea Furneaux 1.40 2007
U20 Women High Jump Steph Poulson 1.40 2006
U20 Women Long Jump Yolanda Nicholson 5.14 2013
U20 Women Triple Jump Steph Poulson 10.43 2007
U20 Women Shot Put Alisha Bradford 8.65 2013
U20 Women Discus Alisha Bradford 31.64 2013
U20 Women Javelin Alisha Bradford 20.98 2013
U20 Women Hammer Letita Rizan 20.10 2012
U20 Men 100m James Moorcroft 11.56 2008
U20 Men 200m James Moorcroft 22.8 2008
U20 Men 400m James Moorcroft 49.89 2008
U20 Men 800m Luke Conway 1.57.4 2011
U20 Men 1500m Mark Vardy 4.32.2 2005
U20 Men 5000m Mark Vardy 17.02.3 2005
U20 Men 110m Hurdles Richard Knape 16.3 2007
U20 Men 400m Hurdles Bertie Lewis 55.9 2010
U20 Men 2000m Steeplechase Michael Randall  7.18.3 2012 
U20 Men 3000m Steeplechase Michael Randall 10.34.81 2011
U20 Men High Jump Justin Lakey 1.90m 2010
U20 Men Long Jump Peter Saunders 6.39m 2012
U20 Men Triple Jump Justin Lakey 12.44m 2011
U20 Men Pole Vault Richard Knape 2.8 2007
U20 Men Shot George Anstie 5.93 2013
U20 Men Javelin Luke Angell 51.07m 2013
U20 Men Discus Peter Saunders 28.73m 2012
U20 Men Decalthlon Peter Saunders 4998 2012
Senior Women 100m Codie Burnett 12.8 2009
Senior Women 100m Yolanda Nicholson 12.8 2011
Senior Women 200m Millie Calkin 26.0 2013
Senior Women 400m Monique Krefting 59.6 2012
Senior Women 800m Monique Krefting 2:21.4 2012
Senior Women 1500m Yasmin Ryder 4:45.31 2012
Senior Women 3000m Yasmin Ryder 10.37.2 2011
Senior Women 5000m Rachel Elliott 18.27.7 2007
Senior Women 4×100m Codie Burnett, Yoland Nicholson, Lily Chapman, Brandy Funderberk 52.39 2011
Senior Women 4×400m Katie Pontin, Suzi Cookson, Helen Booker and Lucy Cogdell 4.25.1 2008
Senior Women 100m Hurdles Steph Poulson 19.1 2007
Senior Women 400m Hurdles Monique Krefting 66.1 2012
Senior Women 1500m Steeplechase Yasmin Ryder 5.34.4 2013
Senior Women 2000m Steeplechase Rhea Walter 8.19.0 2012
Senior Women High Jump Kate Pasternakiewicz 1.56 2005
Senior Women Long Jump Yolanda Nicholson 5.36m 2012
Senior Women Triple Jump Steph Poulson 10.43 2007
Senior Women Pole Vault Steph Poulson 1.45 2009
Senior Women Shot Put Izzy McHattie 10.96m 2012
Senior Women Discus Alisha Bradford 31.64m 2013
Senior Women Javelin Izzy McHattie 39.61m 2012
Senior Women Hammer Cheryl Angell 20.22 2012
Senior Men 100m Conlan MacDonald 11.18 2012
Senior Men 200m Conlan MacDonald 22.31 2012
Senior Men 400m James Moorcroft 49.89 2008
Senior Men 800m James Moorcroft 1.54.8 2009
Senior Men 1500m Nathan Gillis 4.11.5 2013
Senior Men 3000m Nick Bull 9.52.8 2001
Senior Men 5000m Tom Munt 16.27.5 2003
Senior Men 4×100m Richard Knape, Aiden Marshall, Alex Roue and Peter Saunders 46.1 2011
Senior Men 4×400m Sam Randall, Bertie Lewis, Luke Conway and James Moorcroft 3.31.04 2011
Senior Men 110m Hurdles Richard Knape 15.5 2010
Senior Men 400m Hurdles Bertie Lewis 54.63 2010
Senior Men 200m Steeplechase Michael Randall 7.18.3 2012
Senior Men 3000m Steeplechase James Moorcroft 9.34.7 2013
Senior Men High Jump Justin Lakey 1.90m 2010
Senior Men Long Jump Peter Saunders 6.39m 2012
Senior Men Triple Jump Justin Lakey 12.44m 2010
Senior Men Pole Vault Simon Scholles 3.80m 2012
Senior Men Shot Put Simon Hall 12.25m 2004
Senior Men Discus Simon Briggs 30.23 2008
Senior Men Javelin Luke Angell 51.07m 2013
Senior Men Hammer Gordon Grierson 44.06m 2012
Vet 35 Women 100m Monique Krefting 13.1 2012
Vet 35 Women 200m Monique Krefting 28.0 2012
Vet 35 Women 400m Monique Krefting 59.6 2012
Vet 35 Women 800m Monique Krefting 2.21.4 2012
Vet 35 Women 1500m Mary Allan 6.40.7 2012
Vet 35 Women 3000m Helen Singleton 13.52.1 2006
Vet 35 Women 400m Hurdles Monique Krefting 66.1 2012
Vet 35 Women 2000m Steeplechase Mary Allan 10.38.1 2012
Vet 35 Women High Jump Monique Krefting 1.50 2012
Vet 35 Women Long Jump Monique Krefting 5.14 2012
Vet 35 Women Shot Put Monique Krefting 7.53 2012
Vet 35 Women Discus Helen Singleton 23.55 2005
Vet 35 Women Javelin Helen Singleton 26.78 2005
Vet 35 Women Hammer Netti Barnes 17.84 2006
Vet 35 Men 100m Mark Shepherd 13.5 2008
Vet 35 Men 200m Mark Shepherd 34.6 2008
Vet 35 Men 400m Nick Bull 61.1 2003
Vet 35 Men 800m Nick Bull 2.20.4 2003
Vet 35 Men 1500m Mark Shepherd 4.40.4 2008
Vet 35 Men 3000m Nick Bull 10.54.1 2008
Vet 35 Men 5000m Mark Shepherd 17.06.0 2008
Vet 35 Men 110m Hurdles Nick Bull 21.2 2004
Vet 35 Men 400m Hurdles Nick Bull 66.2 2004
Vet 35 Men 3000m Steeplechase Mark Shepherd 10:46.0 2008
Vet 35 Men High Jump Nick Bull 1.5 2003
Vet 35 Men Long Jump Nick Bull 4.97 2003
Vet 35 Men Pole Vault Steve Savage 2.2  
Vet 35 Men Shot Put Simon Hall 12.25  
Vet 35 Men Discus Simon Hall 28.06  
Vet 40 Men 400m Duncun Mcgory 55.8 2004
Vet 40 Men 800m Duncun Mcgory 2.03.5 2003
Vet 40 Men 1500m Duncun Mcgory 4.16.5 2005
Vet 40 Men 3000m Nick Bull 11.35.0 2012
Vet 40 Men 5000m Tom Munt 16.27.5 2003
Vet 40 Men 110m Hurdles Nick Bull 23.5 2009
Vet 40 Men 400m Hurdles Duncan McGory 63.2 2005
Vet 40 Men 2000m Steeplechase Nick Bull 8.03.8 2012
Vet 40 Men 3000m Steeplechase Duncun Mcgory 10.24.4 2004
Vet 40 Men High Jump Nick Bull 1.45 2012
Vet 40 Men Pole Vault Duncun Mcgory 2.00m 2003
Vet 40 Men Shot Put Simon Briggs 10.81m 2008
Vet 40 Men Discus Simon Briggs 36.08 2010
Vet 40 Men Javelin Duncun Mcgory 33.82m 2003
Vet 40 Men Hammer Simon Briggs 37.51m 2011
Vet 45 Women 100m Vickie Bradford 23.2 2010
Vet 45 Women 200m Vickie Bradford 50.7 2010
Vet 45 Women 400m Jenny Eaton 83.1 2010
Vet 45 Women 800m Jenny Eaton 2.52.3 2011
Vet 45 Women 1500m Jenny Eaton 5.50.23 2011
Vet 45 Women 3000m Jenny Eaton 12.13.3 2011
Vet 45 Women Long Jump Vickie Bradford 1.98 2010
Vet 45 Women Discus Cheryl Angell 18.81 2013
Vet 45 Women Shot Put Cheryl Angell 6.86 2012
Vet 45 Women Hammer Cheryl Angell 20.22 2012
Vet 45 Women Javelin Cheryl Angell 15.28 2012
Vet 50 Men 100m Dennis Tucker 13.6 2006
Vet 50 Men 200m Dennis Hubbard 30.5 2003
Vet 50 Men 800m Duncan Mcgory 2.08.1 2008
Vet 50 Men 1500m Dennis Tucker 6.19.0 2005
Vet 50 Men 5000m Dick Kearn 18.25.3 2003
Vet 50 Men 3000m Steeplechase Duncan Mcgory 10.47.7 2009
Vet 50 Men High Jump Dennis Hubbard 1.00m 2003
Vet 50 Men Long Jump Dennis Hubbard 3.93m 2003
Vet 50 Men Triple Jump Dennis Tucker 8.13m 2006
Vet 50 Men Shot Put Graham Chambers 7.97m 2004
Vet 50 Men Discus Graham Chambers 21.97m 2008
Vet 50 Men Javelin Graham Chambers 27.43m 2005
Vet 50 Men Hammer Graham Chambers 17.14m 2007
Vet 55 Women 100m Sue Seymour 21.8 2010
Vet 55 Women 400m Sue Seymour 2.04.5 2011
Vet 55 Women Long Jump Sue Seymour 2.11 2010
Vet 55 Women Discus Sue Seymour 10.26 2009
Vet 55 Women Javelin Sue Seymour 10.21 2011
Vet 60 Men 1500m Mike Sheridan  5.30.4 2011
Vet 60 Men 5000m Mike Sheridan 20.14.5 2011
Vet 60 Men Discus Graham Chambers 33.59 2009
Vet 60 Men Javelin Graham Chambers 26.77m 2009
Vet 60 Men Hammer Graham Chambers 25.96m 2010
Vet 60 Men Shot Graham Chambers 9.12m 2010