The table below gives the best performances recorded by all athletes so far this season.
| Boys Under 11 | Track and Field |
| Girls Under 11 | Track and Field |
| Boys Under 13 | Track and Field |
| Girls Under 13 | Track Field |
| Boys Under 15 | Track and Field |
| Girls Under 15 | Track Field |
| Men Under 17 | Track and Field |
| Women Under 17 | Track and Field |
| Senior Men | Track Field |
| Senior Women | Track and Field |
For Overall Club Top 5 Rankings for 2012 click here
And for the best performances recorded by all athletes in past years, see the table below.
| Age Group | 2008 | 2009 | 2010 | 2011 | 2012 |
| Boys Under 11 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
| Girls Under 11 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
| Boys Under 13 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
| Girls Under 13 | Track Field | Track Field | Track Field | Track Field | Track Field |
| Boys Under 15 | Track and Field | Track and Field | Track and Field | Track and Field | Track and Field |
| Girls Under 15 | Track and Field | Track Field | Track Field | Track Field | Track Field |
| Men Under 17 | Track Field | Track Field | Track and Field | Track and Field | Track and Field |
| Women Under 17 | Track Field | Track Field | Track and Field | Track and Field | Track and Field |
| Senior Men | Track Field | Track Field | Track Field | Track Field | Track Field |
| Senior Women | Track Field | Track Field | Track and Field | Track and Field | Track and Field |
For Overall Club Top 5 Rankings for 2011 click here
For Winter 2010/11 Indoor Performances click here
Saturday's weather is forecast to be sunny intervals.
Join the 





