The table below gives the best performances recorded by all athletes so far this season. Please use the contact form to notify us of any omissions,
Boys Under 11 | Track and Field |
Girls Under 11 | Track and Field |
Boys Under 13 | Track and Field |
Girls Under 13 | Track Field |
Boys Under 15 | Track and Field |
Girls Under 15 | Track Field |
Men Under 17 | Track and Field |
Women Under 17 | Track Field |
Senior Men | Track Field |
Senior Women | Track Field |
For the best performances recorded by all athletes in past years, see the table below.
Age Group | 2016 | 2017 | 2018 | 2019 |
Boys Under 11 | Track and Field | Track and Field | Track and Field | Track and Field |
Girls Under 11 | Track and Field | Track and Field | Track and Field | Track and Field |
Boys Under 13 | Track and Field | Track and Field | Track and Field | Track and Field |
Girls Under 13 | Track Field | Track Field | Track Field | Track Field |
Boys Under 15 | Track and Field | Track and Field | Track and Field | Track and Field |
Girls Under 15 | Track Field | Track Field | Track Field | Track Field |
Men Under 17 | Track and Field | Track and Field | Track and Field | Track and Field |
Women Under 17 | Track and Field | Track and Field | Track and Field | Track Field |
Senior Men | Track Field | Track Field | Track Field | Track Field |
Senior Women | Track Field | Track Field | Track Field | Track Field |
For performances from previous years click here for 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015