The table below gives the best performances recorded by all athletes so far this season.
| Boys Under 11 | Track and Field |
| Girls Under 11 | Track and Field |
| Boys Under 13 | Track and Field |
| Girls Under 13 | Track Field |
| Boys Under 15 | Track and Field |
| Girls Under 15 | Track Field |
| Men Under 17 | Track and Field |
| Women Under 17 | Track and Field |
| Senior Men | Track Field |
| Senior Women | Track and Field |
And for the best performances recorded by all athletes in past years, see the table below.
| Age Group | 2008 | 2009 |
| Boys Under 11 | Track and Field | Track and Field |
| Girls Under 11 | Track and Field | Track and Field |
| Boys Under 13 | Track and Field | Track and Field |
| Girls Under 13 | Track Field | Track Field |
| Boys Under 15 | Track and Field | Track and Field |
| Girls Under 15 | Track and Field | Track Field |
| Men Under 17 | Track Field | Track Field |
| Women Under 17 | Track Field | Track Field |
| Semnior Men | Track Field | Track Field |
| Senior Women | Track Field | Track Field |
Friday's weather is forecast to be sunny intervals.






