Club Championships 2010
The results for the various age groups are available below.
Under 9 Girls
| GOLD | SILVER | BRONZE | |
| 50m | Kira Angell 8.22 | Tess Mayer 8.59 | Alexandra Hartley 8.78 |
| 400m | Tess Mayer 1.28 | Kira Angell 1.31 | Mai Brown 1.33 |
| SLJ | Tess Mayer 1.85 | Mai Brown 1.76 | Sophie Cussell 1.62 |
| Howler | Kira Barton 14.00 | Kira Angell 13.45 | Beth Jones 12.45 |
| Quadkids | Tess Mayer 181 | Mai Brown 171 | Kira Angell 162 |
Under 9 Boys
| GOLD | SILVER | BRONZE | |
| 50m | Jack Hopkins 7.92 | James McLaughlin 7.97 | Daniel Hockaday 8.48 |
| 400m | James McLaughlin 1:20 | Daniel Hockaday 1:28 | Adam Taylor 1:29 |
| SLJ | James McLaughlin 1.77 | Samuel Davies 1.70 | Jack Hopkins 1.69 Ben Wells Adam Taylor |
| Howler | James McLaughlin 21.59 | Dermott Leggett 21.36 | Samuel Davies 18.84 |
| Quadkids | James McLaughlin 216 | Jack Hopkins 189 | Samuel Davies 182 |
Under 11 Girls
| GOLD | SILVER | BRONZE | |
| 75m | Aimee Cussell 11.75 | Lauren-Jane Rummins 12.28 | Carli Nicholls 12,40 |
| 600m | Imogen Harding 2.18 | Lauren-Jane Rummins 2:20 | Chloe Spencer-Ades 2:22 |
| Long Jump | Elle Newton 3.10 | Chloe Spencer-Ades 2.90 | Carli Nicholls 2.69 |
| Howler | Elisabeth Hewitt 22.45 | Beth Daly 20.00 | Carli Nicholls Annabel Mangan 17.50 |
| Quadkids | Carli Nicholls 152 | Chloe Spencer-Ades 151 | Lauren-Jane Rummins 148 |
Under 11 Boys
| GOLD | SILVER | BRONZE | |
| 75m | George Armstrong 11.13 | Evan Hartley 11.30 | Luke McMahon 11.95 |
| 600m | George Armstrong 1:58 | Evan Hartley 1:59 | Nicholas Field 2:09 |
| Long Jump | Luke McMahon 3.70 | George Armstrong 3.29 | Evan Hartley 3.18 |
| Howler | Luke McMahon 31.85 | Oliver Hewitt 31.78 | George Armstrong 31.45 |
| Quadkids | George Armstrong 239 | Luke McMahon 227 | Evan Hartley 220 |
Under 13 Girls
| GOLD | SILVER | BRONZE | |
| 100m | Sarah Saunders 13.75 | Annabel Chaffey 13.78 | Millie Calkin 13.81 |
| 800m | Yasmin Ryder 2:32 | Georgina Bradford 2:41 | Amelia Wenlock 2:45 |
| Long Jump | Annabell Chaffey 4.25 | Millie Calkin 4.24 | Leah Beechy 4.05 |
| Howler | Sarah Sauders 36.20 | Millie Calkin 27.20 | Hannah Bousfield 26.30 |
| Quadkids | Yasmin Ryder 240 | Millie Calkin 236 | Sarah Sauders 220 |
Under 13 Boys
| GOLD | SILVER | BRONZE | |
| 100m | Joe Fisher 14.25 | Jamie Killner 14.80 | Jordan Hole 14.81 |
| 800m | Oli Overend 2:40 | Joe Fisher 2.48 | Jordan Hole 2.52 |
| Long Jump | Joe Fisher 4.10 | Oli Overend 3.80 | George Osbourn 3.75 |
| Howler | Jamie Killner 37.40 | Oli Overend 35.55 | Joe Fisher 31.22 |
| Quadkids | Joe Fisher 239 | Oli Overend 237 | Jamie Killner 213 |
Under 15 Girls
| GOLD | SILVER | BRONZE | |
| 100m | Codie Burnett 13.13 | Sophie Barton 14.68 | Rebecca Allan 15.06 |
| 800m | Rhea Walter 2:51 | Codie Burnett 3:08 | Rebecca Allan 3:13 |
| Long Jump | Codie Burnett 4.87 | Sophie Barton 3.90 | Rebecca Allan 3.70 |
| Howler | Sophie Barton 26.55 | Emma Seymour 24.55 | Codie Burnett 21.50 |
| Quadkids | Codie Burnett 228 | Sophie Barton 186 | Rhea Walter 181 |
Under 15 Boys
| GOLD | SILVER | BRONZE | |
| 100m | Sam Randall 11.41 | Conlan McDonald 11.59 | Alex Roue 11.81 |
| 800m | Sam Randall 2:10 | Peter Saunders 2:43 | Conlan McDonald 2:43 |
| Long Jump | Peter Saunders 6.05 | Alex Roue 5.00 | Sam Randall 4.84 |
| Howler | Peter Saunders 44.97 | Sam Randall 43.76 | Alex Roue 42.69 |
| Quadkids | Sam Randall 329 | Peter Saunders 325 | Alex Roue 302 |
Club Championships 2009
The results for the various age groups are available below. For Photos Click here
Under 9 Girls
| Winner | Phoebe Goldsmith | 133 |
| Runner Up | Bobbi Shepherd | 130 |
| Third Place | Lauren Patriakos | 121 |
| 50m Sprint | Georgia Bentley-York | |
| Standing LJ | Georgia Bentley-York | |
| 400m Run | Bobbi Shepherd | |
| Vortex Howler | Phoebe Goldsmith |
Under 9 Boys
| Winner | James McLaughlin | 188 |
| Runner Up | Daniel Rees | 187 |
| Third Place | Rory McCulloch | 179 |
| 50m Sprint | Daniel Rees | |
| Standing LJ | Daniel Rees | |
| 400m Run | James McLaughlin | |
| Vortex Howler | Henry Javes |
Under 11 Girls
| Winner | Carys Cox | 182 |
| Runner Up | Chloe Legg | 150 |
| Third Place | Carli Nicholls | 140 |
| 75m Sprint | Carys Cox | |
| Long Jump | Carys Cox | |
| 600m Run | Carys Cox | |
| Vortex Howler | Hannah Bousford |
Under 11 Boys
| Winner | Jamie Killner | 257 |
| Runner Up | Marcus Rabbetts | 220 |
| Third Place | Alex Winch | 206 |
| 75m Sprint | Marcus Rabbetts | |
| Long Jump | Jamie Killner | |
| 600m Run | Jamie Killner | |
| Vortex Howler | Jamie Killner |
Under 13 Girls
| Winner | Millie Calkin | 214 |
| Runner Up | Yasmin Ryder | 197 |
| Third Place | Annabel Chaffey | 191 |
| 100m Sprint | Millie Calkin/Annabel Chaffey | |
| Long Jump | Annabel Chaffey | |
| 800m Run | Yasmin Ryder/Georgina Bradford | |
| Vortex Howler | Izzie McHattie |
Under 13 Boys
| Winner | Josh Willock | 252 |
| Runner Up | Tom Uden | 234 |
| Third Place | Ben Rees | 223 |
| 100m Sprint | Josh Willock | |
| Long Jump | Tom Uden | |
| 800m Run | Tom Uden | |
| Vortex Howler | Jamie Rabbetts |
Under 15 Girls
| Winner | Katie Herbert | 187 |
| Runner Up | Sophie Conway | 154 |
| Third Place | Alisha Bradford | 139 |
| 100m Sprint | Katie Herbert | |
| Long Jump | Alisha Bradford | |
| 800m Run | Katie Herbert | |
| Vortex Howler | Katie Herbert |
Under 15 Boys
| Winner | Peter Saunders | 311 |
| Runner Up | Sam Randall | 290 |
| Third Place | Kieran Tate | 272 |
| 100m Sprint | Peter Saunders | |
| Long Jump | Peter Saunders | |
| 800m Run | Sam Randall | |
| Vortex Howler | Peter Saunders |
Friday's weather is forecast to be white cloud.
Join the 





