A big thank you to everyone who helped out at the Junior Club Championships on 9th September.
The results for the various age groups are available below. For Photos Click here
Under 9 Girls
| Winner | Phoebe Goldsmith | 133 |
| Runner Up | Bobbi Shepherd | 130 |
| Third Place | Lauren Patriakos | 121 |
| 50m Sprint | Georgia Bentley-York | |
| Standing LJ | Georgia Bentley-York | |
| 400m Run | Bobbi Shepherd | |
| Vortex Howler | Phoebe Goldsmith |
Under 9 Boys
| Winner | James McLaughlin | 188 |
| Runner Up | Daniel Rees | 187 |
| Third Place | Rory McCulloch | 179 |
| 50m Sprint | Daniel Rees | |
| Standing LJ | Daniel Rees | |
| 400m Run | James McLaughlin | |
| Vortex Howler | Henry Javes |
Under 11 Girls
| Winner | Carys Cox | 182 |
| Runner Up | Chloe Legg | 150 |
| Third Place | Carli Nicholls | 140 |
| 75m Sprint | Carys Cox | |
| Long Jump | Carys Cox | |
| 600m Run | Carys Cox | |
| Vortex Howler | Hannah Bousford |
Under 11 Boys
| Winner | Jamie Killner | 257 |
| Runner Up | Marcus Rabbetts | 220 |
| Third Place | Alex Winch | 206 |
| 75m Sprint | Marcus Rabbetts | |
| Long Jump | Jamie Killner | |
| 600m Run | Jamie Killner | |
| Vortex Howler | Jamie Killner |
Under 13 Girls
| Winner | Millie Calkin | 214 |
| Runner Up | Yasmin Ryder | 197 |
| Third Place | Annabel Chaffey | 191 |
| 100m Sprint | Millie Calkin/
Annabel Chaffey |
|
| Long Jump | Annabel Chaffey | |
| 800m Run | Yasmin Ryder/
Georgina Bradford |
|
| Vortex Howler | Izzie McHattie |
Under 13 Boys
| Winner | Josh Willock | 252 |
| Runner Up | Tom Uden | 234 |
| Third Place | Ben Rees | 223 |
| 100m Sprint | Josh Willock | |
| Long Jump | Tom Uden | |
| 800m Run | Tom Uden | |
| Vortex Howler | Jamie Rabbetts |
Under 15 Girls
| Winner | Katie Herbert | 187 |
| Runner Up | Sophie Conway | 154 |
| Third Place | Alisha Bradford | 139 |
| 100m Sprint | Katie Herbert | |
| Long Jump | Alisha Bradford | |
| 800m Run | Katie Herbert | |
| Vortex Howler | Katie Herbert |
Under 15 Boys
| Winner | Peter Saunders | 311 |
| Runner Up | Sam Randall | 290 |
| Third Place | Kieran Tate | 272 |
| 100m Sprint | Peter Saunders | |
| Long Jump | Peter Saunders | |
| 800m Run | Sam Randall | |
| Vortex Howler | Peter Saunders |
Thursday's weather is forecast to be sunny intervals.
Group





