Club Championships 2011
A big thank you to everyone who helped out at the 2011 Junior Club Championships on 20th July. Without your help the event could not go ahead.
The results for the various age groups are available below.
Under 9 Girls
| GOLD | SILVER | BRONZE | |
| 50m | Millie Quaintance 8.00 | Freya Owen 8.75 | Sophie Cussell 8.84 |
| 400m | Kira Barton 1.32 | Millie Quaintance 1.34 Lucy Wells |
|
| SLJ | Millie Quaintance 1.67 | Kira Barton 1.53 Cameron McCullough |
|
| Howler | Millie Quaintance 22.40 | Kira Barton 21.20 | Sophie Cussell 11.30 |
| Quadkids | Millie Quaintance 198 | Kira Barton 176 | Sophie Cussell 157 |
| GOLD | SILVER | BRONZE | |
| 50m | Liam Smith 8.09 | David Calder 8.32 | Lawrence Baker 8.38 |
| 400m | Liam Smith 1.24 | David Calder 1.25 | Thomas Fareta 1.26 |
| SLJ | David Calder 1.73 | Ben East 1.72 | Lawrence Baker 1.58 |
| Howler | Liam Smith 25.10 | David Calder 23.90 | Ben East 21.60 |
| Quadkids | David Calder 210 | Liam Smith 2.06 | Ben East 196 |
Under 11 Girls
| GOLD | SILVER | BRONZE | |
| 75m | Aimee Cussell 11.67 | Darcey Flemming 11.78 | Ellis Wyer 11.90 |
| 600m | Charlotte Bradley 2.09 | Mai Brown 2.10 | Ellie Krefting 2.13 |
| Long Jump | Charlotte Bradley 3.76 | Kira Angell 3.30 | Darcey Flemming 3.07 |
| Howler | Darcey Flemming 23.00 | Kira Angell 21.50 | Charlotte Bradley 20.00 |
| Quadkids | Charlotte Bradley 213 | Darcey Flemming 192 | Kira Angell 185 |
Under 11 Boys
| GOLD | SILVER | BRONZE | |
| 75m | Rory McCullough 11.55 | Daniel Hockaday 11.74 | Sam Hart 11.88 |
| 600m | Sam Hart 2.00 | Harry Brooker 2.04 | Owen Denny 2.08 |
| Long Jump | Sam Hart 3.37 | Bradley Thomas 3.35 | Owen Denny 3.22 |
| Howler | Rory McCullough 29.60 | Bradley Thomas 29.10 | Archie Coltart 28.30 Sam Hart |
| Quadkids | Sam Hart 227 | Bradley Thomas 207 | Harry Brooker 202 |
Under 13 Girls
| GOLD | SILVER | BRONZE | |
| 100m | Jordon Donavon 14.40 | Natasha Roue 14.64 | Carys Cox 14.88 |
| 800m | Carys Cox 2.37 | Jordan Donavon 2.48 | Lexi Fellows 2.49 |
| Long Jump | Jordon Donavon 4.02 | Danielle Newton 3.64 | Carys Cox 3.60 |
| Howler | Carys Cox 27.90 | Natasha Roue 27.30 | Chloe Spencer-Ades 23.20 |
| Quadkids | Carys Cox 228 | Jordan Donovan 208 | Zoe Forte 190 |
Under 13 Boys
| GOLD | SILVER | BRONZE | |
| 100m | Jamie Killner 14.49 | Dylan Suppo 14.53 | Mitchell Tate 14.76 |
| 800m | Jordan Hole 2.39 | Evan Hartley 2.43 | Mitchell Tate 2.47 |
| Long Jump | Jamie Killner 4.12 | Evan Hartley 3.97 | Mitchell Tate 3.95 |
| Howler | Jamie Killner 44.00 | Howard Drury 40.70 | Adam Conway 38.70 |
| Quadkids | Jamie Killner 245 | Mitchell Tate 235 | Jordan Hole 231 |
Under 15 Girls
| GOLD | SILVER | BRONZE | |
| 100m | Sarah Saunders 12.96 | Millie Calkin 13.56 | Georgina Bradford Annabel Chaffey 13.62 |
| 800m | Yasmin Ryder 2..22.16 | Georgina Bradford 2.22.40 | Rhea Walter 2.39 |
| Long Jump | Millie Calkin 4.59 | Sarah Saunders 4.51 | Honor Bowers 4.38 |
| Howler | Sarah Saunders 40.80 | Yasmin Ryder 32.70 | Millie Calkin 31.20 |
| Quadkids | Sarah Saunders 266 | Millie Calkin 263 | Yasmin Ryder 259 |
Under 15 Boys
| GOLD | SILVER | BRONZE | |
| 100m | Josh Willock 11.69 | Jonathon Gaze 12.62 | Aaron Conway 13.13 George Biggs |
| 800m | Daniel Collis 2.19 | Alex Hanson 2.25 | Josh Willock 2.35 |
| Long Jump | Josh Willock 5.22 | Aaron Conway 4.37 | George Biggs 4.35 |
| Howler | Jonathon Gaze 51.80 | Daniel Collis 46.50 | Aaron Conway 39.50 Christian Randall |
| Quadkids | Josh Willock 293 | Jonathon Gaze 285 | Daniel Collis 279 |
Click here for results for previous years.








Sunday's weather is forecast to be white cloud.
Join the 





