West Berkshire Primary Schools
Quadkids Athletics Championships 2011
Schools must enter via the School’s Sports Partnership (Name of Contact below)
West Berkshire Schools (West)
| Venue: | Park House School |
| Date: | June 18th |
| Time: | 10am-2pm |
| Contact: | Phil Chivers |
West Berkshire Schools (East)
| Venue: | Theale Green Community School |
| Date: | June 14th 2011 |
| Time: | 2:30 – 6:30pm |
| Contact: | Adam Drake |
North Hampshire Schools
| Venue: | Clere School |
| Date: | July 1st 2011 |
| Time: | 10am-2pm |
| Contact: | Mark Wright |
============================================
Quadkids Athletics Championships 2010
West Berkshire Schools (West)
Years 3 and 4 Full Results
| TEAM | Points | Rank |
| FALKLAND | 1246 | 1 |
| HUNGERFORD | 1215 | 2 |
| ST NICOLAS SCHOOL | 1151 | 3 |
| BRIGHTWALTON | 1127 | 4 |
| JOHN RANKIN JUNIOR | 1093 | 5 |
| ROBERT SANDILANDS | 1047 | 6 |
| KINTBURY | 956 | 7 |
| ST JOSEPHS | 918 | 8 |
| WINCHCOMBE | 873 | 9 |
| HERMITAGE | 844 | 10 |
| COMPTON | 784 | 11 |
| WHITELANDS PARK | 744 | 12 |
Years 5 and 6 Full Results
| TEAM | Points | Rank |
| FALKLAND | 1568 | 1 |
| ST NICOLAS SCHOOL | 1514 | 2 |
| HUNGERFORD | 1451 | 3 |
| BRIGHTWALTON | 1448 | 4 |
| ROBERT SANDILANDS | 1427 | 5 |
| JOHN RANKIN JUNIOR | 1403 | 6 |
| ST JOSEPHS | 1385 | 7 |
| SPEENHAMLAND 1 | 1348 | 8 |
| KINTBURY | 1326 | 9 |
| HERMITAGE | 1248 | 10 |
| CHIEVELEY | 1196 | 11 |
| WHITELANDS PARK | 1136 | 12 |
| SPEENHAMLAND 2 | 1131 | 13 |
| BRIGHTWALTON 2 | 1033 | 14 |
| COMPTON | 1027 | 15 |
| WINCHCOMBE | 1001 | 16 |
West Berkshire Schools (East)
Years 3 and 4 Full Results
| TEAM | Points | Rank |
| BRADFIELD | 1320 | 1 |
| SPURCROFT | 1277 | 2 |
| STOCKCROSS | 1265 | 3 |
| SPRINGFIELD | 1195 | 4 |
| BIRCH COPSE | 1176 | 5 |
| BUCKLEBURY | 1128 | 6 |
| PANGBOURNE | 1107 | 7 |
| BURGHFIELD ST. MARY’S | 1085 | 8 |
| ENGLEFIELD | 992 | 9 |
Years 5 and 6 Full Results
| TEAM | Points | Rank |
| BRADFIELD | 1657 | 1 |
| SPRINGFIELD | 1652 | 2 |
| PANGBOURNE | 1562 | 3 |
| ENGLEFIELD | 1502 | 4 |
| BIRCH COPSE | 1413 | 5 |
| BURGHFIELD ST. MARY’S | 1410 | 6 |
| SPRINGFIELD B | 1390 | 7 |
| SPURCROFT | 1385 | 8 |
| SPURCROFT B | 1337 | 9 |
| STOCKCROSS | 1334 | 10 |
| BUCKLEBURY | 1247 | 11 |
| WELFORD AND WICKHAM | 1165 | 12 |
North Hampshire Schools
====================================================
Results from the 2009 Event
Saturday's weather is forecast to be light rain.






