View 2018 and earlier results here.
2019 Season Final League Tables
Men’s Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Ben Schiffer-Harte | 19 | 54 | 10 | 40 | 37 | 12 | 1 | 34 | 4 | 12 | 2 | 40 | 42 | 15 | 3 | 40 | 24 | 15 | 64 | 1 | ||||||
| Simon Gale | 24 | 0 | 5 | 42 | 38 | 15 | 53 | 28 | 8 | 82 | 56 | 15 | 1 | 50 | 51 | 10 | 53 | 2 | ||||||||
| Bradley Thomas | 18 | 32 | 12 | 40 | 53 | 10 | 1 | 28 | 8 | 15 | 37 | 3 | ||||||||||||||
| Simon Whatson | 18 | 13 | 15 | 38 | 50 | 15 | 30 | 4 | ||||||||||||||||||
| Dean Makar | 20 | 38 | 8 | 8 | 5 | |||||||||||||||||||||
| Chris Treacher | 1 | 57 | 47 | 8 | 8 | 5 | ||||||||||||||||||||
| Roger Davis | 23 | 39 | 6 | 6 | 7 | |||||||||||||||||||||
Men’s Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Mark Little | 23 | 13 | 4 | 44 | 15 | 12 | 3 | 2 | 4 | 15 | 4 | 20 | 0 | 15 | 46 | 1 | ||||||||||
| Noah Kemp | 19 | 8 | 12 | 40 | 59 | 15 | 43 | 52 | 15 | 42 | 2 | |||||||||||||||
| Kim Darcy-Masters | 22 | 30 | 6 | 48 | 36 | 10 | 99 | 58 | 15 | 1 | 46 | 36 | 10 | 41 | 3 | |||||||||||
| Phil Cowhig | 22 | 14 | 8 | 1 | 38 | 40 | 15 | 23 | 4 | |||||||||||||||||
| Gareth Williams | 22 | 40 | 5 | 1 | 41 | 7 | 12 | 17 | 5 | |||||||||||||||||
| Bart Kuijten | 18 | 50 | 15 | 15 | 6 | |||||||||||||||||||||
| Daniel Wright | 20 | 14 | 10 | 10 | 7 | |||||||||||||||||||||
| Nick Bull | 23 | 34 | 3 | 3 | 8 | |||||||||||||||||||||
Men’s Division 3
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Mitchell Poustie | 21 | 13 | 10 | 35 | 18 | 15 | 48 | 2 | 8 | 1 | 46 | 33 | 8 | 4 | 20 | 53 | 15 | 56 | 1 | |||||||
| Paul Kemp | 23 | 41 | 3 | 52 | 25 | 10 | 54 | 44 | 6 | 86 | 11 | 15 | 2 | 0 | 28 | 5 | 39 | 2 *extra races | ||||||||
| George Westall | 20 | 19 | 15 | 41 | 49 | 12 | 1 | 34 | 25 | 12 | 39 | 3 | ||||||||||||||
| David Johnston | 31 | 28 | 1 | 55 | 2 | 8 | 55 | 36 | 5 | 5 | 2 | 41 | 15 | 29 | 4 | |||||||||||
| Andrew Waters | 22 | 8 | 5 | 47 | 24 | 10 | 15 | 5 | ||||||||||||||||||
| Emilano Espinar | 35 | 41 | 15 | 15 | 5 | |||||||||||||||||||||
| Phil Murphy | 1 | 20 | 21 | 15 | 15 | 5 | ||||||||||||||||||||
| Simon Hockaday | 21 | 42 | 8 | 1 | 47 | 6 | 6 | 14 | 8 | |||||||||||||||||
| Toby Draper | 37 | 30 | 12 | 12 | 9 | |||||||||||||||||||||
| Jonjo Stiles | 20 | 28 | 12 | 12 | 9 | |||||||||||||||||||||
| Mark Dunstan | 1 | 41 | 38 | 10 | 10 | 11 | ||||||||||||||||||||
| Martin Colston | 21 | 50 | 6 | 6 | 12 | |||||||||||||||||||||
| Dave Smith | 22 | 20 | 4 | 4 | 13 | |||||||||||||||||||||
| Gerry Iles | 56 | 23 | 4 | 4 | 13 | |||||||||||||||||||||
| Kian darcy-Masters | 23 | 53 | 2 | 2 | 15 | |||||||||||||||||||||
| Alastair Tucker | 25 | 10 | 1 | 1 | 16 | |||||||||||||||||||||
| Glen Davis | 30 | 34 | 1 | 1 | 16 | |||||||||||||||||||||
Women’s Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Cheryl Angell | 32 | 43 | 5 | 56 | 27 | 15 | 67 | 18 | 10 | 117 | 31 | 12 | 2 | 43 | 21 | 10 | 3 | 38 | 51 | 15 | 6 | 2 | 0 | 12 | 79 | 1 |
| Helen Preedy | 20 | 53 | 15 | 74 | 24 | 15 | 1 | 41 | 51 | 12 | 3 | 39 | 19 | 15 | 57 | 2 | ||||||||||
| Emily Faulkner | 40 | 14 | 15 | 1 | 29 | 11 | 15 | 30 | 3 | |||||||||||||||||
| Rose Metalli | 26 | 9 | 10 | 55 | 13 | 12 | 22 | 4 | ||||||||||||||||||
| Jenny Drake | 31 | 4 | 8 | 77 | 30 | 8 | 16 | 5 | ||||||||||||||||||
| Georgina Bradford | 25 | 38 | 12 | 12 | 6 | |||||||||||||||||||||
| Debbie Dawes | 31 | 31 | 6 | 6 | 7 | |||||||||||||||||||||
Women’s Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Kira Angell | 30 | 29 | 4 | 46 | 43 | 15 | 60 | 32 | 12 | 31 | 1 | |||||||||||||||
| Rachel Bladon | 44 | 22 | 15 | 3 | 55 | 0 | 15 | 30 | 2 | |||||||||||||||||
| Emily Tucker | 21 | 36 | 15 | 15 | 3 | |||||||||||||||||||||
| Kirstie Bennet | 21 | 46 | 12 | 12 | 4 | |||||||||||||||||||||
| Bethan Philip | 21 | 50 | 10 | 10 | 5 | |||||||||||||||||||||
| Izzy Hole | 23 | 1 | 8 | 8 | 6 | |||||||||||||||||||||
| Katie Reynolds | 24 | 48 | 6 | 6 | 7 | |||||||||||||||||||||
| Martine Stiles | 25 | 9 | 5 | 5 | 8 | |||||||||||||||||||||
| Alisha Bradford | 33 | 32 | 3 | 3 | 9 | |||||||||||||||||||||
| Lily Darcy-Masters | 51 | 46 | 2 | 2 | 10 | |||||||||||||||||||||


