View 2017 and earlier results here.
2018 Season Final League Tables
Men’s Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Dean Makar | 20 | 51 | 12 | 35 | 36 | 15 | 44 | 12 | 12 | 69 | 46 | 15 | 1 | 30 | 46 | 15 | 69 | 1 | ||||||||
| Simon Gale | 30 | 22 | 6 | 39 | 28 | 12 | 53 | 37 | 10 | 84 | 37 | 10 | 1 | 57 | 14 | 12 | 50 | 2 | ||||||||
| Simon Whatson | 17 | 15 | 15 | 38 | 8 | 15 | 30 | 3 | ||||||||||||||||||
| Colin Price | 44 | 0 | 10 | 56 | 53 | 8 | 91 | 33 | 8 | 26 | 4 | |||||||||||||||
| John Marriott | 73 | 17 | 12 | 12 | 5 | |||||||||||||||||||||
| Chris Treacher | 21 | 58 | 10 | 10 | 6 | |||||||||||||||||||||
| Roger Davis | 24 | 10 | 8 | 8 | 7 | |||||||||||||||||||||
Men’s Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| BenSchiffe-Harte | 20 | 14 | 8 | 70 | 14 | 15 | 1 | 34 | 31 | 15 | 38 | 1 | ||||||||||||||
| Daniel Hall | 19 | 32 | 12 | 40 | 28 | 15 | 27 | 2 | ||||||||||||||||||
| Bradley Thomas | 20 | 7 | 10 | 43 | 9 | 12 | 22 | 3 | ||||||||||||||||||
| Kim Darcy-Mastures | 21 | 52 | 5 | 1 | 57 | 14 | 12 | 17 | 4 | |||||||||||||||||
| Chris Hall | 19 | 19 | 15 | 15 | 5 | |||||||||||||||||||||
| Dave Mitcham | 47 | 39 | 10 | 10 | 6 | |||||||||||||||||||||
| Nick Bull | 21 | 33 | 6 | 6 | 7 | |||||||||||||||||||||
| Bart Kujiten | 23 | 23 | 4 | 4 | 8 | |||||||||||||||||||||
Men’s Division 3
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Mark Little | 21 | 37 | 4 | 45 | 45 | 10 | 77 | 4 | 15 | 4 | 46 | 39 | 12 | 41 | 1 | |||||||||||
| Gareth Williams | 21 | 23 | 5 | 1 | 34 | 50 | 15 | 4 | 7 | 0 | 15 | 35 | 2 | |||||||||||||
| Noah Kemp | 19 | 53 | 10 | 47 | 10 | 6 | 16 | 3 | ||||||||||||||||||
| Cameron Craik | 38 | 5 | 15 | 15 | 4 | |||||||||||||||||||||
| Toby Clark | 19 | 44 | 15 | 15 | 4 | |||||||||||||||||||||
| Andrew Waters | 21 | 52 | 2 | 42 | 26 | 12 | 14 | 6 | ||||||||||||||||||
| Simon Hockaday | 22 | 1 | 1 | 1 | 48 | 12 | 13 | 7 | ||||||||||||||||||
| Daniel Wright | 19 | 52 | 12 | 12 | 8 | |||||||||||||||||||||
| Mitchell Poustie | 21 | 37 | 4 | 46 | 56 | 8 | 12 | 8 | ||||||||||||||||||
| Dave Smith | 20 | 23 | 8 | 8 | 10 | |||||||||||||||||||||
| Justin Wells | 21 | 4 | 6 | 6 | 11 | |||||||||||||||||||||
| Paul Kemp | 23 | 47 | 1 | 50 | 24 | 5 | 6 | 11 | ||||||||||||||||||
| Chris Thomson | 25 | 13 | 1 | 1 | 13 | |||||||||||||||||||||
| Alastair Tucker | 28 | 1 | 1 | 1 | 13 | |||||||||||||||||||||
| Ron Stephenson | 25 | 48 | 1 | 1 | 13 | |||||||||||||||||||||
Women’s Division 1
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Helen Preedy | 20 | 40 | 15 | 71 | 35 | 15 | 1 | 37 | 29 | 15 | 2 | 46 | 20 | 15 | 3 | 54 | 23 | 15 | 75 | 1 | ||||||
| Cheryl Angell | 33 | 45 | 10 | 54 | 30 | 15 | 70 | 19 | 10 | 117 | 29 | 12 | 2 | 41 | 45 | 12 | 59 | 2 | ||||||||
| Carolyn Craik | 44 | 2 | 15 | 15 | 3 | |||||||||||||||||||||
| Rose Metalli | 25 | 55 | 12 | 12 | 4 | |||||||||||||||||||||
| Nikki Jones | 57 | 35 | 12 | 12 | 4 | |||||||||||||||||||||
Women’s Division 2
| 5 Kms | 5 Miles | 10 Kms | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon | ||||||||||||||||||||
| Name | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Hrs | Min | Sec | Pts | Total Pts | Pos |
| Georgina Bradford | 23 | 14 | 4 | 91 | 16 | 15 | 19 | 1 | ||||||||||||||||||
| Kirsten Fraser | 20 | 28 | 15 | 15 | 2 | |||||||||||||||||||||
| Kira Angell | 47 | 48 | 15 | 15 | 2 | |||||||||||||||||||||
| Debbie dawes | 53 | 28 | 15 | 15 | 2 | |||||||||||||||||||||
| Kirsty Bennet | 21 | 29 | 12 | 12 | 5 | |||||||||||||||||||||
| Caitlin Nowell | 21 | 41 | 10 | 10 | 6 | |||||||||||||||||||||
| Annabel Todd | 21 | 47 | 8 | 8 | 7 | |||||||||||||||||||||
| Alanna Smith | 21 | 56 | 6 | 6 | 8 | |||||||||||||||||||||
| Carys Cox | 23 | 11 | 5 | 5 | 9 | |||||||||||||||||||||
| Emily Tucker | 23 | 23 | 3 | 3 | 10 | |||||||||||||||||||||
| Katie Reynolds | 23 | 25 | 2 | 2 | 11 | |||||||||||||||||||||
| Rebecca Thomson | 23 | 58 | 1 | 1 | 12 | |||||||||||||||||||||
| Georgina Thomson | 24 | 15 | 1 | 1 | 12 | |||||||||||||||||||||
| Kate Monk | 24 | 12 | 1 | 1 | 12 | |||||||||||||||||||||
| Lily Darcy-Mastures | 29 | 4 | 1 | 1 | 12 | |||||||||||||||||||||


