<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Kennet &#187; Road Running</title>
	<atom:link href="http://teamkennet.com/category/road-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamkennet.com</link>
	<description>Athletics &#38; Triathlon Club</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reading Half Marathon</title>
		<link>http://teamkennet.com/2010/03/reading-half-marathon-2/</link>
		<comments>http://teamkennet.com/2010/03/reading-half-marathon-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:43:43 +0000</pubDate>
		<dc:creator>Ian Killner</dc:creator>
				<category><![CDATA[Road Running]]></category>

		<guid isPermaLink="false">http://teamkennet.com/?p=2561</guid>
		<description><![CDATA[Team Kennet had several athletes competing in the Reading Half Marathon, in what were described as near to perfect conditions, Tom Milburn certainly rose to that, and as an under 20, he came in 111th with a time of 1.19.29, with Guy Watts 1.25.01, just behind was veteran John Marriott 1.28.40 with sprinter Neale Marlow 1.30.36, [...]]]></description>
			<content:encoded><![CDATA[<p>Team Kennet had several athletes competing in the Reading Half Marathon, in what were described as near to perfect conditions, Tom Milburn certainly rose to that, and as an under 20, he came in 111th with a time of 1.19.29, with Guy Watts 1.25.01, just behind was veteran John Marriott 1.28.40 with sprinter Neale Marlow 1.30.36, Lee Jones 1.31.59, Jenny Eaton claimed a personnel best of 1.38.05, Graham Muse was just behind in 1.39.11 and Gerry Ilses 1.55.36</p>
]]></content:encoded>
			<wfw:commentRss>http://teamkennet.com/2010/03/reading-half-marathon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
