Coaching Staff
| Area Specialism | Coach | Coaching Level | Events Specialism |
| Hurdles | Available | ||
| Sprints | David Johnston | Athletics Coach(2) | |
| Emily Copeman | Coaching Assistant | ||
| Euan Avery | CoachingAssistant | ||
| MatthewScaplehorn | AthleticsCoach(2) | ||
| Averil Hewitt | |||
| AndyRussell | CoachingAssistant | ||
| Combined Events | MatthewScaplehorn | AthleticsCoach(2) | |
| Middle Distance | Nick Bull | Athletics Coach (3) | Steeplechase and all Middle Distance |
| Colin Price | Coaching Assistant | ||
| ChrisTurner | CoachingAssistant | ||
| Simon Gale | Leadership in Running Fitness | ||
| SimonHockaday | Coaching Assistant | ||
| Throws | Cheryl Angell | Athletics Coach (3) | Hammer, Discus, Javelin, Shot |
| Simon Briggs | Athletics Coach(2) | Discus, Hammer, Shot | |
| Discus, Shot | |||
| Luke Angell | Athletics Coach (2) | Javelin | |
| Discus, Hammer, Shot | |||
| Javelin/Shot | |||
| Jumps | Nick Bull | Athletics Coach (2) | High Jump |
| Peter Saunders | Athletics Coach (2) | Long Jump / Triple Jump | |
| Emily Copeman | Coaching Assistant | Long Jump | |
| Martine Stiles | Coaching Assistant | High Jump / Long Jump | |
| Triathlon | |||
| Junior Triathlon | |||
| Athletics Assistants | Simon Hockaday | Coaching Assistant | |
| Silas Anthony | CoachingAssistant (P) | ||
| Julia Gaye | Coaching Assistant | ||
| Matthew Scaplehorn | Athletics Coach(2) | ||
| Helpers | |||
| Elaine Knape | Weds Rec | ||
| Anna Larkin | |||
| Marta Kwit | Reception | ||
| Rebecca Bentley | Reception | ||
| Kathryn Saunders | Reception | ||
| Nicky McDonald | Reception | ||
| Alex Burt | |||
| Sarah Dickson | |||
| Debbie Wyvill | |||
| Ben Shiffer-Harte | |||
| Judith Findlay | |||
| Steve Dearns | |||
| Vicki Hockaday | |||
Coaching Levels in red are currently under study or pending award
Note: The older level 1 to level 4 coaching courses have been replaced by Athletics Leader, Coaching Assistant and Athletics Coach.
Qualified Officials
Starter:
Starter’s Assistant:
Level 2: Nick Bull/Cheryl Angell
Photo Finish:
Track Judge:
Level 2: Jennie Drake/David Johnston/Anna Riggall
Timekeeper:
Level 2: Janet Walter, Simon Gale
Field:
Level 2: Simon Hockaday, Cheryl Angell, Nick Bull,
Level 1: Chris Turner, Katie Reynolds, Hefin Jones, Lizzie Stratford, Kat Cronk, Bradley Fagan, Tracy Collier



