12/05/19 Immortal Triathlon (1900m / 56 miles / 14 miles)
Three TK athletes competed at The Immortal, based at a beautiful National Trust Property at Stourhead in Wiltshire. It was a beautiful day too, but a tough course. The swim was 2 laps of a picturesque lake in the grounds of Stourhead House. Phil was first of the TK athletes out of the water, followed by Emiliano and then Katie. Next was a 500m uphill run to Transition. This was to be first of many hills. The bike course was three laps of undulating country roads. The road was rarely flat, with lots of long grinding uphills followed by satisfying downhills. And the run – a rounded-up 14 miles rather than the usual 13.1 miles – was also three laps with along hill taking up about 1/3 of each lap. Overall, a challenging course, as evidenced by the winning overall time (04:52:24) which is a good deal longer than most middle distance races.
TK results are below. Notably, Katie was 4th in her age group. Also, both Phil & Katie were 3rd in the swim for their age groups.
Position | Bib # | Athlete Name | Gender | Gender Position | AG Category | AG position | Swim | T1 | Cycle | T2 | Run | Gun Time |
77 | 55 | PHILIP COWHIG | M | 69 | 50-59 | 8 | 00:31:35 | 00:09:23 | 03:26:58 | 00:02:00 | 02:12:46 | 06:22:41 |
112 | 67 | Katie Reynolds | F | 16 | 40-49 | 4 | 00:34:32 | 00:10:29 | 03:39:54 | 00:04:50 | 02:26:07 | 06:55:52 |
134 | 58 | Emiliano ESPINAR GARCIA-PEGO | M | 110 | 40-49 | 39 | 00:32:24 | 00:10:30 | 04:03:33 | 00:02:37 | 02:31:59 | 07:21:03 |
Other competitors included Mireille Cook (05:55:04) and Sue Van Huyssteen (06:42:48) who are both locally known to TK members, and both of whom finished 1st in their respective age groups.
19/05/19 Beale Beastie Triathlon (400m / 20km / 5km)
It was a good day out at The Beale Beastie for Team Kennet. A shortish but testing route saw Bart taking 1st veteran and 4th overall, Sammy 2nd women overall and 2nd in category, and super vet podium places for Mark D and Gavin. Simon was 8th overall, while Rog finished in the top five in his age categories.
TK results are below. Notably, as well as the age group positions above, Sam was 1st Female in the swim, 2nd Female in the run and 3rd Female on the bike. And finally, Bart, Mark D and Mark L all improved on their times in the same race last year.
Pos | Bib No | Name | Time | Category | Cat Pos | Gender | Gen Pos | Swim | G/Pos | T1 | Cycle | G/Pos | T2 | Run | G/Pos |
4 | 13 | Bart KUIJTEN | 01:06:38 | Male Vet | 1 | Male | 4 | 06:28.1 | 15 | 01:00.4 | 39:09.2 | 5 | 33 | 19:27.4 | 4 |
8 | 16 | Simon WHATSON | 01:08:34 | Male Open | 6 | Male | 8 | 06:27.3 | 14 | 01:47.8 | 39:58.9 | 9 | 35.7 | 19:44.0 | 6 |
13 | 8 | Mark DUNSTAN | 01:11:00 | Male SuperVet | 2 | Male | 13 | 06:17.6 | 11 | 01:21.1 | 39:51.9 | 8 | 45.4 | 22:44.3 | 30 |
17 | 12 | Gavin MCLAUGHLIN | 01:12:59 | Male SuperVet | 3 | Male | 16 | 05:52.2 | 6 | 54.9 | 43:31.7 | 25 | 52.4 | 21:47.8 | 19 |
25 | 27 | Samantha DREDGE | 01:16:20 | Female Open | 2 | Female | 2 | 05:59.5 | 1 | 01:57.0 | 45:14.6 | 3 | 55 | 22:13.9 | 2 |
28 | 35 | Mark LITTLE | 01:17:57 | Male Vet | 6 | Male | 26 | 07:01.7 | 20 | 01:50.6 | 45:28.7 | 34 | 54.7 | 22:40.7 | 25 |
33 | 14 | Roger DAVIS | 01:19:58 | Male SuperVet | 5 | Male | 31 | 06:34.4 | 16 | 02:01.3 | 42:32.0 | 20 | 59.7 | 27:49.9 | 62 |
Bonus Race News – Iron Man 70.3 Barcelona
At the international level, Marion Templeman scored an Age Group 1st place in Barcelona in a time of 05:41:50!